IPL 2014 player ranking
For more information about the statistics, refer to the glossary.

Year: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008

Rank Player Team RAA Wins EFscore Salary Value
1   RV Uthappa Kolkata Knight Riders 285 0.968 0.210 $833,000 $1,696,711
2   MS Dhoni Chennai Super Kings 229 0.779 0.143 $2,083,333 $1,466,583
3   DA Warner Sunrisers Hyderabad 218 0.742 0.167 $916,000 $1,421,532
4   SL Malinga Mumbai Indians 209 0.711 0.152 $1,350,000 $1,383,786
5   VR Aaron Royal Challengers Bangalore 208 0.707 0.175 $333,000 $1,378,916
6   MM Sharma Chennai Super Kings 200 0.681 0.171 $333,000 $1,347,258
7   DA Miller Kings XI Punjab 192 0.654 0.138 $833,333 $1,314,383
8   LMP Simmons Mumbai Indians 191 0.650 0.140 NA $1,309,512
9   B Kumar Sunrisers Hyderabad 190 0.648 0.181 $708,000 $1,307,077
10   Sandeep Sharma Kings XI Punjab 169 0.576 0.145 $141,000 $1,219,410
11   SP Narine Kolkata Knight Riders 169 0.574 0.166 $700,000 $1,216,974
12   Karanveer Singh Kings XI Punjab 153 0.521 0.097 $16,000 $1,152,441
13   M Vohra Kings XI Punjab 150 0.510 0.100 $58,333 $1,139,048
14   DR Smith Chennai Super Kings 135 0.459 0.166 $750,000 $1,076,950
15   RA Jadeja Chennai Super Kings 103 0.349 0.172 $916,667 $943,013
16   BB McCullum Chennai Super Kings 95 0.323 0.128 $541,000 $911,355
17   A Nehra Chennai Super Kings 86 0.294 0.060 $333,000 $876,045
18   AM Rahane Rajasthan Royals 85 0.290 0.094 $1,333,333 $871,174
19   AB de Villiers Royal Challengers Bangalore 83 0.282 0.098 $1,583,333 $861,434
20   SK Raina Chennai Super Kings 81 0.276 0.155 $1,583,333 $854,128
21   DJ Hussey Chennai Super Kings 80 0.272 0.049 $1,400,000 $849,257
22   WP Saha Kings XI Punjab 79 0.269 0.115 $366,000 $845,605
23   F du Plessis Chennai Super Kings 78 0.264 0.080 $791,000 $839,517
24   RG Sharma Mumbai Indians 77 0.263 0.120 $1,916,667 $838,299
25   Shakib Al Hasan Kolkata Knight Riders 70 0.239 0.148 $466,000 $809,076
26   PP Chawla Kolkata Knight Riders 67 0.229 0.103 $708,000 $796,900
27   S Gopal Mumbai Indians 67 0.228 0.056 $16,000 $795,683
28   S Dhawan Sunrisers Hyderabad 66 0.224 0.115 $2,083,333 $790,812
29   KM Jadhav Delhi Daredevils 64 0.219 0.054 $333,000 $784,724
30   NV Ojha Sunrisers Hyderabad 63 0.214 0.074 $83,000 $778,636
31   PV Tambe Rajasthan Royals 56 0.189 0.117 $16,000 $748,196
32   Yuvraj Singh Royal Challengers Bangalore 52 0.177 0.134 $2,333,000 $733,585
33   KK Nair Rajasthan Royals 48 0.164 0.076 $125,000 $717,756
34   Ankit Sharma Rajasthan Royals 47 0.161 0.049 NA $714,103
35   R Dhawan Kings XI Punjab 46 0.157 0.128 $500,000 $709,233
36   Imran Tahir Delhi Daredevils 42 0.144 0.070 NA $693,404
37   JP Duminy Delhi Daredevils 41 0.140 0.156 $366,000 $688,534
38   AR Patel Kings XI Punjab 36 0.124 0.147 $125,000 $669,052
39   SPD Smith Rajasthan Royals 33 0.113 0.044 $666,000 $655,658
40   V Sehwag Kings XI Punjab 32 0.110 0.122 $533,000 $652,005
41   NM Coulter-Nile Delhi Daredevils 31 0.107 0.021 $708,000 $648,353
42   YK Pathan Kolkata Knight Riders 32 0.107 0.072 $541,000 $648,353
43   MK Pandey Kolkata Knight Riders 31 0.104 0.101 $283,000 $644,700
44   AJ Finch Sunrisers Hyderabad 27 0.092 0.082 $666,000 $630,088
45   KW Richardson Rajasthan Royals 25 0.087 0.058 $166,000 $624,000
46   MG Johnson Kings XI Punjab 26 0.087 0.145 $1,083,000 $624,000
47   R Ashwin Chennai Super Kings 26 0.087 0.128 $1,250,000 $624,000
48   V Kohli Royal Challengers Bangalore 21 0.071 0.084 $2,500,000 $604,519
49   L Balaji Kings XI Punjab 19 0.065 0.094 $300,000 $597,213
50   BJ Hodge Rajasthan Royals 16 0.056 0.029 $400,000 $586,255
51   MA Starc Royal Challengers Bangalore 16 0.055 0.130 $833,000 $585,037
52   SA Yadav Kolkata Knight Riders 14 0.048 0.049 $116,000 $576,514
53   SE Marsh Kings XI Punjab 14 0.046 0.023 $366,000 $574,079
54   KP Pietersen Delhi Daredevils 12 0.041 0.076 $1,500,000 $567,991
55   CA Pujara Kings XI Punjab 11 0.038 0.045 $316,000 $564,338
56   JO Holder Sunrisers Hyderabad 11 0.038 0.014 $125,000 $564,338
57   MK Tiwary Delhi Daredevils 10 0.035 0.044 $466,000 $560,685
58   DJ Bravo Chennai Super Kings 8 0.027 0.017 $666,667 $550,944
59   KV Sharma Sunrisers Hyderabad 7 0.025 0.120 $625,000 $548,509
60   BCJ Cutting Rajasthan Royals 6 0.021 0.010 $133,000 $543,638
61   DH Yagnik Rajasthan Royals 4 0.014 0.003 $50,000 $535,115
62   GJ Bailey Kings XI Punjab 3 0.011 0.060 $541,000 $531,462
63   M Manhas Chennai Super Kings 3 0.010 0.009 $50,000 $530,245
64   GJ Maxwell Kings XI Punjab 2 0.008 0.133 $1,000,000 $527,810
65   M Morkel Kolkata Knight Riders 2 0.007 0.098 $466,000 $526,592
66   CA Lynn Kolkata Knight Riders 2 0.006 0.018 $216,000 $525,374
67   VS Malik Rajasthan Royals 1 0.004 0.009 $33,000 $522,939
68   JW Hastings Chennai Super Kings 0 0.001 0.008 $83,000 $519,286
69   SV Samson Rajasthan Royals 0 -0.001 0.072 NA $516,851
70   M de Lange Mumbai Indians -1 -0.003 0.012 $50,000 $514,416
71   PJ Cummins Kolkata Knight Riders -1 -0.003 0.011 NA $514,416
72   Y Venugopal Rao Sunrisers Hyderabad -1 -0.005 0.022 $700,000 $511,981
73   K Santokie Mumbai Indians -2 -0.008 0.022 $50,000 $508,328
74   P Suyal Mumbai Indians -4 -0.013 0.008 $16,000 $502,240
75   AT Rayudu Mumbai Indians -5 -0.018 0.087 NA $496,152
76   DS Kulkarni Rajasthan Royals -6 -0.020 0.064 $183,000 $493,717
77   M Muralitharan Royal Challengers Bangalore -8 -0.028 0.031 $166,000 $483,976
78   R Tewatia Rajasthan Royals -13 -0.044 0.022 NA $464,494
79   AM Nayar Rajasthan Royals -13 -0.045 0.015 $166,000 $463,277
80   BW Hilfenhaus Chennai Super Kings -14 -0.046 0.066 $166,000 $462,059
81   R Bhatia Rajasthan Royals -14 -0.047 0.091 $283,000 $460,841
82   I Sharma Sunrisers Hyderabad -14 -0.049 0.024 $433,000 $458,406
83   Q de Kock Delhi Daredevils -15 -0.051 0.040 $583,000 $455,971
84   MEK Hussey Mumbai Indians -16 -0.056 0.054 $833,000 $449,883
85   Iqbal Abdulla Rajasthan Royals -17 -0.058 0.001 $108,000 $447,448
86   V Shankar Chennai Super Kings -19 -0.065 0.000 $16,000 $438,924
87   P Kumar Mumbai Indians -20 -0.067 0.024 $800,000 $436,489
88   Z Khan Mumbai Indians -20 -0.069 0.051 $433,000 $434,054
89   AN Ahmed Royal Challengers Bangalore -21 -0.073 0.029 $50,000 $429,184
90   JP Faulkner Rajasthan Royals -23 -0.077 0.131 $850,000 $424,313
91   R Rampaul Royal Challengers Bangalore -23 -0.078 0.013 $150,000 $423,096
92   CJ Anderson Mumbai Indians -25 -0.084 0.105 $750,000 $415,790
93   MS Bisla Kolkata Knight Riders -25 -0.086 0.000 $100,000 $413,355
94   S Anirudha Sunrisers Hyderabad -25 -0.086 0.001 $33,000 $413,355
95   JD Unadkat Delhi Daredevils -26 -0.087 0.073 $466,000 $412,137
96   LRPL Taylor Delhi Daredevils -26 -0.087 0.016 $1,000,000 $412,137
97   UBT Chand Rajasthan Royals -26 -0.089 0.001 $108,000 $409,702
98   VH Zol Royal Challengers Bangalore -27 -0.093 0.008 $50,000 $404,831
99   MC Henriques Sunrisers Hyderabad -28 -0.094 0.022 $166,000 $403,614
100   S Rana Royal Challengers Bangalore -28 -0.094 0.021 NA $403,614
101   SR Watson Rajasthan Royals -30 -0.101 0.103 $1,300,000 $395,091
102   KL Rahul Sunrisers Hyderabad -31 -0.106 0.039 $166,000 $389,003
103   HV Patel Royal Challengers Bangalore -33 -0.111 0.024 $66,000 $382,915
104   S Badree Chennai Super Kings -34 -0.114 0.020 $50,000 $379,262
105   BE Hendricks Kings XI Punjab -34 -0.117 0.029 $300,000 $375,609
106   R Sharma Delhi Daredevils -37 -0.125 0.005 $316,000 $365,868
107   YS Chahal Royal Challengers Bangalore -37 -0.125 0.088 $16,000 $365,868
108   YV Takawale Royal Challengers Bangalore -37 -0.126 0.025 $16,000 $364,650
109   P Awana Kings XI Punjab -38 -0.128 0.054 $108,000 $362,215
110   RN ten Doeschate Kolkata Knight Riders -39 -0.134 0.023 $166,000 $354,910
111   NJ Maddinson Royal Challengers Bangalore -40 -0.137 0.003 $83,000 $351,257
112   SB Jakati Royal Challengers Bangalore -41 -0.139 0.001 $33,000 $348,822
113   JA Morkel Royal Challengers Bangalore -44 -0.149 0.043 $400,000 $336,646
114   BR Dunk Mumbai Indians -45 -0.152 0.009 $33,000 $332,993
115   RR Rossouw Royal Challengers Bangalore -46 -0.155 0.010 NA $329,340
116   R Shukla Delhi Daredevils -48 -0.163 0.018 $66,000 $319,599
117   CM Gautam Mumbai Indians -48 -0.164 0.032 $33,000 $318,381
118   PA Patel Royal Challengers Bangalore -49 -0.166 0.050 $233,000 $315,946
119   Parvez Rasool Sunrisers Hyderabad -52 -0.176 0.007 $158,000 $303,770
120   CH Gayle Royal Challengers Bangalore -58 -0.196 0.055 $1,400,000 $279,418
121   G Gambhir Kolkata Knight Riders -60 -0.203 0.069 $1,666,667 $270,895
122   Shivam Sharma Kings XI Punjab -60 -0.203 0.021 $16,000 $270,895
123   M Kartik Kings XI Punjab -62 -0.210 0.007 $400,000 $262,372
124   S Kaul Delhi Daredevils -64 -0.217 0.017 $75,000 $253,848
125   KK Cooper Rajasthan Royals -65 -0.221 0.036 NA $248,978
126   Mandeep Singh Kings XI Punjab -66 -0.223 0.004 $133,000 $246,543
127   UT Yadav Kolkata Knight Riders -68 -0.232 0.086 $433,000 $235,584
128   Harbhajan Singh Mumbai Indians -68 -0.233 0.094 $1,333,333 $234,367
129   KD Karthik Delhi Daredevils -70 -0.237 0.077 $2,083,000 $229,496
130   P Negi Chennai Super Kings -73 -0.248 0.003 $16,000 $216,103
131   AD Russell Kolkata Knight Riders -76 -0.259 0.008 $100,000 $202,709
132   WD Parnell Delhi Daredevils -82 -0.279 0.050 $166,000 $178,357
133   IK Pathan Sunrisers Hyderabad -89 -0.302 0.047 $400,000 $150,352
134   M Vijay Delhi Daredevils -89 -0.302 0.053 $833,000 $150,352
135   JH Kallis Kolkata Knight Riders -89 -0.304 0.065 $916,000 $147,917
136   TG Southee Rajasthan Royals -95 -0.324 0.007 $200,000 $123,565
137   AP Tare Mumbai Indians -99 -0.338 0.024 $266,000 $106,518
138   JDS Neesham Delhi Daredevils -102 -0.348 0.016 $166,000 $94,342
139   LR Shukla Delhi Daredevils -106 -0.362 0.016 $250,000 $77,296
140   STR Binny Rajasthan Royals -110 -0.375 0.046 NA $61,467
141   MA Agarwal Delhi Daredevils -115 -0.393 0.017 $266,000 $39,550
142   KA Pollard Mumbai Indians -119 -0.405 0.083 $900,000 $24,939
143   S Nadeem Delhi Daredevils -127 -0.432 0.051 $141,000 $-7,937
144   DJG Sammy Sunrisers Hyderabad -130 -0.441 0.045 $583,000 $-18,895
145   A Mishra Sunrisers Hyderabad -133 -0.452 0.048 $791,000 $-32,289
146   AB Dinda Royal Challengers Bangalore -136 -0.464 0.041 $250,000 $-46,900
147   IC Pandey Chennai Super Kings -146 -0.496 0.050 $250,000 $-85,864
148   JJ Bumrah Mumbai Indians -149 -0.507 0.046 $200,000 $-99,257
149   DW Steyn Sunrisers Hyderabad -150 -0.512 0.097 $1,200,000 $-105,345
150   R Vinay Kumar Kolkata Knight Riders -157 -0.535 0.037 $466,000 $-133,350
151   Mohammed Shami Delhi Daredevils -201 -0.684 0.055 $708,000 $-314,773
152   PP Ojha Mumbai Indians -277 -0.944 0.037 $541,000 $-631,351
Share this
Twitter   Facebook   Instagram  
Latest match

Matches

Fetching data, please wait ....

Download CSV   


Connect with us
Twitter   Facebook   Instagram