IPL 2020 player ranking
For more information about the statistics, refer to the glossary.

Year: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008

Rank Player Team RAA Wins EFscore Salary Value
1   JJ Bumrah Mumbai Indians 379 1.281 0.238 $1,093,750 $2,448,655
2   KL Rahul Kings XI Punjab 330 1.113 0.194 $1,718,750 $2,204,319
3   K Rabada Delhi Capitals 320 1.082 0.232 $656,250 $2,159,233
4   Ishan Kishan Mumbai Indians 261 0.881 0.157 $968,750 $1,866,902
5   S Dhawan Delhi Capitals 249 0.842 0.168 $812,500 $1,810,181
6   TA Boult Mumbai Indians 230 0.777 0.177 $460,000 $1,715,646
7   AB de Villiers Royal Challengers Bangalore 227 0.767 0.142 $1,718,750 $1,701,102
8   SA Yadav Mumbai Indians 225 0.759 0.137 $500,000 $1,689,467
9   JO Holder Sunrisers Hyderabad 181 0.613 0.132 $105,000 $1,477,128
10   DA Warner Sunrisers Hyderabad 178 0.602 0.142 $1,953,130 $1,461,129
11   YS Chahal Royal Challengers Bangalore 177 0.599 0.156 $937,500 $1,456,766
12   MA Agarwal Kings XI Punjab 169 0.570 0.117 $156,250 $1,414,589
13   F du Plessis Chennai Super Kings 165 0.558 0.123 $250,000 $1,397,137
14   WP Saha Sunrisers Hyderabad 157 0.531 0.086 $171,400 $1,357,868
15   JC Archer Rajasthan Royals 156 0.528 0.189 $1,125,000 $1,353,505
16   V Kohli Royal Challengers Bangalore 154 0.520 0.118 $2,656,250 $1,341,870
17   Rashid Khan Sunrisers Hyderabad 152 0.513 0.165 $1,406,250 $1,331,689
18   EJG Morgan Kolkata Knight Riders 134 0.454 0.126 $750,000 $1,245,881
19   Shubman Gill Kolkata Knight Riders 128 0.432 0.109 $281,250 $1,213,885
20   KS Williamson Sunrisers Hyderabad 123 0.415 0.092 $468,750 $1,189,160
21   SS Iyer Delhi Capitals 122 0.412 0.125 $1,093,750 $1,184,797
22   RD Gaikwad Chennai Super Kings 119 0.402 0.082 $28,600 $1,170,253
23   CH Gayle Kings XI Punjab 113 0.381 0.087 $312,500 $1,139,711
24   CV Varun Kolkata Knight Riders 109 0.368 0.135 $1,200,000 $1,120,804
25   Mohammed Shami Kings XI Punjab 105 0.355 0.146 $685,700 $1,101,897
26   MP Stoinis Delhi Capitals 104 0.353 0.153 $685,700 $1,098,988
27   AT Rayudu Chennai Super Kings 104 0.350 0.096 $343,750 $1,094,625
28   Q de Kock Mumbai Indians 101 0.341 0.124 $437,500 $1,081,536
29   A Nortje Delhi Capitals 101 0.340 0.160 $28,600 $1,080,081
30   L Ngidi Chennai Super Kings 96 0.325 0.073 $78,130 $1,058,266
31   MK Pandey Sunrisers Hyderabad 85 0.286 0.115 $1,718,750 $1,001,545
32   Mohammed Siraj Royal Challengers Bangalore 78 0.263 0.074 $406,250 $968,094
33   D Padikkal Royal Challengers Bangalore 76 0.256 0.101 $28,600 $957,913
34   Gurkeerat Singh Royal Challengers Bangalore 71 0.240 0.052 $71,400 $934,643
35   LH Ferguson Kolkata Knight Riders 70 0.237 0.073 $228,600 $930,280
36   N Pooran Kings XI Punjab 69 0.234 0.081 $600,000 $925,917
37   DJ Hooda Kings XI Punjab 64 0.215 0.046 $71,400 $898,284
38   KA Pollard Mumbai Indians 62 0.208 0.107 $843,750 $888,103
39   RR Pant Delhi Capitals 59 0.200 0.084 $2,343,750 $876,468
40   M Ashwin Kings XI Punjab 55 0.185 0.071 $28,600 $854,652
41   HH Pandya Mumbai Indians 54 0.183 0.062 $1,718,750 $851,743
42   R Tewatia Rajasthan Royals 52 0.177 0.143 $430,000 $843,017
43   JC Buttler Rajasthan Royals 44 0.150 0.091 $687,500 $803,749
44   CH Morris Royal Challengers Bangalore 37 0.124 0.099 $1,718,750 $765,935
45   SV Samson Rajasthan Royals 35 0.117 0.087 $1,250,000 $755,754
46   JM Bairstow Sunrisers Hyderabad 33 0.111 0.063 $314,300 $747,028
47   V Shankar Sunrisers Hyderabad 20 0.068 0.060 $500,000 $684,490
48   Arshdeep Singh Kings XI Punjab 19 0.064 0.064 $28,600 $678,672
49   SR Watson Chennai Super Kings 15 0.052 0.071 $625,000 $661,219
50   Shahbaz Ahmed Royal Challengers Bangalore 15 0.050 0.018 $28,600 $658,311
51   A Mishra Delhi Capitals 14 0.048 0.026 $625,000 $655,402
52   N Jagadeesan Chennai Super Kings 5 0.016 0.012 $31,250 $608,862
53   MJ Santner Chennai Super Kings 4 0.013 0.012 $78,130 $604,499
54   Shivam Mavi Kolkata Knight Riders 3 0.009 0.062 $468,750 $598,681
55   MS Dhoni Chennai Super Kings 1 0.005 0.049 $2,343,750 $592,864
56   SN Thakur Chennai Super Kings 1 0.005 0.083 $406,250 $592,864
57   S Dube Royal Challengers Bangalore 0 0.001 0.044 $714,300 $587,046
58   RD Chahar Mumbai Indians 0 -0.002 0.100 $296,880 $582,683
59   SPD Smith Rajasthan Royals -1 -0.004 0.079 $1,953,130 $579,774
60   SM Curran Chennai Super Kings -3 -0.011 0.124 $785,700 $569,593
61   S Kaul Sunrisers Hyderabad -5 -0.018 0.014 $593,750 $559,413
62   RG Sharma Mumbai Indians -8 -0.029 0.063 $2,343,750 $543,415
63   BA Stokes Rajasthan Royals -9 -0.030 0.100 $1,953,130 $541,960
64   Mohammad Nabi Sunrisers Hyderabad -9 -0.030 0.005 $156,250 $541,960
65   KK Ahmed Sunrisers Hyderabad -11 -0.037 0.051 $468,750 $531,779
66   JL Pattinson Mumbai Indians -12 -0.042 0.066 $100,000 $524,508
67   J Yadav Mumbai Indians -15 -0.049 0.011 $78,130 $514,327
68   MM Sharma Delhi Capitals -16 -0.053 0.007 $71,400 $508,509
69   Monu Kumar Chennai Super Kings -16 -0.054 0.001 $31,250 $507,055
70   Sandeep Sharma Sunrisers Hyderabad -17 -0.056 0.107 $468,750 $504,146
71   DS Kulkarni Mumbai Indians -17 -0.057 0.004 $110,000 $502,692
72   RK Singh Kolkata Knight Riders -17 -0.059 0.002 $125,000 $499,783
73   Basil Thampi Sunrisers Hyderabad -18 -0.060 0.005 $148,440 $498,329
74   PP Chawla Chennai Super Kings -19 -0.063 0.038 $964,300 $493,966
75   KV Sharma Chennai Super Kings -19 -0.065 0.025 $478,000 $491,057
76   SS Cottrell Kings XI Punjab -19 -0.065 0.051 $1,214,300 $491,057
77   KM Jadhav Chennai Super Kings -23 -0.078 0.014 $1,218,750 $472,150
78   SN Khan Kings XI Punjab -24 -0.080 0.009 $35,700 $469,241
79   CJ Green Kolkata Knight Riders -24 -0.081 0.001 $28,600 $467,787
80   I Sharma Delhi Capitals -24 -0.081 0.001 $157,100 $467,787
81   AT Carey Delhi Capitals -25 -0.084 0.009 $342,900 $463,424
82   MK Lomror Rajasthan Royals -26 -0.088 0.011 $31,250 $457,606
83   NS Naik Kolkata Knight Riders -27 -0.092 0.000 $28,600 $451,788
84   S Sandeep Warrier Kolkata Knight Riders -31 -0.105 0.002 $16,000 $432,882
85   A Zampa Royal Challengers Bangalore -34 -0.116 0.015 $45,000 $416,883
86   MR Marsh Sunrisers Hyderabad -34 -0.116 0.000 $285,700 $416,883
87   Imran Tahir Chennai Super Kings -35 -0.117 0.015 $156,250 $415,429
88   JR Hazlewood Chennai Super Kings -35 -0.117 0.011 $285,700 $415,429
89   T Natarajan Sunrisers Hyderabad -35 -0.119 0.121 $62,500 $412,520
90   JR Philippe Royal Challengers Bangalore -35 -0.120 0.021 $28,600 $411,066
91   N Rana Kolkata Knight Riders -39 -0.131 0.076 $531,250 $395,068
92   SS Tiwary Mumbai Indians -39 -0.131 0.021 $71,400 $395,068
93   T Banton Kolkata Knight Riders -39 -0.131 0.001 $142,900 $395,068
94   B Kumar Sunrisers Hyderabad -39 -0.133 0.021 $1,328,130 $392,159
95   Harpreet Brar Kings XI Punjab -40 -0.135 0.002 $28,600 $389,250
96   Mandeep Singh Kings XI Punjab -40 -0.136 0.028 $218,750 $387,796
97   KK Nair Kings XI Punjab -41 -0.138 0.002 $875,000 $384,887
98   AJ Tye Rajasthan Royals -41 -0.139 0.006 $142,900 $383,433
99   Avesh Khan Delhi Capitals -41 -0.139 0.001 $109,380 $383,433
100   Prabhsimran Singh Kings XI Punjab -42 -0.141 0.002 $78,600 $380,524
101   K Gowtham Kings XI Punjab -42 -0.142 0.021 $900,000 $379,069
102   SO Hetmyer Delhi Capitals -42 -0.142 0.038 $1,107,100 $379,069
103   Ravi Bishnoi Kings XI Punjab -43 -0.145 0.089 $285,700 $374,706
104   M Prasidh Krishna Kolkata Knight Riders -45 -0.150 0.021 $15,620 $367,434
105   YBK Jaiswal Rajasthan Royals -45 -0.152 0.008 $342,900 $364,526
106   Kuldeep Yadav Kolkata Knight Riders -48 -0.161 0.012 $906,250 $351,436
107   DJ Bravo Chennai Super Kings -51 -0.171 0.037 $1,000,000 $336,892
108   S Nadeem Sunrisers Hyderabad -53 -0.177 0.029 $500,000 $328,166
109   M Vijay Chennai Super Kings -53 -0.179 0.006 $312,500 $325,257
110   RA Tripathi Kolkata Knight Riders -54 -0.181 0.050 $85,700 $322,348
111   RA Jadeja Chennai Super Kings -55 -0.185 0.089 $1,093,750 $316,531
112   MM Ali Royal Challengers Bangalore -56 -0.190 0.010 $265,630 $309,259
113   NM Coulter-Nile Mumbai Indians -57 -0.191 0.045 $1,142,900 $307,805
114   SP Goswami Sunrisers Hyderabad -57 -0.192 0.000 $156,250 $306,350
115   TK Curran Rajasthan Royals -61 -0.207 0.037 $142,900 $284,535
116   DL Chahar Chennai Super Kings -63 -0.213 0.089 $125,000 $275,808
117   CJ Jordan Kings XI Punjab -63 -0.214 0.072 $428,600 $274,354
118   R Ashwin Delhi Capitals -64 -0.217 0.088 $1,100,000 $269,991
119   P Dubey Delhi Capitals -65 -0.220 0.006 $15,000 $265,628
120   AJ Finch Royal Challengers Bangalore -72 -0.245 0.070 $628,600 $229,268
121   Abhishek Sharma Sunrisers Hyderabad -75 -0.253 0.030 $85,940 $217,633
122   HV Patel Delhi Capitals -76 -0.256 0.019 $31,250 $213,270
123   Abdul Samad Sunrisers Hyderabad -93 -0.316 0.028 $28,600 $126,007
124   PK Garg Sunrisers Hyderabad -94 -0.317 0.022 $271,400 $124,553
125   DW Steyn Royal Challengers Bangalore -103 -0.347 0.011 $285,700 $80,921
126   PJ Cummins Kolkata Knight Riders -105 -0.355 0.137 $2,214,300 $69,286
127   TU Deshpande Delhi Capitals -106 -0.359 0.024 $28,600 $63,469
128   Mujeeb Ur Rahman Kings XI Punjab -107 -0.363 0.003 $625,000 $57,651
129   UT Yadav Royal Challengers Bangalore -107 -0.363 0.003 $656,250 $57,651
130   R Parag Rajasthan Royals -109 -0.369 0.019 $28,600 $48,925
131   AM Rahane Delhi Capitals -114 -0.385 0.026 $760,000 $25,655
132   VR Aaron Rajasthan Royals -114 -0.386 0.006 $342,900 $24,200
133   RV Uthappa Rajasthan Royals -116 -0.392 0.038 $428,600 $15,474
134   I Udana Royal Challengers Bangalore -123 -0.416 0.052 $71,400 $-19,431
135   Kartik Tyagi Rajasthan Royals -124 -0.419 0.062 $185,700 $-23,794
136   JD Unadkat Rajasthan Royals -126 -0.425 0.025 $428,600 $-32,521
137   JDS Neesham Kings XI Punjab -126 -0.426 0.015 $71,400 $-33,975
138   Washington Sundar Royal Challengers Bangalore -128 -0.433 0.092 $500,000 $-44,156
139   AD Russell Kolkata Knight Riders -136 -0.460 0.063 $1,328,130 $-83,424
140   DR Sams Delhi Capitals -137 -0.464 0.006 NA $-89,242
141   PP Shaw Delhi Capitals -141 -0.476 0.038 $187,500 $-106,694
142   KD Karthik Kolkata Knight Riders -143 -0.483 0.033 $1,156,250 $-116,875
143   GJ Maxwell Kings XI Punjab -146 -0.494 0.041 $1,535,700 $-132,873
144   KL Nagarkoti Kolkata Knight Riders -148 -0.501 0.033 $500,000 $-143,054
145   AS Rajpoot Rajasthan Royals -149 -0.502 0.019 $430,000 $-144,508
146   AR Patel Delhi Capitals -180 -0.607 0.081 $714,300 $-297,218
147   NA Saini Royal Challengers Bangalore -191 -0.646 0.061 $468,750 $-353,939
148   S Gopal Rajasthan Royals -215 -0.726 0.067 $31,250 $-470,290
149   KH Pandya Mumbai Indians -251 -0.848 0.066 $1,375,000 $-647,724
150   SP Narine Kolkata Knight Riders -292 -0.988 0.051 $1,953,130 $-851,338
Share this
Twitter   Facebook   Instagram  
Latest match
Delhi Capitals vs Mumbai Indians
Nov 10, 2020 | Dubai (DSC)

Matches

Fetching data, please wait ....

Download CSV   


Connect with us
Twitter   Facebook   Instagram