Josh Hazlewood
Birth date: January 08, 1991
Birth place: Tamworth
Bats/Bowls: Left/Right
Role: Bowler
Bowling style: Medium
Test
Teams played for: Australia

Versus PlayerInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
A Lyth 6 10.3 28 3 2.67 9.3 21.0 0 - 4 0 79.4
A Mukund 2 2.0 2 1 1.00 2.0 12.0 0 - 0 0 91.7
AN Cook 15 53.3 148 3 2.77 49.3 107.0 0 - 17 0 76.9
BA Stokes 10 25.3 98 1 3.84 98.0 153.0 0 - 10 2 74.5
CJ Anderson 4 15.0 28 0 1.87 - - 0 - 3 1 85.6
D Elgar 12 45.0 97 3 2.16 32.3 90.0 0 - 13 0 83.0
DJ Malan 7 29.4 58 2 1.96 29.0 89.0 0 - 8 0 86.0
DM Bravo 8 27.3 58 2 2.11 29.0 82.5 0 - 6 0 84.2
FDM Karunaratne 3 2.3 4 0 1.60 - - 0 - 0 0 73.3
GS Ballance 4 9.3 20 2 2.11 10.0 28.5 0 - 3 0 84.2
Haris Sohail 1 1.0 1 0 1.00 - - 0 - 0 0 83.3
HM Nicholls 3 7.2 25 1 3.41 25.0 44.0 0 - 3 0 75.0
HMRKB Herath 4 6.4 31 1 4.65 31.0 40.0 0 - 4 0 67.5
Imam-ul-Haq 1 1.3 0 1 0.00 0.0 9.0 0 - 0 0 100.0
JA Raval 1 0.4 0 1 0.00 0.0 4.0 0 - 0 0 100.0
JDS Neesham 1 0.5 1 0 1.20 - - 0 - 0 0 80.0
JM Anderson 6 4.0 10 2 2.50 5.0 12.0 0 - 1 0 83.3
JP Duminy 4 17.3 61 1 3.49 61.0 105.0 0 - 10 0 79.0
K Rabada 6 10.2 44 1 4.26 44.0 62.0 0 - 7 0 67.7
M Morkel 2 1.3 3 1 2.00 3.0 9.0 0 - 0 0 88.9
MD Craig 5 10.5 40 1 3.69 40.0 65.0 0 - 5 1 73.8
MD Stoneman 9 26.2 82 1 3.11 82.0 158.0 0 - 11 0 77.8
MDKJ Perera 4 6.3 31 0 4.77 - - 0 - 6 0 71.8
MJ Leach 5 4.5 12 1 2.48 12.0 29.0 0 - 1 0 82.8
MJ Santner 2 6.2 24 0 3.79 - - 0 - 4 0 78.9
MM Ali 12 18.3 55 2 2.97 27.5 55.5 0 - 7 0 75.7
Mohammad Amir 5 7.1 17 0 2.37 - - 0 - 1 0 76.7
N Wagner 2 2.5 2 1 0.71 2.0 17.0 0 - 0 0 94.1
Q de Kock 7 29.2 115 4 3.92 28.8 44.0 0 - 16 0 69.3
RA Jadeja 8 18.0 41 2 2.28 20.5 54.0 0 - 4 0 78.7
RJ Burns 7 22.3 67 3 2.98 22.3 45.0 0 - 8 0 78.5
RR Pant 10 20.2 98 3 4.82 32.7 40.7 0 - 12 1 64.8
S Dhawan 3 13.4 45 0 3.29 - - 0 - 5 0 73.2
Sami Aslam 4 10.0 4 1 0.40 4.0 60.0 0 - 0 0 93.3
SCJ Broad 10 10.4 65 2 6.09 32.5 32.0 0 - 7 3 59.4
Shaheen Shah Afridi 1 1.2 5 1 3.75 5.0 8.0 0 - 1 0 75.0
Shakib Al Hasan 1 3.2 21 0 6.30 - - 0 - 3 0 50.0
Shan Masood 4 17.3 32 1 1.83 32.0 105.0 0 - 3 0 81.9
Sharjeel Khan 2 3.0 9 1 3.00 9.0 18.0 0 - 1 0 83.3
Soumya Sarkar 2 1.1 4 0 3.43 - - 0 - 1 0 85.7
T Natarajan 1 0.2 1 0 3.00 - - 0 - 0 0 50.0
Tamim Iqbal 2 13.1 15 0 1.14 - - 0 - 1 0 87.3
TWM Latham 10 37.4 84 2 2.23 42.0 113.0 0 - 11 0 84.1
Washington Sundar 2 5.1 10 0 1.94 - - 0 - 1 0 87.1
Total218562.31,596522.8430.764.90-198878.5
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram