Andrew Flintoff
Birth date: December 06, 1977
Birth place: Preston
Bats/Bowls: Right/Right
Role: Allrounder
Bowling style: Fast
Test
Teams played for: England, ICC World XI

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2002 14 384 457 13 29.5 84.0 137 2 1 63 7 67.4
2003 14 566 798 14 40.4 70.9 142 4 1 75 19 72.8
2004 19 897 1,348 17 52.8 66.5 167 7 2 111 21 70.1
2005 24 708 1,091 23 30.8 64.9 99 6 0 92 18 72.5
2006 18 469 914 15 31.3 51.3 70 5 0 57 10 77.4
2007 2 96 163 2 48.0 58.9 89 1 0 12 1 73.6
2008 9 197 450 7 28.1 43.8 62 1 0 21 4 78.9
2009 11 267 479 10 26.7 55.7 74 1 0 35 1 72.7
Total1113,5845,70010135.562.91672744668172.9
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2002 17 311.5 982 20 3.15 49.1 93.6 0 3/49 121 7 79.4
2003 14 279.0 813 19 2.91 42.8 88.1 0 3/42 111 4 78.9
2004 24 369.4 1,110 43 3.00 25.8 51.6 1 5/58 138 6 79.8
2005 26 532.0 1,665 68 3.13 24.5 46.9 1 5/78 194 3 81.0
2006 19 353.4 1,114 33 3.15 33.8 64.3 0 4/95 125 1 78.4
2007 1 17.0 56 1 3.29 56.0 102.0 0 1/56 6 0 78.4
2008 9 206.5 534 16 2.58 33.4 77.6 0 4/89 62 0 80.2
2009 10 191.1 568 13 2.97 43.7 88.2 1 5/92 65 2 78.6
Total1202261.16,8422133.0332.163.735/588222379.6
ODI
Teams played for: England, ICC World XI

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2002 17 397 420 15 26.5 94.5 52 3 0 33 11 49.3
2003 20 631 702 14 45.1 89.9 70 6 0 69 21 59.3
2004 13 633 618 11 57.5 102.4 123 2 3 48 25 50.0
2005 15 490 626 14 35.0 78.3 87 2 0 51 10 58.8
2006 7 102 151 7 14.6 67.5 41 0 0 11 2 64.9
2007 19 387 484 17 22.8 80.0 72 1 0 33 2 52.9
2008 8 301 276 6 50.2 109.1 78 2 0 33 6 43.1
2009 2 3 12 2 1.5 25.0 3 0 0 0 0 75.0
Total1012,9443,2898634.289.51231632787754.2
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2002 18 143.4 675 23 4.70 29.3 37.5 0 4/17 66 6 59.9
2003 19 167.4 559 30 3.33 18.6 33.5 0 4/14 61 1 73.0
2004 11 81.3 341 16 4.18 21.3 30.6 0 3/11 33 1 64.2
2005 17 144.2 725 22 5.02 33.0 39.4 0 4/29 71 9 62.5
2006 5 40.0 176 6 4.40 29.3 40.0 0 3/56 18 0 70.4
2007 22 185.4 798 36 4.30 22.2 30.9 1 5/56 75 5 67.5
2008 10 80.4 360 17 4.46 21.2 28.5 0 3/21 39 4 64.5
2009 3 19.0 96 6 5.05 16.0 19.0 1 5/19 10 2 60.5
Total105862.33,7301564.3223.933.225/193732865.8
T20I
Teams played for: England

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2005 1 6 5 1 6.0 120.0 6 0 0 0 0 20.0
2007 6 70 55 4 17.5 127.3 31 0 0 7 2 34.5
Total77660515.2126.731007233.3
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2005 1 3.0 15 0 5.00 - - 0 0/15 2 0 61.1
2007 6 22.0 146 5 6.64 29.2 26.4 0 2/23 13 2 46.2
Total725.016156.4432.230.002/2315248.0
TWENTY20
Teams played for: Brisbane Heat, Chennai Super Kings, Lancashire

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2009 3 62 53 2 31.0 117.0 24 0 0 5 2 37.7
2014 4 36 25 3 12.0 144.0 20 0 0 2 3 48.0
2015 4 59 47 2 29.5 125.5 46 0 0 4 1 27.7
Total11157125722.4125.6460011636.0
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2009 3 11.0 105 2 9.55 52.5 33.0 0 1/11 7 7 31.8
2014 5 16.0 148 8 9.25 18.5 12.0 0 3/26 5 10 30.2
2015 4 6.0 70 1 11.67 70.0 36.0 0 1/28 7 3 27.8
Total1233.0323119.7929.418.003/26192030.3
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Connect with us
Twitter   Facebook   Instagram