Ashish Nehra
Birth date: April 29, 1979
Birth place: Delhi
Bats/Bowls: Right/Left
Role: Bowler
Bowling style: Medium
Test
Teams played for: India

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2002 14 317.4 963 23 3.03 41.9 82.9 0 4/112 129 1 79.3
2003 6 101.0 382 4 3.78 95.5 151.5 0 2/115 38 2 72.1
2004 2 27.0 80 3 2.96 26.7 54.0 0 2/60 13 0 82.7
Total22445.41,425303.2047.589.104/112180377.9
ODI
Teams played for: India, Asia XI

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2002 16 130.5 636 14 4.86 45.4 56.1 0 2/16 71 4 65.5
2003 14 113.1 503 18 4.44 27.9 37.7 1 6/23 57 4 65.2
2004 15 125.2 623 18 4.97 34.6 41.8 0 3/26 64 1 61.8
2005 17 140.0 713 29 5.09 24.6 29.0 1 6/59 86 5 61.8
2009 21 157.3 933 31 5.92 30.1 30.5 0 4/55 102 10 52.8
2010 20 155.2 895 28 5.76 32.0 33.3 0 4/40 107 11 61.3
2011 7 49.4 294 6 5.92 49.0 49.7 0 2/33 33 3 53.4
Total110871.54,5971445.2731.936.326/235203860.6
T20I
Teams played for: India

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2009 2 7.0 96 1 13.71 96.0 42.0 0 1/52 16 2 33.3
2010 5 20.0 156 10 7.80 15.6 12.0 0 3/19 15 5 41.7
2011 1 4.0 22 2 5.50 11.0 12.0 0 2/22 1 1 45.8
2016 15 53.0 372 18 7.02 20.7 17.7 0 3/23 46 6 50.3
2017 4 14.0 112 3 8.00 37.3 28.0 0 3/28 11 2 46.4
Total2798.0758347.7322.317.303/19891646.6
TWENTY20
Teams played for: Delhi Daredevils, Chennai Super Kings, Mumbai Indians, Pune Warriors, Sunrisers Hyderabad

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2008 14 44.5 348 12 7.76 29.0 22.4 0 3/13 47 8 50.6
2009 16 61.1 412 19 6.74 21.7 19.3 0 3/27 36 11 54.8
2010 4 14.0 96 6 6.86 16.0 14.0 0 3/26 11 2 48.8
2012 13 48.0 402 11 8.38 36.5 26.2 0 3/23 43 14 37.2
2013 10 36.0 316 11 8.78 28.7 19.6 0 2/35 33 13 42.6
2014 9 34.0 295 18 8.68 16.4 11.3 0 4/21 31 11 45.1
2015 16 62.0 449 22 7.24 20.4 16.9 0 4/10 48 13 50.3
2016 8 26.0 199 9 7.65 22.1 17.3 0 3/15 23 7 50.0
2017 6 21.1 197 8 9.31 24.6 15.9 0 3/42 28 4 41.7
Total96347.12,7141167.8223.418.004/103008347.4
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram