Angelo Mathews
Birth date: June 02, 1987
Birth place: Colombo
Bats/Bowls: Right/Right
Role: Allrounder
Bowling style: Medium
Test
Teams played for: Sri Lanka, New Zealand

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2009 11 379 635 10 37.9 59.7 99 2 0 47 4 69.8
2010 6 148 279 5 29.6 53.0 45 0 0 17 1 72.0
2011 15 525 1,194 11 47.7 44.0 105 4 1 58 5 77.5
2012 16 585 1,351 14 41.8 43.3 84 5 0 71 4 78.7
2013 8 373 720 5 74.6 51.8 157 1 1 45 3 72.9
2014 20 1,160 2,311 15 77.3 50.2 160 8 2 117 15 72.5
2015 21 845 1,589 20 42.2 53.2 122 3 3 87 9 71.2
2016 13 375 627 13 28.8 59.8 80 3 0 40 4 70.0
2017 18 524 1,125 18 29.1 46.6 111 2 1 59 9 76.1
2018 16 640 1,389 13 49.2 46.1 120 5 1 56 2 71.2
2019 7 150 384 6 25.0 39.1 50 1 0 16 1 77.6
2020 3 277 695 2 138.5 39.9 200 1 1 20 5 76.3
2021 11 357 763 10 35.7 46.8 110 2 1 29 6 72.7
2022 13 615 1,354 12 51.2 45.4 199 1 2 54 8 73.0
2023 10 408 787 8 51.0 51.8 115 2 2 41 7 72.9
2024 5 247 435 4 61.8 56.8 141 1 1 25 4 68.5
Total1937,60815,63816645.848.720041167828773.5
ODI
Teams played for: Sri Lanka

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2008 1 31 30 1 31.0 103.3 31 0 0 0 1 36.7
2009 14 344 443 12 28.7 77.7 52 3 0 24 3 49.7
2010 10 291 341 6 48.5 85.3 77 3 0 19 4 47.2
2011 21 505 634 15 33.7 79.7 62 2 0 39 7 51.6
2012 23 534 579 14 38.1 92.2 80 4 0 36 6 40.4
2013 21 585 725 17 34.4 80.7 74 4 0 41 11 50.6
2014 31 1,244 1,391 20 62.2 89.4 139 9 1 111 23 48.2
2015 17 438 511 14 31.3 85.7 70 2 0 35 10 49.9
2016 12 519 623 11 47.2 83.3 95 5 0 35 7 45.9
2017 14 573 745 9 63.7 76.9 111 3 1 56 8 55.3
2018 8 315 418 6 52.5 75.4 97 2 0 25 4 51.7
2019 11 432 523 9 48.0 82.6 113 3 1 38 5 49.7
2020 3 18 23 3 6.0 78.3 12 0 0 2 0 60.9
2021 1 5 7 1 5.0 71.4 5 0 0 0 0 42.9
2023 6 81 132 6 13.5 61.4 23 0 0 7 1 63.6
Total1935,9157,12514441.183.01394034689049.4
T20I
Teams played for: Sri Lanka

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2009 11 147 99 4 36.8 148.5 35 0 0 10 6 24.2
2010 7 146 133 6 24.3 109.8 58 1 0 9 4 34.6
2011 2 19 24 2 9.5 79.2 14 0 0 1 0 33.3
2012 7 102 106 5 20.4 96.2 31 0 0 7 1 40.6
2013 6 134 108 4 33.5 124.1 50 1 0 11 2 26.9
2014 7 126 97 6 21.0 129.9 43 0 0 6 5 27.8
2015 3 65 45 2 32.5 144.4 37 0 0 3 4 35.6
2016 9 248 208 6 41.3 119.2 81 2 0 18 10 36.5
2017 4 68 70 3 22.7 97.1 54 1 0 2 3 38.6
2018 1 0 3 1 0.0 0.0 0 0 0 0 0 100.0
2020 3 64 50 3 21.3 128.0 31 0 0 5 3 38.0
2021 3 29 32 3 9.7 90.6 13 0 0 1 0 28.1
2024 7 206 150 4 51.5 137.3 66 1 0 17 8 30.0
Total701,3541,1254927.6120.48160904633.1
TWENTY20
Teams played for: Kolkata Knight Riders, Pune Warriors, Delhi Daredevils, Colombo Kings, Colombo Stars, Kandy Warriors, B-Love Kandy

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2009 1 16 13 1 16.0 123.1 16 0 0 2 0 23.1
2010 10 233 184 6 38.8 126.6 65 1 0 18 8 35.3
2012 8 127 108 6 21.2 117.6 35 0 0 5 4 26.9
2013 10 172 139 7 24.6 123.7 40 0 0 5 10 30.9
2015 10 144 104 6 24.0 138.5 28 0 0 12 6 32.7
2017 2 32 27 2 16.0 118.5 31 0 0 2 1 33.3
2020 7 69 80 7 9.9 86.2 22 0 0 5 2 48.8
2021 5 191 149 4 47.8 128.2 73 2 0 17 8 38.9
2022 9 213 173 6 35.5 123.1 73 1 0 19 7 37.6
2023 10 210 157 7 30.0 133.8 40 0 0 17 7 29.3
Total721,4071,1345227.1124.173401025334.5
T10
Teams played for: Delhi Bulls

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2019 5 85 62 3 28.3 137.1 31 0 0 6 3 27.4
Total58562328.3137.131006327.4
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram