Adil Rashid
Birth date: February 17, 1988
Birth place: Bradford
Bats/Bowls: Right/Right
Role:
Bowling style: Legbreak
Test
Teams played for: England

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2015 6 136.5 556 8 4.06 69.5 102.6 1 5/64 44 12 63.1
2016 12 287.1 1,070 30 3.73 35.7 57.4 0 4/52 96 14 66.3
2018 14 186.0 647 22 3.48 29.4 50.7 1 5/49 50 6 64.1
2019 2 26.0 117 0 4.50 - - 0 0/56 3 6 55.8
Total34636.02,390603.7639.863.625/491933864.5
ODI
Teams played for: England

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2009 5 34.0 191 3 5.62 63.7 68.0 0 1/16 16 3 50.0
2015 14 128.0 781 19 6.10 41.1 40.4 0 4/55 55 22 45.2
2016 17 158.2 822 29 5.19 28.3 32.8 0 4/43 51 10 46.1
2017 15 123.2 672 26 5.45 25.8 28.5 1 5/27 42 13 47.8
2018 23 213.0 1,154 42 5.42 27.5 30.4 0 4/36 70 33 47.6
2019 19 151.5 927 24 6.11 38.6 38.0 1 5/85 58 31 44.3
2020 7 67.2 359 12 5.33 29.9 33.7 0 3/30 18 13 49.0
2021 6 53.0 342 4 6.45 85.5 79.5 0 2/81 20 12 42.8
2022 7 61.0 335 10 5.49 33.5 36.6 0 3/29 19 5 44.3
2023 16 141.4 791 30 5.58 26.4 28.3 0 4/45 52 21 45.4
Total1291131.36,3741995.6332.034.125/2740116346.2
T20I
Teams played for: England

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2009 5 14.0 120 3 8.57 40.0 28.0 0 1/11 7 6 32.1
2015 4 15.0 112 4 7.47 28.0 22.5 0 2/18 8 4 31.1
2016 10 35.0 268 8 7.66 33.5 26.2 0 2/18 8 18 36.2
2017 3 9.0 72 4 8.00 18.0 13.5 0 3/25 5 4 33.3
2018 9 36.0 246 12 6.83 20.5 18.0 0 3/11 12 11 38.0
2019 7 24.0 182 8 7.58 22.8 18.0 0 2/12 10 11 36.8
2020 11 42.0 316 12 7.52 26.3 21.0 0 3/21 14 15 36.5
2021 16 58.2 409 23 7.01 17.8 15.2 0 4/2 28 16 37.7
2022 23 87.0 653 19 7.51 34.4 27.5 0 2/17 24 32 31.4
2023 12 45.0 320 14 7.11 22.9 19.3 0 2/11 14 18 45.6
Total100365.22,6981077.3925.220.504/213013536.3
TWENTY20
Teams played for: Adelaide Strikers, Dhaka Dynamites, South Australia, Yorkshire, Sharjah Warriors, Punjab Kings, Sunrisers Hyderabad, Pretoria Capitals, Northern Superchargers (Men)

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2011 1 2.0 18 0 9.00 - - 0 0/18 1 1 33.3
2012 6 17.5 168 4 9.42 42.0 26.8 0 2/42 13 6 27.1
2013 7 19.0 156 1 8.21 156.0 114.0 0 1/24 10 7 34.2
2014 11 39.0 272 14 6.97 19.4 16.7 0 3/14 13 11 36.8
2015 11 42.0 295 13 7.02 22.7 19.4 0 3/34 15 9 35.3
2016 15 53.4 391 24 7.29 16.3 13.4 0 4/26 18 17 34.2
2017 13 52.0 372 16 7.15 23.2 19.5 0 4/19 23 14 34.3
2018 3 10.0 82 3 8.20 27.3 20.0 0 2/19 3 6 38.3
2021 13 43.0 331 17 7.70 19.5 15.2 0 3/13 21 15 36.0
2022 16 53.2 438 15 8.21 29.2 21.3 0 2/22 27 18 33.4
2023 20 69.0 522 27 7.57 19.3 15.3 0 4/18 33 25 37.2
2024 11 39.0 293 12 7.51 24.4 19.5 0 4/12 18 13 36.3
Total127439.53,3381467.5922.918.104/1219514235.1
T10
Teams played for: Delhi Bulls

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2019 5 7.0 96 0 13.71 - - 0 0/12 3 8 14.3
2021 10 16.3 171 11 10.36 15.5 9.0 0 3/15 8 14 38.4
Total1523.32671111.3624.312.803/15112231.2
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram