Ben Cutting
Birth date: January 30, 1987
Birth place: Sunnybank
Bats/Bowls: Right/Right
Role: Bowler
Bowling style: Medium
TWENTY20
Teams played for: Brisbane Heat, Sydney Thunder, Sylhet Strikers, St Kitts and Nevis Patriots, Edmonton Royals, Rajasthan Royals, Sunrisers Hyderabad, Mumbai Indians, Quetta Gladiators, Peshawar Zalmi, Karachi Kings

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2012 3 52 33 1 52.0 157.6 33 0 0 2 3 24.2
2013 7 131 82 4 32.8 159.8 42 0 0 4 12 35.4
2014 7 110 71 5 22.0 154.9 35 0 0 3 9 35.2
2015 10 167 118 9 18.6 141.5 30 0 0 12 9 40.7
2016 10 144 91 7 20.6 158.2 39 0 0 10 9 37.4
2017 11 192 117 10 19.2 164.1 35 0 0 17 9 27.4
2018 23 411 279 16 25.7 147.3 58 1 0 15 31 34.8
2019 21 366 246 14 26.1 148.8 81 2 0 21 27 36.6
2020 21 393 267 14 28.1 147.2 53 1 0 31 24 39.7
2021 17 326 236 12 27.2 138.1 37 0 0 32 15 40.7
2022 13 250 164 10 25.0 152.4 52 1 0 20 15 35.4
2023 11 164 127 7 23.4 129.1 33 0 0 17 7 44.1
2024 2 38 43 2 19.0 88.4 37 0 0 4 1 55.8
Total1562,7441,87411124.7146.4815018817137.5
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2012 5 15.0 90 6 6.00 15.0 15.0 0 2/12 4 6 53.3
2013 10 34.4 297 14 8.57 21.2 14.9 0 3/24 29 9 38.9
2014 7 20.0 169 4 8.45 42.2 30.0 0 2/30 14 5 33.3
2015 10 27.0 214 3 7.93 71.3 54.0 0 1/19 17 4 38.3
2016 11 36.5 327 12 8.88 27.2 18.4 0 2/20 29 10 32.1
2017 12 35.3 371 7 10.45 53.0 30.4 0 2/44 28 15 29.6
2018 25 76.1 692 20 9.09 34.6 22.8 0 2/18 54 28 33.5
2019 19 56.2 515 19 9.14 27.1 17.8 0 2/10 47 12 31.4
2020 19 46.2 416 18 8.98 23.1 15.4 0 3/31 27 17 27.3
2021 18 34.5 309 4 8.87 77.2 52.2 0 1/17 21 11 23.9
2022 6 10.5 111 3 10.25 37.0 21.7 0 2/16 6 6 32.3
2023 9 13.0 115 4 8.85 28.8 19.5 0 2/12 9 2 24.4
2024 2 2.0 25 1 12.50 25.0 12.0 0 1/10 3 1 58.3
Total153408.33,6511158.9431.721.303/2428812632.5
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Connect with us
Twitter   Facebook   Instagram