David Willey
Birth date: February 28, 1990
Birth place: Northampton
Bats/Bowls: Left/Left
Role: None
Bowling style: Medium
ODI
Teams played for: England

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2015 10 79.0 436 18 5.52 24.2 26.3 0 3/25 41 8 56.1
2016 12 94.4 525 11 5.55 47.7 51.6 0 4/34 47 11 51.8
2017 8 36.5 260 6 7.06 43.3 36.8 0 2/47 35 6 60.2
2018 11 83.0 444 13 5.35 34.2 38.3 0 4/43 53 3 57.0
2019 4 35.0 224 4 6.40 56.0 52.5 0 2/57 21 6 53.3
2020 3 28.4 148 8 5.16 18.5 21.5 1 5/30 14 2 61.0
2021 3 27.0 144 9 5.33 16.0 18.0 0 4/64 14 1 67.3
2022 11 79.2 403 15 5.08 26.9 31.7 0 4/36 39 8 60.3
2023 10 74.5 391 16 5.22 24.4 28.1 0 3/34 45 5 60.8
Total72538.22,9751005.5329.832.315/303095057.7
T20I
Teams played for: England

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2015 4 14.2 135 8 9.42 16.9 10.8 0 3/22 13 5 40.7
2016 8 25.0 190 10 7.60 19.0 15.0 0 3/20 20 7 51.3
2017 4 14.0 123 2 8.79 61.5 42.0 0 1/29 7 8 42.9
2018 8 28.3 243 8 8.53 30.4 21.4 0 3/28 20 12 48.0
2019 4 11.0 70 6 6.36 11.7 11.0 0 4/7 7 2 59.1
2021 4 14.0 93 4 6.64 23.2 21.0 0 3/27 6 3 58.3
2022 11 37.2 326 13 8.73 25.1 17.2 0 3/25 29 10 36.2
Total43144.11,180518.1823.117.004/71024746.1
TWENTY20
Teams played for: Perth Scorchers, Abu Dhabi Knight Riders, Chennai Super Kings, Royal Challengers Bangalore, Multan Sultans, Durban's Super Giants, Northern Superchargers (Men), Welsh Fire (Men), Northamptonshire, Yorkshire

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2013 12 42.3 280 21 6.59 13.3 12.1 0 4/9 34 4 52.2
2014 9 27.0 248 5 9.19 49.6 32.4 0 1/8 28 9 42.6
2015 12 48.0 328 19 6.83 17.3 15.2 0 3/27 31 10 48.3
2016 17 59.5 441 19 7.37 23.2 18.9 0 3/22 41 14 48.7
2017 17 53.0 477 17 9.00 28.1 18.7 0 2/21 61 13 46.2
2018 19 63.0 533 16 8.46 33.3 23.6 0 3/30 62 17 45.5
2019 13 41.4 334 10 8.02 33.4 25.0 0 4/18 34 8 50.4
2020 2 7.1 49 5 6.84 9.8 8.6 0 3/26 4 2 44.2
2021 12 34.0 306 12 9.00 25.5 17.0 0 3/44 30 14 40.2
2022 27 85.0 667 32 7.85 20.8 15.9 0 3/17 70 19 41.4
2023 29 85.5 640 29 7.46 22.1 17.8 0 2/9 66 20 50.7
2024 22 79.0 605 25 7.66 24.2 19.0 0 3/22 60 21 53.6
Total191626.04,9082107.8423.417.904/952115147.6
T10
Teams played for: Pakhtoons, Delhi Bulls

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2018 3 5.0 99 1 19.80 99.0 30.0 0 1/36 7 10 33.3
2019 5 7.0 98 1 14.00 98.0 42.0 0 1/23 11 4 23.8
Total812.0197216.4298.536.001/23181427.8
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram