Freddie Heldreich
Birth date: September 12, 2001
Birth place: Ipswich, Suffolk
Bats/Bowls: Right/Left
Role: Bowler
Bowling style: Chinaman
TWENTY20
Teams played for: Northamptonshire

Versus PlayerInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
AJ Hose 1 0.3 2 0 4.00 - - 0 - 0 0 33.3
AL Davies 1 0.4 2 1 3.00 2.0 4.0 0 - 0 0 50.0
BWM Mike 1 0.2 1 0 3.00 - - 0 - 0 0 50.0
CG Benjamin 1 1.0 13 0 13.00 - - 0 - 1 1 16.7
CT Bancroft 1 1.0 9 0 9.00 - - 0 - 1 0 16.7
DJ Vilas 1 0.3 0 0 0.00 - - 0 - 0 0 100.0
FH Allen 1 0.5 4 0 4.80 - - 0 - 0 0 40.0
G Clark 1 0.2 5 0 15.00 - - 0 - 1 0 0.0
HJ Swindells 1 0.5 6 0 7.20 - - 0 - 0 0 20.0
LJ Hill 1 0.3 1 1 2.00 1.0 3.0 0 - 0 0 66.7
MJ Potts 1 0.3 6 0 12.00 - - 0 - 1 0 0.0
RK Patel 1 0.1 0 1 0.00 0.0 1.0 0 - 0 0 100.0
S Steel 1 2.1 9 0 4.15 - - 0 - 0 0 30.8
SR Dickson 2 1.5 8 0 4.36 - - 0 - 0 0 36.4
SR Hain 1 0.3 2 1 4.00 2.0 3.0 0 - 0 0 33.3
Total1611.46845.8317.017.50-4134.3
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Connect with us
Twitter   Facebook   Instagram