Graeme Swann
Birth date: March 24, 1979
Birth place: Northampton
Bats/Bowls: Right/Right
Role: Bowler
Bowling style: Offbreak
Test
Teams played for: England

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2008 3 11 36 3 3.7 30.6 7 0 0 0 0 80.6
2009 14 452 526 10 45.2 85.9 85 4 0 59 5 62.0
2010 18 242 311 16 15.1 77.8 32 0 0 29 4 67.5
2011 5 95 106 4 23.8 89.6 36 0 0 11 1 55.7
2012 20 376 548 16 23.5 68.6 56 1 0 54 7 71.9
2013 16 194 264 12 16.2 73.5 34 0 0 29 2 71.6
Total761,3701,7916122.576.585501821967.4
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2008 4 100.3 316 8 3.14 39.5 75.4 0 3/122 24 5 69.7
2009 21 518.0 1,508 54 2.91 27.9 57.6 4 5/54 159 18 74.8
2010 25 576.0 1,662 64 2.89 26.0 54.0 6 6/65 163 24 75.3
2011 16 289.2 924 27 3.19 34.2 64.3 1 6/106 98 10 72.1
2012 24 634.2 1,766 59 2.78 29.9 64.5 3 6/82 186 14 74.5
2013 19 440.0 1,466 43 3.33 34.1 61.4 3 6/90 124 34 72.1
Total1092558.17,6422552.9930.060.2176/6575410573.9
ODI
Teams played for: England

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2007 3 83 95 3 27.7 87.4 34 0 0 5 0 45.3
2008 8 63 102 6 10.5 61.8 29 0 0 8 0 64.7
2009 9 81 102 7 11.6 79.4 18 0 0 5 0 43.1
2010 7 68 67 6 11.3 101.5 33 0 0 7 1 49.3
2011 16 160 143 8 20.0 111.9 31 0 0 16 3 39.9
2012 2 13 14 1 13.0 92.9 13 0 0 2 0 57.1
2013 3 32 30 3 10.7 106.7 16 0 0 5 0 50.0
Total485005533414.790.4340048448.1
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2007 4 40.0 156 7 3.90 22.3 34.3 0 4/34 8 1 58.8
2008 10 63.0 331 11 5.25 30.1 34.4 0 2/21 22 8 49.5
2009 12 86.0 402 13 4.67 30.9 39.7 1 5/28 25 4 47.9
2010 14 123.0 523 28 4.25 18.7 26.4 0 4/37 29 4 52.0
2011 21 192.0 853 31 4.44 27.5 37.2 0 3/18 41 19 54.4
2012 8 67.0 290 8 4.33 36.2 50.2 0 2/19 14 6 52.7
2013 6 58.5 309 6 5.25 51.5 58.8 0 2/49 15 8 43.6
Total75629.52,8641044.5527.536.315/281545051.7
T20I
Teams played for: England

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2008 2 18 12 0 - 150.0 15 0 0 2 0 8.3
2009 3 15 16 2 7.5 93.8 10 0 0 0 0 25.0
2010 3 9 8 0 - 112.5 7 0 0 0 0 12.5
2011 2 6 7 1 6.0 85.7 6 0 0 0 0 42.9
2012 5 56 46 2 28.0 121.7 34 0 0 7 1 39.1
Total1510489520.8116.934009130.3
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2008 3 10.0 67 5 6.70 13.4 12.0 0 2/21 4 1 28.3
2009 6 20.0 151 6 7.55 25.2 20.0 0 2/28 4 8 31.7
2010 10 37.0 217 19 5.86 11.4 11.7 0 3/14 4 9 44.6
2011 7 24.0 174 4 7.25 43.5 36.0 0 2/19 10 6 37.5
2012 12 44.0 250 17 5.68 14.7 15.5 0 3/13 12 7 43.2
Total38135.0859516.3616.815.903/13343139.8
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Connect with us
Twitter   Facebook   Instagram