Ishant Sharma
Birth date: September 02, 1988
Birth place: Delhi
Bats/Bowls: Right/Right
Role: Bowler
Bowling style: Medium
Test
Teams played for: India

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2007 4 52.1 189 6 3.62 31.5 52.2 1 5/118 31 0 83.4
2008 22 392.3 1,201 38 3.06 31.6 62.0 0 4/77 154 0 79.1
2009 6 127.2 469 10 3.68 46.9 76.4 0 4/73 64 2 72.8
2010 20 323.4 1,240 33 3.83 37.6 58.8 0 4/43 176 0 76.3
2011 22 487.5 1,578 43 3.23 36.7 68.1 2 6/55 192 5 73.9
2012 7 161.0 529 7 3.29 75.6 138.0 0 3/49 76 3 78.0
2013 12 187.0 578 12 3.09 48.2 93.5 0 4/79 84 0 76.6
2014 14 346.0 1,192 38 3.45 31.4 54.6 3 7/74 142 8 78.2
2015 12 159.0 441 14 2.77 31.5 68.1 1 5/54 56 1 83.9
2016 9 115.0 316 11 2.75 28.7 62.7 0 2/30 34 1 81.4
2017 12 179.3 528 14 2.94 37.7 76.9 0 3/37 76 2 79.1
2018 21 335.0 894 41 2.67 21.8 49.0 1 5/51 107 2 78.3
2019 12 135.4 389 25 2.87 15.6 32.6 2 5/22 57 2 79.4
2020 2 23.2 76 5 3.26 15.2 28.0 1 5/68 10 0 73.6
2021 13 168.2 457 14 2.71 32.6 72.1 0 3/48 52 1 79.8
Total1883193.210,0773113.1632.461.6117/7413112777.8
ODI
Teams played for: India

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2007 1 7.0 38 0 5.43 - - 0 0/38 5 0 61.9
2008 18 152.1 813 27 5.34 30.1 33.8 0 4/38 90 6 59.7
2009 21 153.5 969 29 6.30 33.4 31.8 0 4/57 126 11 53.5
2010 4 26.1 128 7 4.89 18.3 22.4 0 2/15 20 1 64.3
2011 2 19.4 109 1 5.54 109.0 118.0 0 1/60 10 1 61.9
2012 1 10.0 39 1 3.90 39.0 60.0 0 1/39 2 0 56.7
2013 22 176.2 993 35 5.63 28.4 30.2 0 4/40 115 22 60.3
2014 5 37.0 224 6 6.05 37.3 37.0 0 4/34 19 6 55.4
2016 4 40.0 250 9 6.25 27.8 26.7 0 4/77 20 3 54.2
Total78622.13,5631155.7331.032.504/344075058.0
T20I
Teams played for: India

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2008 1 1.2 8 0 6.00 - - 0 0/8 0 0 62.5
2009 10 33.0 283 6 8.58 47.2 33.0 0 2/34 30 10 45.5
2012 2 8.0 57 2 7.12 28.5 24.0 0 1/23 6 2 50.0
2013 1 4.0 52 0 13.00 - - 0 0/52 7 2 16.7
Total1446.240088.6350.034.802/34431444.2
TWENTY20
Teams played for: Sunrisers Hyderabad, Kolkata Knight Riders, Deccan Chargers, Rising Pune Supergiants, Kings XI Punjab, Delhi Capitals, Delhi

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2008 13 43.1 331 8 7.67 41.4 32.4 0 2/9 44 5 52.9
2009 11 43.0 297 11 6.91 27.0 23.5 0 2/15 33 7 56.2
2010 7 25.0 236 7 9.44 33.7 21.4 0 2/33 30 6 46.7
2011 12 44.0 314 11 7.14 28.5 24.0 1 5/12 39 7 53.0
2013 22 82.4 660 21 7.98 31.4 23.6 0 3/27 71 22 49.0
2014 3 11.0 101 3 9.18 33.7 22.0 0 2/37 7 6 42.4
2015 4 14.0 159 1 11.36 159.0 84.0 0 1/25 16 10 42.9
2016 4 15.0 148 3 9.87 49.3 30.0 0 2/36 21 4 52.2
2017 6 18.0 179 0 9.94 - - 0 0/12 20 6 41.7
2019 13 46.0 349 13 7.59 26.8 21.2 0 3/38 45 7 47.5
2020 1 3.0 26 0 8.67 - - 0 0/26 0 1 33.3
2021 7 26.1 211 6 8.06 35.2 26.2 0 2/16 18 8 45.2
2022 2 8.0 56 3 7.00 18.7 16.0 0 2/35 8 0 50.0
2023 11 35.0 267 14 7.63 19.1 15.0 0 2/19 35 5 50.5
2024 1 2.0 16 1 8.00 16.0 12.0 0 1/16 3 0 91.7
Total117416.03,3501028.0532.824.515/123909449.7
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram