James Franklin
Birth date: November 07, 1980
Birth place: Wellington
Bats/Bowls: Left/Left
Role: Allrounder
Bowling style: Medium
TWENTY20
Teams played for: Adelaide Strikers, Rajshahi Kings, Mumbai Indians, Barbados Tridents, Guyana Amazon Warriors, Nottinghamshire, Middlesex

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2011 10 214 187 5 42.8 114.4 45 0 0 17 6 37.4
2012 12 227 234 10 22.7 97.0 79 1 0 15 7 42.3
2013 8 203 152 4 50.8 133.6 60 1 0 10 12 34.2
2014 9 126 113 7 18.0 111.5 33 0 0 6 6 36.3
2015 11 221 164 6 36.8 134.8 41 0 0 15 6 24.4
2016 20 278 227 13 21.4 122.5 63 1 0 15 11 31.7
2017 22 336 292 17 19.8 115.1 38 0 0 16 15 35.6
2018 5 71 56 4 17.8 126.8 27 0 0 4 4 39.3
Total971,6761,4256625.4117.67930986735.1
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2011 10 18.1 142 6 7.82 23.7 18.2 0 2/16 10 4 33.9
2012 10 18.0 143 8 7.94 17.9 13.5 0 2/18 14 2 34.3
2013 5 11.0 106 1 9.64 106.0 66.0 0 1/38 9 3 30.3
2014 5 8.0 77 4 9.62 19.2 12.0 0 2/26 6 4 35.4
2015 10 26.0 232 12 8.92 19.3 13.0 1 5/21 21 6 28.2
2016 15 32.2 247 7 7.64 35.3 27.7 0 1/3 23 2 28.9
2017 18 38.5 374 13 9.63 28.8 17.9 0 3/19 34 13 28.8
2018 3 8.0 89 1 11.12 89.0 48.0 0 1/53 6 5 18.8
Total76160.21,410528.7927.118.515/211233929.8
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Connect with us
Twitter   Facebook   Instagram