Jackson Bird
Birth date: December 11, 1986
Birth place: Sydney
Bats/Bowls: Right/Right
Role:
Bowling style: Medium
Test
Teams played for: Australia

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2012 2 22.0 61 4 2.77 15.2 33.0 0 2/29 6 0 81.1
2013 4 83.3 242 9 2.90 26.9 55.7 0 4/41 38 0 81.8
2016 10 186.5 631 21 3.38 30.0 53.4 1 5/59 86 1 77.9
2017 1 30.0 108 0 3.60 - - 0 0/108 14 0 76.1
Total17322.21,042343.2330.656.915/59144179.0
TWENTY20
Teams played for: Melbourne Stars, Sydney Sixers, Hampshire

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2012 6 22.3 179 6 7.96 29.8 22.5 0 2/26 14 5 35.6
2013 4 14.0 102 6 7.29 17.0 14.0 0 4/31 12 3 46.4
2014 8 30.0 215 10 7.17 21.5 18.0 0 3/24 22 4 45.0
2015 17 54.0 428 12 7.93 35.7 27.0 0 2/12 57 8 45.4
2016 3 10.0 79 1 7.90 79.0 60.0 0 1/35 11 2 51.7
2017 5 16.0 161 1 10.06 161.0 96.0 0 1/39 17 5 33.3
2018 1 4.0 31 1 7.75 31.0 24.0 0 1/31 3 1 45.8
2019 11 35.0 245 10 7.00 24.5 21.0 0 3/33 26 4 48.1
2020 7 25.0 176 7 7.04 25.1 21.4 0 2/21 17 6 49.3
2021 9 29.0 215 7 7.41 30.7 24.9 0 2/14 22 5 41.4
2022 10 30.0 186 10 6.20 18.6 18.0 0 3/26 18 3 51.1
2023 7 25.0 218 10 8.72 21.8 15.0 0 2/19 25 8 46.0
2024 1 4.0 28 1 7.00 28.0 24.0 0 1/28 3 0 29.2
Total89298.32,263827.5827.621.804/312475444.9
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram