Dinesh Karthik
Birth date: June 01, 1985
Birth place: Madras (now Chennai)
Bats/Bowls: Right/
Role: Wicketkeeper batsman
Bowling style:
Test
Teams played for: India

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2004 6 97 253 6 16.2 38.3 46 0 0 16 0 81.8
2005 7 148 312 7 21.1 47.4 93 1 0 20 0 78.2
2007 17 686 1,304 16 42.9 52.6 129 6 1 90 2 74.2
2008 4 36 55 4 9.0 65.5 20 0 0 2 2 72.7
2009 1 6 31 1 6.0 19.4 6 0 0 1 0 90.3
2010 2 27 45 2 13.5 60.0 27 0 0 4 0 68.9
2018 5 25 80 5 5.0 31.2 20 0 0 2 0 78.8
Total421,0252,0804125.049.312971135476.0
ODI
Teams played for: India

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2004 1 1 12 1 1.0 8.3 1 0 0 0 0 91.7
2006 3 42 76 3 14.0 55.3 17 0 0 6 1 80.3
2007 16 287 385 11 26.1 74.5 63 2 0 24 1 53.2
2009 8 223 291 5 44.6 76.6 67 1 0 22 3 55.7
2010 16 455 589 16 28.4 77.2 79 2 0 54 5 59.8
2013 12 255 362 7 36.4 70.4 69 2 0 27 2 59.9
2014 4 50 78 2 25.0 64.1 23 0 0 5 0 59.0
2017 7 183 262 3 61.0 69.8 64 2 0 16 0 55.3
2018 6 167 227 4 41.8 73.6 44 0 0 13 2 52.4
2019 6 89 110 4 22.2 80.9 38 0 0 9 1 56.4
Total791,7522,3925631.373.279901761557.7
T20I
Teams played for: India, World-XI

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2006 1 31 28 0 - 110.7 31 0 0 3 1 42.9
2007 3 28 22 3 9.3 127.3 17 0 0 5 0 45.5
2008 1 8 8 1 8.0 100.0 8 0 0 1 0 50.0
2009 1 4 1 0 - 400.0 4 0 0 1 0 0.0
2010 2 29 29 2 14.5 100.0 16 0 0 4 0 51.7
2017 3 71 43 1 71.0 165.1 48 0 0 6 4 30.2
2018 10 181 119 3 60.3 152.1 39 0 0 20 6 31.9
2019 4 47 28 2 23.5 167.9 33 0 0 2 4 35.7
2022 22 287 203 12 23.9 141.4 55 1 0 29 13 37.9
Total476864812428.6142.65510712837.2
TWENTY20
Teams played for: Delhi Daredevils, Mumbai Indians, Kings XI Punjab, Royal Challengers Bangalore, Gujarat Lions, Kolkata Knight Riders, Royal Challengers Bengaluru, Tamil Nadu, Salem Spartans, IDream Tiruppur Tamizhans

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2008 8 145 107 6 24.2 135.5 56 1 0 13 4 31.8
2009 17 380 293 10 38.0 129.7 61 2 0 29 12 30.0
2010 14 278 237 12 23.2 117.3 69 1 0 26 6 34.6
2011 13 282 220 11 25.6 128.2 69 1 0 32 7 37.3
2012 18 361 293 16 22.6 123.2 74 1 0 40 9 38.9
2013 23 573 467 19 30.2 122.7 86 2 0 58 19 41.1
2014 14 325 258 14 23.2 126.0 69 3 0 28 11 36.0
2015 11 141 117 9 15.7 120.5 28 0 0 15 4 41.9
2016 18 505 372 15 33.7 135.8 67 5 0 47 15 32.0
2017 18 461 326 13 35.5 141.4 65 2 0 43 13 27.0
2018 16 498 337 9 55.3 147.8 52 2 0 49 16 29.1
2019 13 270 188 9 30.0 143.6 97 2 0 24 14 35.6
2020 14 169 134 12 14.1 126.1 58 1 0 20 4 41.8
2021 20 350 246 12 29.2 142.3 47 0 0 36 11 30.9
2022 17 351 196 6 58.5 179.1 66 1 0 30 22 29.6
2023 13 140 104 11 12.7 134.6 30 0 0 13 5 33.7
2024 2 66 36 0 - 183.3 38 0 0 6 4 27.8
Total2495,2953,93118428.8134.79724050917634.1
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram