Kane Williamson
Birth date: August 08, 1990
Birth place: Tauranga
Bats/Bowls: Right/Right
Role: Middle-order batsman
Bowling style: Offbreak
Test
Teams played for: New Zealand

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2010 5 212 485 5 42.4 43.7 131 1 1 19 0 74.4
2011 10 276 569 10 27.6 48.5 68 2 0 32 1 76.6
2012 18 559 1,474 17 32.9 37.9 135 2 2 51 0 79.1
2013 19 747 1,731 18 41.5 43.2 114 7 1 86 2 78.5
2014 17 929 1,838 15 61.9 50.5 192 2 4 102 3 73.6
2015 16 1,172 1,955 13 90.2 59.9 242 4 5 137 1 68.8
2016 18 753 1,410 16 47.1 53.4 113 6 1 77 2 71.1
2017 10 566 859 9 62.9 65.9 176 2 3 70 3 68.1
2018 12 651 1,195 11 59.2 54.5 139 3 2 63 1 71.8
2019 12 514 858 10 51.4 59.9 200 2 2 61 1 68.2
2020 6 498 911 6 83.0 54.7 251 1 2 60 3 73.8
2021 7 395 858 6 65.8 46.0 238 1 1 50 0 77.2
2022 5 296 630 4 74.0 47.0 200 0 1 36 1 75.1
2023 13 695 1,279 12 57.9 54.3 215 0 4 75 3 71.6
2024 8 476 953 7 68.0 49.9 129 1 3 56 3 74.0
Total1768,73917,00515955.051.425134329752473.4
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2010 4 34.0 143 2 4.21 71.5 102.0 0 1/45 11 3 59.8
2011 3 12.0 50 0 4.17 - - 0 0/8 5 1 61.1
2012 12 68.5 231 6 3.36 38.5 68.8 0 2/47 10 7 66.1
2013 14 149.2 454 14 3.04 32.4 64.0 0 4/44 50 3 74.2
2014 8 27.0 99 2 3.67 49.5 81.0 0 1/1 8 2 68.5
2015 10 27.2 98 4 3.59 24.5 41.0 0 3/15 10 0 64.6
2016 5 16.0 34 1 2.12 34.0 96.0 0 1/17 1 0 70.8
2017 2 4.0 20 0 5.00 - - 0 1/1000 0 1 50.0
2018 2 6.0 21 0 3.50 - - 0 0/1 2 0 66.7
2019 3 6.0 28 0 4.67 - - 0 0/6 2 0 52.8
2020 1 2.0 1 0 0.50 - - 0 0/1 0 0 91.7
2021 3 6.0 28 1 4.67 28.0 36.0 0 1/16 2 0 58.3
Total67358.31,207303.3740.271.704/441011768.6
ODI
Teams played for: New Zealand

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2010 8 196 323 8 24.5 60.7 108 0 1 12 2 61.3
2011 8 270 278 4 67.5 97.1 100 0 1 22 2 42.4
2012 13 357 496 12 29.8 72.0 69 3 0 25 2 53.8
2013 13 453 554 10 45.3 81.8 145 3 1 44 2 52.7
2014 12 770 884 11 70.0 87.1 123 7 1 66 5 45.4
2015 26 1,376 1,531 24 57.3 89.9 118 9 3 149 12 50.8
2016 18 699 855 17 41.1 81.8 118 5 1 73 8 53.9
2017 14 596 699 12 49.7 85.3 100 5 1 55 6 50.5
2018 11 468 616 9 52.0 76.0 115 1 2 31 4 51.3
2019 19 948 1,258 15 63.2 75.4 148 6 2 84 6 53.8
2020 2 41 57 2 20.5 71.9 22 0 0 4 0 50.9
2022 6 217 336 3 72.3 64.6 94 1 0 16 2 57.7
2023 7 420 481 5 84.0 87.3 95 5 0 44 4 49.1
Total1576,8118,36813251.681.414845136255551.6
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2010 7 21.0 103 1 4.90 103.0 126.0 0 1/2 11 0 57.1
2011 3 6.0 37 0 6.17 - - 0 0/4 2 0 38.9
2012 6 13.2 79 4 5.92 19.8 20.0 0 2/13 4 2 46.2
2013 13 66.4 361 12 5.42 30.1 33.3 0 4/22 27 4 43.5
2014 8 29.3 162 6 5.49 27.0 29.5 0 2/19 7 5 43.5
2015 11 38.0 233 3 6.13 77.7 76.0 0 1/12 11 7 38.6
2016 6 20.0 87 5 4.35 17.4 24.0 0 3/22 4 1 50.0
2017 5 17.0 113 2 6.65 56.5 51.0 0 1/17 7 4 41.2
2018 2 11.0 39 2 3.55 19.5 33.0 0 2/32 1 0 50.0
2019 4 22.0 96 2 4.36 48.0 66.0 0 1/25 6 0 46.2
Total65244.31,310375.3635.439.604/22802344.9
T20I
Teams played for: New Zealand

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2012 11 206 174 8 25.8 118.4 48 0 0 19 3 31.6
2014 8 234 195 6 39.0 120.0 51 1 0 30 3 40.5
2015 4 144 87 3 48.0 165.5 57 1 0 24 1 32.2
2016 10 383 322 8 47.9 118.9 72 3 0 42 5 36.3
2017 7 206 181 6 34.3 113.8 73 2 0 18 4 34.8
2018 12 251 217 11 22.8 115.7 72 2 0 19 7 36.4
2019 3 81 60 3 27.0 135.0 34 0 0 6 3 28.3
2020 5 218 140 4 54.5 155.7 95 3 0 20 11 31.4
2021 12 298 254 10 29.8 117.3 85 2 0 24 9 37.0
2022 13 443 373 12 36.9 118.8 61 3 0 28 11 32.2
2024 2 83 57 1 83.0 145.6 57 1 0 12 1 40.4
Total872,5472,0607235.4123.6951802425834.9
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2012 4 6.4 70 2 10.50 35.0 20.0 0 1/6 1 6 30.0
2014 3 4.0 41 1 10.25 41.0 24.0 0 1/11 4 1 25.0
2015 1 1.0 9 0 9.00 - - 0 0/9 1 0 0.0
2016 1 1.0 3 0 3.00 - - 0 0/3 0 0 50.0
2017 2 6.0 25 3 4.17 8.3 12.0 0 2/16 1 0 41.7
2018 1 1.0 16 0 16.00 - - 0 0/16 0 2 0.0
Total1219.416468.3427.319.702/167930.5
TWENTY20
Teams played for: Northern Districts, Barbados Tridents, Sunrisers Hyderabad, Yorkshire

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2014 12 337 243 11 30.6 138.7 101 2 1 37 9 36.2
2015 2 31 27 1 31.0 114.8 26 0 0 1 1 22.2
2016 12 333 294 11 30.3 113.3 65 2 0 33 4 32.7
2017 17 428 362 15 28.5 118.2 89 2 0 33 13 37.6
2018 27 1,015 705 20 50.8 144.0 84 10 0 89 38 29.2
2019 9 156 130 7 22.3 120.0 70 1 0 12 5 34.6
2020 11 317 237 7 45.3 133.8 67 3 0 26 10 28.3
2021 12 374 315 6 62.3 118.7 79 2 0 38 5 35.9
2022 12 216 231 10 21.6 93.5 57 1 0 16 8 48.1
Total1143,2072,5448836.4126.11012312859334.1
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2014 3 6.0 37 3 6.17 12.3 12.0 0 2/26 2 2 58.3
2016 1 1.0 7 0 7.00 - - 0 0/7 1 0 33.3
2020 1 2.0 24 0 12.00 - - 0 0/24 0 2 0.0
Total59.06837.5622.718.002/263442.6
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Connect with us
Twitter   Facebook   Instagram