Kane Richardson
Birth date: February 12, 1991
Birth place: Eudunda
Bats/Bowls: Right/Right
Role: Bowler
Bowling style: Medium
TWENTY20
Teams played for: Adelaide Strikers, Melbourne Renegades, Sydney Thunder, South Australia, Dubai Capitals, Pune Warriors, Rajasthan Royals, Royal Challengers Bangalore, Birmingham Phoenix (Men), Kent

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2011 2 11 7 2 5.5 157.1 11 0 0 1 1 57.1
2012 2 4 3 2 2.0 133.3 4 0 0 1 0 66.7
2013 4 54 54 4 13.5 100.0 26 0 0 4 1 42.6
2014 7 53 52 3 17.7 101.9 21 0 0 3 2 42.3
2015 4 30 25 2 15.0 120.0 18 0 0 1 1 28.0
2016 2 46 29 1 46.0 158.6 45 0 0 2 4 37.9
2017 1 12 8 0 - 150.0 12 0 0 0 1 12.5
2018 2 17 15 0 - 113.3 9 0 0 0 0 6.7
2019 9 42 40 2 21.0 105.0 10 0 0 3 0 27.5
2020 3 19 14 1 19.0 135.7 13 0 0 1 1 35.7
2021 6 16 17 5 3.2 94.1 9 0 0 2 0 47.1
2022 7 58 48 4 14.5 120.8 17 0 0 8 1 54.2
2023 8 13 17 3 4.3 76.5 8 0 0 0 1 58.8
2024 1 1 1 0 - 100.0 1 0 0 0 0 0.0
Total583763302913.0113.94500261339.7
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2011 5 19.0 153 5 8.05 30.6 22.8 0 3/27 12 6 40.4
2012 7 24.4 168 7 6.81 24.0 21.1 0 3/9 13 4 60.1
2013 7 26.5 213 7 7.94 30.4 23.0 0 2/26 18 8 42.9
2014 15 52.1 398 20 7.63 19.9 15.6 0 3/31 40 10 44.7
2015 10 34.0 307 7 9.03 43.9 29.1 0 3/23 27 13 40.2
2016 7 24.3 232 11 9.47 21.1 13.4 0 3/13 16 16 42.2
2017 3 12.0 103 1 8.58 103.0 72.0 0 1/36 9 5 41.7
2018 10 39.0 295 19 7.56 15.5 12.3 0 4/22 31 10 43.6
2019 15 58.0 435 24 7.50 18.1 14.5 0 4/22 45 11 43.7
2020 9 34.5 272 11 7.81 24.7 19.0 0 3/22 27 7 40.2
2021 12 43.4 383 16 8.77 23.9 16.4 0 4/32 42 11 38.9
2022 17 60.4 447 26 7.37 17.2 14.0 0 3/19 50 8 39.8
2023 24 77.1 715 28 9.27 25.5 16.5 0 4/32 68 31 43.0
2024 6 20.0 164 3 8.20 54.7 40.0 0 2/17 16 6 45.0
Total147526.34,2851858.1423.217.104/2241414642.9
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Connect with us
Twitter   Facebook   Instagram