Marnus Labuschagne
Birth date: June 22, 1994
Birth place: Klerksdorp
Bats/Bowls: Right/Right
Role:
Bowling style: Legbreak
Test
Teams played for: Australia

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
Azhar Ali 1 4 2 0 - 200.0 4 0 0 1 0 50.0
Bilal Asif 3 14 22 1 14.0 63.6 9 0 0 0 0 59.1
DJ Malan 1 3 4 1 3.0 75.0 3 0 0 0 0 25.0
DM de Silva 1 13 13 1 13.0 100.0 13 0 0 1 0 38.5
Haris Sohail 2 44 61 0 - 72.1 43 0 0 4 0 57.4
Iftikhar Ahmed 3 30 49 0 - 61.2 18 0 0 1 0 59.2
JA Raval 1 3 3 0 - 100.0 3 0 0 0 0 33.3
JE Root 2 21 26 0 - 80.8 18 0 0 0 0 38.5
KA Maharaj 1 23 36 0 - 63.9 23 0 0 3 0 72.2
KC Brathwaite 4 40 39 1 40.0 102.6 15 0 0 4 0 35.9
Kuldeep Yadav 1 12 21 0 - 57.1 12 0 0 2 0 76.2
L Embuldeniya 1 10 12 0 - 83.3 10 0 0 2 0 66.7
M Theekshana 1 11 20 0 - 55.0 11 0 0 0 0 45.0
MDK Perera 2 45 46 0 - 97.8 44 0 0 3 0 43.5
MJ Leach 7 100 122 3 33.3 82.0 28 0 0 9 2 59.0
MJ Santner 4 66 89 0 - 74.2 24 0 0 2 2 57.3
Mohammad Hafeez 1 8 9 0 - 88.9 8 0 0 0 1 66.7
Nauman Ali 4 32 65 1 32.0 49.2 16 0 0 3 1 76.9
NGRP Jayasuriya 2 53 81 2 26.5 65.4 40 0 0 7 0 65.4
R Ashwin 6 99 184 2 49.5 53.8 30 0 0 8 0 69.0
RA Jadeja 3 30 50 1 30.0 60.0 13 0 0 5 0 76.0
RG Sharma 1 1 1 0 - 100.0 1 0 0 0 0 0.0
RL Chase 4 98 123 0 - 79.7 43 0 0 5 1 45.5
RTM Mendis 3 49 86 1 49.0 57.0 27 0 0 4 0 58.1
Sajid Khan 3 73 82 0 - 89.0 35 0 0 10 0 54.9
SR Harmer 1 6 6 0 - 100.0 6 0 0 1 0 50.0
TD Astle 2 58 79 1 58.0 73.4 45 0 0 2 0 44.3
Washington Sundar 2 33 43 0 - 76.7 21 0 0 3 0 55.8
WER Somerville 2 63 93 0 - 67.7 56 1 0 5 1 62.4
Yasir Shah 5 140 209 1 140.0 67.0 55 2 0 16 0 64.6
Total741,1821,6761673.970.55630101859.1
No bowling record found
ODI
Teams played for: Australia

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
AU Rashid 3 29 40 2 14.5 72.5 13 0 0 1 0 40.0
DM de Silva 3 23 27 0 - 85.2 10 0 0 1 0 37.0
DN Wellalage 5 24 37 2 12.0 64.9 8 0 0 0 0 40.5
IS Sodhi 1 16 16 0 - 100.0 16 0 0 1 0 25.0
JDF Vandersay 4 16 30 2 8.0 53.3 9 0 0 0 0 46.7
JE Root 1 10 9 0 - 111.1 10 0 0 1 0 22.2
JT Smuts 1 16 22 0 - 72.7 16 0 0 0 0 40.9
KA Maharaj 2 49 54 1 49.0 90.7 32 0 0 2 0 33.3
Khushdil Shah 2 26 24 2 13.0 108.3 22 0 0 3 0 37.5
KIC Asalanka 1 5 6 0 - 83.3 5 0 0 0 0 33.3
Kuldeep Yadav 2 41 36 0 - 113.9 22 0 0 4 0 30.6
LA Dawson 1 18 21 0 - 85.7 18 0 0 1 0 33.3
M Theekshana 3 11 29 0 - 37.9 6 0 0 0 0 69.0
MJ Santner 2 24 28 0 - 85.7 13 0 0 0 0 32.1
MM Ali 2 23 17 0 - 135.3 14 0 0 1 1 29.4
PWH de Silva 1 4 8 0 - 50.0 4 0 0 0 0 50.0
RA Jadeja 3 33 48 2 16.5 68.8 13 0 0 1 0 41.7
T Shamsi 1 4 10 0 - 40.0 4 0 0 0 0 60.0
YS Chahal 1 12 9 0 - 133.3 12 0 0 1 0 22.2
Zahid Mahmood 2 30 22 0 - 136.4 19 0 0 3 0 13.6
Total414144931137.684.0320020137.7
No bowling record found
T20I
Teams played for: Australia

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
Usman Qadir 1 1 3 1 1.0 33.3 1 0 0 0 0 66.7
Total11311.033.31000066.7
No bowling record found
TWENTY20
Teams played for: Brisbane Heat, Glamorgan

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
A Zampa 1 2 2 0 - 100.0 2 0 0 0 0 0.0
AC Agar 1 5 4 0 - 125.0 5 0 0 1 0 50.0
AD Lenham 1 2 4 0 - 50.0 2 0 0 0 0 50.0
AJ Finch 1 4 4 0 - 100.0 4 0 0 0 0 25.0
ASS Nijjar 1 9 9 0 - 100.0 9 0 0 1 0 44.4
BAD Manenti 1 12 10 0 - 120.0 12 0 0 0 0 20.0
BJ Webster 2 9 8 0 - 112.5 8 0 0 0 0 12.5
CD Hinchliffe 1 0 1 1 0.0 0.0 0 0 0 0 0 100.0
CJ Boyce 3 9 14 1 9.0 64.3 5 0 0 0 0 42.9
CJ Green 4 35 20 0 - 175.0 12 0 0 4 1 20.0
CJ Rocchiccioli 1 4 6 0 - 66.7 4 0 0 0 0 33.3
D Moriarty 1 16 13 0 - 123.1 16 0 0 1 0 38.5
DJM Short 2 17 13 0 - 130.8 11 0 0 0 1 30.8
DMW Rawlins 1 7 9 1 7.0 77.8 7 0 0 0 0 33.3
DR Briggs 1 11 8 0 - 137.5 11 0 0 0 0 25.0
Fawad Ahmed 4 19 18 2 9.5 105.6 10 0 0 2 0 33.3
GB Hogg 1 4 6 0 - 66.7 4 0 0 0 0 50.0
GJ Batty 1 7 9 0 - 77.8 7 0 0 0 0 33.3
GJ Maxwell 1 1 1 0 - 100.0 1 0 0 0 0 0.0
GL van Buuren 1 6 4 0 - 150.0 6 0 0 1 0 25.0
Imad Wasim 1 5 4 0 - 125.0 5 0 0 0 0 0.0
J Botha 1 10 7 0 - 142.9 10 0 0 1 0 14.3
J Fraser-McGurk 1 7 4 0 - 175.0 7 0 0 1 0 25.0
JL Denly 1 4 4 0 - 100.0 4 0 0 0 0 25.0
LA Dawson 1 8 5 0 - 160.0 8 0 0 1 0 0.0
LBK Hollman 1 2 2 1 2.0 100.0 2 0 0 0 0 50.0
LN O'Connor 1 6 6 0 - 100.0 6 0 0 0 0 16.7
LP Goldsworthy 1 3 4 0 - 75.0 3 0 0 0 0 25.0
LS Livingstone 1 10 7 0 - 142.9 10 0 0 1 0 14.3
MJ Leach 1 8 4 0 - 200.0 8 0 0 1 0 0.0
MJJ Critchley 2 9 8 0 - 112.5 6 0 0 1 0 25.0
Mohammad Nabi 1 15 11 0 - 136.4 15 0 0 1 0 0.0
MS Crane 1 15 10 0 - 150.0 15 0 0 1 1 30.0
NM Lyon 2 3 7 0 - 42.9 2 0 0 0 0 57.1
P Hatzoglou 1 18 8 0 - 225.0 18 0 0 2 1 37.5
RE van der Merwe 1 3 3 0 - 100.0 3 0 0 0 0 0.0
SNJ O'Keefe 1 2 2 0 - 100.0 2 0 0 0 0 0.0
SP Narine 1 0 1 1 0.0 0.0 0 0 0 0 0 100.0
SR Harmer 2 11 11 0 - 100.0 11 0 0 1 0 27.3
SR Patel 1 1 3 0 - 33.3 1 0 0 0 0 66.7
T Sangha 1 7 9 0 - 77.8 7 0 0 0 0 22.2
TH David 1 4 3 0 - 133.3 4 0 0 0 0 0.0
TMJ Smith 2 21 21 0 - 100.0 12 0 0 1 0 19.0
TN Walallawita 1 2 2 0 - 100.0 2 0 0 0 0 0.0
Usman Qadir 1 11 10 0 - 110.0 11 0 0 1 0 20.0
WAT Beer 1 15 6 0 - 250.0 15 0 0 1 1 0.0
Total60379325754.1116.6180024526.2
No bowling record found
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Connect with us
Twitter   Facebook   Instagram