Michael Clarke
Birth date: April 02, 1981
Birth place: Liverpool
Bats/Bowls: Right/Left
Role: Middle-order batsman
Bowling style: Orthodox
Test
Teams played for: Australia

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2004 3 10.2 37 6 3.58 6.2 10.3 1 6/9 4 1 71.0
2005 4 12.0 31 2 2.58 15.5 36.0 0 1/8 2 0 73.6
2006 3 21.0 60 0 2.86 - - 0 1/1000 1 0 63.5
2007 1 6.0 10 0 1.67 - - 0 0/10 0 0 80.6
2008 21 185.2 540 10 2.91 54.0 111.2 0 3/5 42 6 70.6
2009 7 22.0 77 1 3.50 77.0 132.0 0 1/12 6 0 60.6
2010 3 27.2 67 2 2.45 33.5 82.0 0 1/27 5 0 72.0
2011 4 15.0 40 2 2.67 20.0 45.0 0 2/6 5 0 74.4
2012 12 75.0 236 7 3.15 33.7 64.3 1 5/86 18 5 72.2
2013 3 11.0 31 0 2.82 - - 0 0/2 3 0 68.2
2014 3 18.5 47 1 2.50 47.0 113.0 0 1/16 3 0 72.6
2015 1 2.0 8 0 4.00 - - 0 0/8 1 0 66.7
Total65405.51,184312.9238.278.526/9901270.5
ODI
Teams played for: Australia

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2003 7 39.0 198 8 5.08 24.8 29.2 0 4/42 14 4 50.4
2004 14 59.5 311 9 5.20 34.6 39.9 1 5/35 12 2 39.3
2005 7 27.0 145 1 5.37 145.0 162.0 0 1/13 9 1 48.1
2006 12 53.3 287 8 5.36 35.9 40.1 0 2/16 9 5 40.5
2007 11 64.0 331 9 5.17 36.8 42.7 0 2/33 13 8 47.9
2008 12 52.0 243 10 4.67 24.3 31.2 0 3/26 14 3 52.6
2009 14 64.0 310 7 4.84 44.3 54.9 0 3/15 18 1 47.4
2010 6 14.0 63 0 4.50 - - 0 0/2 2 1 45.2
2011 7 12.2 71 0 5.76 - - 0 1/1000 2 2 32.4
2012 10 29.1 120 4 4.11 30.0 43.8 0 1/3 5 0 47.4
2013 3 6.0 34 0 5.67 - - 0 0/4 2 0 50.0
2014 2 5.0 19 0 3.80 - - 0 0/2 0 0 50.0
2015 1 5.0 14 1 2.80 14.0 30.0 0 1/14 0 0 60.0
Total106430.52,146574.9837.645.415/351002746.2
T20I
Teams played for: Australia

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2005 2 5.0 36 1 7.20 36.0 30.0 0 1/25 2 1 26.7
2007 5 9.0 86 3 9.56 28.7 18.0 0 1/13 6 4 37.0
2009 2 4.0 31 1 7.75 31.0 24.0 0 1/19 1 1 25.0
2010 6 8.0 72 1 9.00 72.0 48.0 0 1/2 4 4 31.2
Total1526.022568.6537.526.001/2131031.4
TWENTY20
Teams played for: Pune Warriors

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2012 5 11.0 67 2 6.09 33.5 33.0 0 1/12 4 2 36.4
Total511.06726.0933.533.001/124236.4
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram