Mitchell Santner
Birth date: February 05, 1992
Birth place: Hamilton
Bats/Bowls: Left/Left
Role:
Bowling style: Orthodox
Test
Teams played for: New Zealand

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2015 5 130 270 5 26.0 48.1 45 0 0 17 2 78.9
2016 9 191 483 9 21.2 39.5 71 1 0 28 3 83.0
2017 7 214 506 7 30.6 42.3 73 1 0 25 5 81.0
2019 8 206 490 8 25.8 42.0 126 0 1 18 7 79.8
2020 2 25 48 1 25.0 52.1 19 0 0 3 1 77.1
2021 1 0 6 1 0.0 0.0 0 0 0 0 0 100.0
2023 2 36 46 1 36.0 78.3 35 0 0 3 1 56.5
2024 1 2 9 1 2.0 22.2 2 0 0 0 0 77.8
Total358041,8583324.443.312621941980.2
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2015 5 68.1 186 6 2.73 31.0 68.2 0 2/37 18 6 79.7
2016 14 278.2 838 21 3.01 39.9 79.5 0 3/60 88 10 72.2
2017 8 103.5 236 7 2.27 33.7 89.0 0 2/13 27 2 79.1
2019 9 174.0 484 5 2.78 96.8 208.8 0 3/53 39 6 72.3
2020 2 25.2 59 1 2.33 59.0 152.0 0 1/52 6 0 78.9
2021 2 23.0 68 0 2.96 - - 0 0/30 6 0 72.5
2023 2 39.0 116 6 2.97 19.3 39.0 0 3/51 10 1 71.8
2024 2 47.0 93 6 1.98 15.5 47.0 0 3/34 13 0 83.0
Total44758.42,080522.7440.087.503/342072574.7
ODI
Teams played for: New Zealand

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2015 6 135 121 5 27.0 111.6 44 0 0 12 5 44.6
2016 15 230 269 8 28.8 85.5 48 0 0 15 5 51.7
2017 14 176 234 9 19.6 75.2 38 0 0 14 5 59.0
2018 7 230 222 4 57.5 103.6 67 2 0 16 7 42.3
2019 12 127 175 6 21.2 72.6 22 0 0 5 4 55.4
2020 2 26 25 1 26.0 104.0 14 0 0 2 1 48.0
2021 1 3 1 0 - 300.0 3 0 0 0 0 0.0
2022 7 130 161 4 32.5 80.7 30 0 0 12 2 50.9
2023 14 297 277 11 27.0 107.2 57 1 0 24 9 41.5
Total781,3541,4854828.291.267301003849.2
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2015 8 49.0 326 7 6.65 46.6 42.0 0 3/31 21 13 44.6
2016 16 134.2 626 18 4.66 34.8 44.8 0 3/47 32 17 51.1
2017 17 149.0 687 26 4.61 26.4 34.4 1 5/50 36 16 52.5
2018 9 75.5 363 8 4.79 45.4 56.9 0 3/40 26 12 55.6
2019 14 105.0 509 10 4.85 50.9 63.0 0 3/45 28 13 51.6
2020 3 30.0 151 2 5.03 75.5 90.0 0 2/34 8 0 45.6
2021 3 21.0 81 4 3.86 20.2 31.5 0 2/23 6 1 63.5
2022 12 94.3 448 12 4.74 37.3 47.2 0 3/71 25 12 53.3
2023 17 153.5 770 20 5.01 38.5 46.2 1 5/59 49 23 51.1
Total99812.33,9611074.8837.045.625/5023110751.8
T20I
Teams played for: New Zealand

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2015 1 9 13 1 9.0 69.2 9 0 0 0 0 46.2
2016 6 31 34 5 6.2 91.2 18 0 0 3 0 44.1
2017 5 62 39 2 31.0 159.0 27 0 0 5 3 35.9
2018 5 68 46 3 22.7 147.8 37 0 0 7 2 34.8
2019 10 93 73 5 18.6 127.4 16 0 0 7 2 28.8
2020 6 62 48 3 20.7 129.2 31 0 0 1 4 35.4
2021 9 33 37 4 8.2 89.2 8 0 0 2 0 40.5
2022 10 133 93 5 26.6 143.0 77 1 0 11 6 36.6
2023 10 119 117 7 17.0 101.7 23 0 0 10 1 36.8
2024 4 40 32 2 20.0 125.0 25 0 0 5 2 62.5
Total666505323717.6122.27710512037.8
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2015 1 4.0 28 2 7.00 14.0 12.0 0 2/28 2 1 37.5
2016 9 30.1 188 15 6.23 12.5 12.1 0 4/11 12 9 53.6
2017 8 29.0 209 5 7.21 41.8 34.8 0 1/14 13 8 36.8
2018 8 23.4 195 7 8.24 27.9 20.3 0 2/15 14 8 40.1
2019 12 42.0 308 20 7.33 15.4 12.6 0 3/12 14 15 39.7
2020 9 30.0 262 5 8.73 52.4 36.0 0 2/41 14 15 38.3
2021 14 49.3 325 12 6.57 27.1 24.8 0 4/31 18 10 37.7
2022 18 66.0 438 23 6.64 19.0 17.2 0 3/15 35 12 44.2
2023 12 45.0 285 16 6.33 17.8 16.9 0 4/16 19 9 50.0
2024 7 26.0 219 6 8.42 36.5 26.0 0 2/35 10 13 39.1
Total98345.22,4571117.1122.118.704/1115110042.4
TWENTY20
Teams played for: Northern Districts, Barbados Tridents, Chennai Super Kings, Texas Super Kings, Southern Brave (Men), Worcestershire

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2014 2 3 4 0 - 75.0 3 0 0 0 0 50.0
2016 1 1 3 1 1.0 33.3 1 0 0 0 0 66.7
2017 12 239 199 12 19.9 120.1 38 0 0 14 13 42.2
2018 3 26 20 1 26.0 130.0 22 0 0 3 0 40.0
2019 6 107 74 4 26.8 144.6 26 0 0 6 7 35.1
2020 7 145 126 3 48.3 115.1 36 0 0 9 5 38.9
2021 5 73 50 4 18.2 146.0 39 0 0 4 4 32.0
2022 11 228 144 6 38.0 158.3 92 2 0 17 17 41.0
2023 24 542 373 19 28.5 145.3 64 3 0 48 25 35.4
2024 1 49 34 1 49.0 144.1 49 0 0 3 3 26.5
Total721,4131,0275127.7137.692501047437.7
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2014 1 2.0 24 1 12.00 24.0 12.0 0 1/24 2 2 41.7
2016 1 4.0 29 2 7.25 14.5 12.0 0 2/29 3 0 37.5
2017 13 51.0 339 13 6.65 26.1 23.5 0 3/16 28 8 42.2
2018 3 11.0 69 3 6.27 23.0 22.0 0 2/25 4 2 37.9
2019 8 28.0 197 10 7.04 19.7 16.8 0 2/13 10 8 41.7
2020 10 31.4 191 8 6.03 23.9 23.8 0 2/10 16 6 54.2
2021 5 18.0 164 2 9.11 82.0 54.0 0 1/17 7 9 32.4
2022 14 48.0 326 16 6.79 20.4 18.0 0 2/15 19 13 41.3
2023 27 94.1 700 25 7.43 28.0 22.6 0 3/16 51 22 38.2
2024 1 4.0 18 0 4.50 - - 0 0/18 0 1 50.0
Total83291.52,057807.0525.721.903/161407141.3
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Connect with us
Twitter   Facebook   Instagram