Michael Rippon
Birth date: September 14, 1991
Birth place: Cape Town
Bats/Bowls: Right/Left
Role:
Bowling style: Chinaman
ODI
Teams played for: Netherlands

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2013 2 11.0 52 1 4.73 52.0 66.0 0 1/30 2 0 48.5
2014 2 11.0 46 4 4.18 11.5 16.5 0 4/37 4 1 65.2
2018 2 19.2 65 4 3.36 16.2 29.0 0 3/23 5 2 69.0
2022 3 25.0 132 3 5.28 44.0 50.0 0 2/32 8 5 48.0
Total966.2295124.4524.633.204/3719857.0
T20I
Teams played for: Netherlands, New Zealand

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2013 5 11.0 119 1 10.82 119.0 66.0 0 1/31 4 10 31.8
2015 6 18.0 87 7 4.83 12.4 15.4 0 3/11 4 1 49.1
2016 2 7.4 28 4 3.65 7.0 11.5 0 3/8 1 1 58.7
2017 3 12.0 68 3 5.67 22.7 24.0 0 2/33 5 1 37.5
2022 1 4.0 37 2 9.25 18.5 12.0 0 2/37 3 2 54.2
Total1752.4339176.4419.918.603/8171544.6
TWENTY20
Teams played for: Vancouver Knights, Otago, Canterbury

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2018 7 24.4 188 2 7.62 94.0 74.0 0 1/11 12 9 35.8
2019 15 49.2 424 12 8.59 35.3 24.7 0 2/20 25 26 33.1
2020 7 27.0 218 5 8.07 43.6 32.4 0 1/22 14 6 29.0
2021 13 47.0 377 14 8.02 26.9 20.1 0 3/32 22 17 32.6
2022 4 11.0 99 3 9.00 33.0 22.0 0 1/8 5 5 30.3
2023 5 19.0 147 5 7.74 29.4 22.8 0 2/27 8 6 29.8
2024 6 19.0 159 3 8.37 53.0 38.0 0 1/16 3 12 33.3
Total57197.01,612448.1836.626.903/32898132.3
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram