Moeen Ali
Birth date: June 18, 1987
Birth place: Birmingham
Bats/Bowls: Left/Right
Role:
Bowling style: Offbreak
Test
Teams played for: England

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2014 12 175.4 618 22 3.52 28.1 47.9 1 6/67 63 8 69.7
2015 23 403.2 1,558 39 3.86 39.9 62.1 0 4/69 161 28 68.6
2016 29 532.0 1,962 37 3.69 53.0 86.3 1 5/57 217 35 69.6
2017 21 313.2 1,044 33 3.33 31.6 57.0 2 6/53 117 16 72.2
2018 12 265.0 922 32 3.48 28.8 49.7 1 5/63 88 13 68.1
2019 8 139.2 520 18 3.73 28.9 46.4 0 4/36 43 15 67.8
2021 7 147.0 525 14 3.57 37.5 63.0 0 4/98 50 10 67.5
2023 7 126.0 463 9 3.67 51.4 84.0 0 3/76 47 12 70.5
Total1192101.47,6122043.6237.361.856/5378613769.4
ODI
Teams played for: England

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2014 12 87.0 434 10 4.99 43.4 52.2 0 2/34 35 6 51.9
2015 18 162.4 768 23 4.72 33.4 42.4 0 3/32 49 12 49.4
2016 15 133.0 705 10 5.30 70.5 79.8 0 3/43 40 16 44.5
2017 15 105.1 594 6 5.65 99.0 105.2 0 2/50 39 19 47.1
2018 23 195.5 1,000 29 5.11 34.5 40.5 0 4/46 62 17 45.4
2019 12 92.0 588 6 6.39 98.0 92.0 0 3/50 26 27 40.6
2020 5 45.0 216 1 4.80 216.0 270.0 0 1/42 17 2 48.5
2021 4 22.0 119 2 5.41 59.5 66.0 0 1/5 4 4 37.1
2022 9 52.2 294 8 5.62 36.8 39.2 0 3/57 24 4 44.9
2023 15 103.0 593 16 5.76 37.1 38.6 0 4/50 41 15 42.2
Total128998.05,3111115.3247.853.904/4633712245.8
T20I
Teams played for: England

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2014 5 8.0 72 1 9.00 72.0 48.0 0 1/31 8 3 41.7
2015 3 9.0 55 3 6.11 18.3 18.0 0 1/3 2 3 50.0
2016 8 23.0 202 7 8.78 28.9 19.7 0 2/22 9 14 29.0
2017 3 12.0 71 3 5.92 23.7 24.0 0 2/21 1 2 33.3
2018 3 8.2 119 1 14.28 119.0 50.0 0 1/58 7 10 8.0
2020 8 13.0 111 2 8.54 55.5 39.0 0 1/10 7 5 25.6
2021 7 21.5 131 11 6.00 11.9 11.9 0 2/15 12 3 45.0
2022 18 34.0 320 12 9.41 26.7 17.0 0 3/24 17 21 35.8
2023 10 22.2 181 5 8.10 36.2 26.8 0 1/11 15 8 35.8
Total65151.31,262458.3328.020.203/24786934.7
TWENTY20
Teams played for: Duronto Rajshahi, Comilla Victorians, Sharjah Warriors, Royal Challengers Bangalore, Chennai Super Kings, Cape Town Blitz, Multan Sultans, Joburg Super Kings, Birmingham Phoenix (Men), Worcestershire, Birmingham Bears

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2013 13 35.3 263 12 7.41 21.9 17.8 1 5/34 18 10 36.6
2014 4 16.0 112 4 7.00 28.0 24.0 0 2/23 11 3 36.5
2015 7 24.0 182 5 7.58 36.4 28.8 0 3/28 14 4 30.6
2016 2 8.0 60 3 7.50 20.0 16.0 0 2/44 3 3 45.8
2018 14 44.1 362 14 8.20 25.9 18.9 0 3/30 25 15 29.8
2019 18 54.0 373 18 6.91 20.7 18.0 0 4/18 22 18 38.6
2020 9 16.0 152 6 9.50 25.3 16.0 0 2/13 11 8 29.2
2021 20 50.0 361 13 7.22 27.8 23.1 0 3/7 16 17 32.7
2022 31 79.2 602 28 7.59 21.5 17.0 0 3/13 41 28 35.5
2023 22 55.5 422 20 7.56 21.1 16.8 0 4/26 25 21 35.2
2024 17 43.4 371 13 8.50 28.5 20.2 0 4/23 28 17 35.9
Total157426.33,2601367.6424.018.815/3421414434.8
T10
Teams played for: Team Abu Dhabi, Northern Warriors

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2019 2 2.0 30 1 15.00 30.0 12.0 0 1/12 2 3 25.0
Total22.030115.0030.012.001/122325.0
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram