Mitchell Marsh
Birth date: October 20, 1991
Birth place: Attadale
Bats/Bowls: Right/Right
Role: Top-order batsman
Bowling style: Medium
Test
Teams played for: Australia

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2014 7 61.0 164 1 2.69 164.0 366.0 0 1/14 16 0 77.3
2015 16 130.4 485 20 3.71 24.2 39.2 0 4/61 68 1 77.3
2016 12 119.3 432 8 3.62 54.0 89.6 0 3/73 50 4 74.3
2017 5 29.0 105 0 3.62 - - 0 0/2 15 0 71.3
2018 12 106.0 351 6 3.31 58.5 106.0 0 2/26 36 2 72.0
2019 2 29.2 86 7 2.93 12.3 25.1 1 5/46 11 0 75.6
2023 8 48.0 225 4 4.69 56.2 72.0 0 1/9 16 4 63.5
2024 6 24.0 74 2 3.08 37.0 72.0 0 1/10 8 0 82.6
Total68547.31,922483.5140.068.415/462201174.2
ODI
Teams played for: Australia

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2011 1 4.0 19 1 4.75 19.0 24.0 0 1/19 1 0 41.7
2013 2 4.0 25 0 6.25 - - 0 0/12 2 0 50.0
2014 8 39.0 207 4 5.31 51.8 58.5 0 2/23 20 1 53.4
2015 11 59.0 327 14 5.54 23.4 25.3 1 5/33 25 10 55.4
2016 21 147.2 846 21 5.74 40.3 42.1 0 3/32 69 19 50.2
2017 2 12.0 59 1 4.92 59.0 72.0 0 1/27 5 0 58.3
2018 5 18.0 81 3 4.50 27.0 36.0 0 2/24 6 1 58.3
2020 7 41.3 239 5 5.76 47.8 49.8 0 3/29 18 4 48.6
2021 2 6.0 26 1 4.33 26.0 36.0 0 1/7 3 0 72.2
2022 5 21.0 84 4 4.00 21.0 31.5 0 2/29 6 0 61.1
2023 5 13.0 96 2 7.38 48.0 39.0 0 2/19 9 3 52.6
Total69364.52,009565.5135.939.115/331643852.9
T20I
Teams played for: Australia

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2011 1 1.0 11 0 11.00 - - 0 0/11 0 1 33.3
2012 1 4.0 30 1 7.50 30.0 24.0 0 1/30 1 0 25.0
2015 1 2.0 21 0 10.50 - - 0 0/21 3 1 41.7
2016 4 10.0 83 3 8.30 27.7 20.0 0 1/17 7 4 43.3
2018 2 2.0 11 2 5.50 5.5 6.0 0 2/6 1 0 50.0
2020 1 1.0 3 1 3.00 3.0 6.0 0 1/3 0 0 50.0
2021 10 20.0 147 8 7.35 18.4 15.0 0 3/24 14 4 48.3
2022 3 4.0 42 0 10.50 - - 0 0/7 3 2 20.8
2024 2 6.0 39 2 6.50 19.5 18.0 0 1/18 0 2 47.2
Total2550.0387177.7422.817.603/24291442.7
TWENTY20
Teams played for: Perth Scorchers, Deccan Chargers, Pune Warriors, Rising Pune Supergiants, Sunrisers Hyderabad, Delhi Capitals

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2010 3 10.0 88 2 8.80 44.0 30.0 0 1/19 13 1 46.7
2011 8 21.1 157 7 7.42 22.4 18.1 0 4/25 15 3 36.2
2012 7 13.0 115 3 8.85 38.3 26.0 0 2/17 10 4 30.8
2013 9 24.2 214 9 8.79 23.8 16.2 0 2/7 13 13 40.4
2014 6 17.0 157 4 9.24 39.2 25.5 0 2/12 14 7 37.3
2015 1 2.0 16 0 8.00 - - 0 0/16 1 1 58.3
2016 6 16.0 98 6 6.12 16.3 16.0 0 2/14 8 2 42.7
2017 2 5.0 57 1 11.40 57.0 30.0 0 1/25 6 3 30.0
2018 1 4.0 53 0 13.25 - - 0 0/53 4 3 33.3
2019 6 10.0 118 1 11.80 118.0 60.0 0 1/26 13 5 20.0
2020 11 23.4 175 7 7.39 25.0 20.3 0 2/10 16 4 40.8
2021 7 17.3 147 6 8.40 24.5 17.5 0 2/50 16 4 40.0
2022 5 15.0 128 5 8.53 25.6 18.0 0 2/25 16 2 41.1
2023 8 20.1 170 12 8.43 14.2 10.1 0 4/27 8 8 38.8
2024 1 4.0 52 0 13.00 - - 0 0/52 5 3 25.0
Total81202.51,745638.6027.719.304/251586338.0
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram