Mitchell Marsh
Birth date: October 20, 1991
Birth place: Attadale
Bats/Bowls: Right/Right
Role: Top-order batsman
Bowling style: Medium
Test
Teams played for: Australia

Versus Player TypeInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
Left-arm Chinaman 5 31 64 3 10.3 48.4 14 0 0 3 0 71.9
Left-arm Medium 12 68 137 2 34.0 49.6 15 0 0 8 0 76.6
Left-arm Orthodox 28 262 527 11 23.8 49.7 41 0 0 29 7 77.8
Right-arm Fast 18 116 267 8 14.5 43.4 36 0 0 17 1 80.5
Right-arm Legbreak 11 129 243 1 129.0 53.1 30 0 0 13 3 72.8
Right-arm Medium 40 424 794 20 21.2 53.4 136 0 1 67 0 77.2
Right-arm Offbreak 29 230 454 5 46.0 50.7 41 0 0 23 6 73.6
Total1431,2602,4865025.250.7136011601776.4
ODI
Teams played for: Australia

Versus Player TypeInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
Left-arm Chinaman 4 30 39 0 - 76.9 11 0 0 2 0 41.0
Left-arm Fast 2 0 3 1 0.0 0.0 0 0 0 0 0 100.0
Left-arm Medium 15 106 110 6 17.7 96.4 27 0 0 10 4 58.2
Left-arm Orthodox 22 167 242 2 83.5 69.0 22 0 0 10 1 51.7
Right-arm Fast 30 313 310 8 39.1 101.0 50 1 0 29 10 51.0
Right-arm Legbreak 21 173 221 7 24.7 78.3 26 0 0 8 5 47.1
Right-arm Medium 43 607 570 19 31.9 106.5 54 2 0 61 16 45.4
Right-arm Offbreak 28 276 352 3 92.0 78.4 47 0 0 19 5 49.4
Total1651,6721,8474636.390.554301394148.9
T20I
Teams played for: Australia

Versus Player TypeInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
Left-arm Chinaman 3 3 5 0 - 60.0 1 0 0 0 0 40.0
Left-arm Medium 17 116 116 5 23.2 100.0 16 0 0 10 3 48.3
Left-arm Orthodox 20 185 155 6 30.8 119.4 24 0 0 14 7 34.2
Right-arm Fast 13 130 77 4 32.5 168.8 33 0 0 8 10 35.1
Right-arm Legbreak 14 73 76 6 12.2 96.1 13 0 0 5 1 36.8
Right-arm Medium 19 152 119 4 38.0 127.7 35 0 0 13 5 35.3
Right-arm Offbreak 10 52 51 1 52.0 102.0 14 0 0 4 1 37.3
Total967115992627.3118.73500542737.9
TWENTY20
Teams played for: Perth Scorchers, Deccan Chargers, Pune Warriors, Rising Pune Supergiants, Sunrisers Hyderabad

Versus Player TypeInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
-arm 1 1 2 1 1.0 50.0 1 0 0 0 0 50.0
Left-arm Chinaman 6 21 27 1 21.0 77.8 6 0 0 0 0 25.9
Left-arm Fast 7 65 42 3 21.7 154.8 19 0 0 4 6 47.6
Left-arm Medium 20 161 97 3 53.7 166.0 32 0 0 7 12 34.0
Left-arm Orthodox 35 208 212 7 29.7 98.1 21 0 0 8 7 39.6
Right-arm Fast 17 131 92 6 21.8 142.4 26 0 0 10 5 32.6
Right-arm Legbreak 38 228 210 7 32.6 108.6 23 0 0 11 7 33.3
Right-arm Medium 73 1,032 717 24 43.0 143.9 72 2 0 81 46 33.2
Right-arm Offbreak 30 137 132 4 34.2 103.8 22 0 0 7 5 35.6
Total2271,9841,5315635.4129.672201288834.6
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram