Neil Wagner
Birth date: March 13, 1986
Birth place: Pretoria
Bats/Bowls: Left/Left
Role:
Bowling style: Medium
Test
Teams played for: New Zealand

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2012 4 46 205 4 11.5 22.4 23 0 0 6 0 88.8
2013 13 127 223 9 14.1 57.0 37 0 0 16 4 78.0
2014 6 27 99 4 6.8 27.3 14 0 0 3 0 82.8
2015 2 24 48 2 12.0 50.0 17 0 0 2 2 83.3
2016 9 84 180 6 14.0 46.7 31 0 0 8 4 82.2
2017 9 94 186 7 13.4 50.5 32 0 0 12 3 80.1
2018 9 62 223 7 8.9 27.8 24 0 0 3 2 84.8
2019 7 90 74 4 22.5 121.6 47 0 0 10 6 64.9
2020 4 106 121 3 35.3 87.6 66 1 0 13 4 69.4
2021 4 35 61 3 11.7 57.4 25 0 0 5 1 80.3
2022 8 84 151 6 14.0 55.6 49 0 0 12 3 82.1
2023 5 63 89 3 21.0 70.8 27 0 0 3 5 76.4
2024 1 33 27 1 33.0 122.2 33 0 0 3 2 55.6
Total818751,6875914.851.96610963680.1
TWENTY20
Teams played for: Otago, Northern Districts, Lancashire, Essex

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2009 2 2 4 2 1.0 50.0 1 0 0 0 0 50.0
2013 2 10 10 0 - 100.0 5 0 0 0 0 40.0
2016 3 18 12 2 9.0 150.0 9 0 0 1 1 41.7
2017 4 25 20 3 8.3 125.0 13 0 0 2 1 45.0
2018 5 57 27 3 19.0 211.1 16 0 0 6 3 22.2
2019 3 12 12 0 - 100.0 9 0 0 1 0 50.0
2023 2 36 27 2 18.0 133.3 36 0 0 4 2 51.9
2024 3 8 8 1 8.0 100.0 7 0 0 1 0 50.0
Total241681201312.9140.0360015741.7
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram