Nasir Hossain
Birth date: November 30, 1991
Birth place:
Bats/Bowls: Right/Right
Role:
Bowling style: Offbreak
Test
Teams played for: Bangladesh

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2011 6 70.0 178 3 2.54 59.3 140.0 0 3/52 11 3 73.1
2012 3 16.0 55 0 3.44 - - 0 0/8 3 0 58.3
2013 7 31.0 80 3 2.58 26.7 62.0 0 1/7 4 3 76.3
2014 5 26.3 100 2 3.77 50.0 79.5 0 2/16 6 3 62.3
2017 4 10.3 29 0 2.76 - - 0 0/2 3 1 79.4
Total25154.044282.8755.2115.503/52271070.8
ODI
Teams played for: Bangladesh

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2011 10 29.4 157 3 5.29 52.3 59.3 0 2/3 12 3 46.6
2012 1 1.0 6 0 6.00 - - 0 0/6 1 0 50.0
2013 2 11.0 39 0 3.55 - - 0 0/6 2 0 56.1
2014 7 18.3 99 0 5.35 - - 0 0/8 9 2 52.3
2015 15 98.1 426 16 4.34 26.6 36.8 0 3/26 30 7 52.6
2016 2 17.0 82 2 4.82 41.0 51.0 0 1/29 5 1 50.0
2017 3 22.0 125 2 5.68 62.5 66.0 0 2/47 9 1 39.4
2018 3 12.0 54 1 4.50 54.0 72.0 0 1/20 4 2 58.3
Total43209.2988244.7241.252.303/26721650.6
T20I
Teams played for: Bangladesh

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2011 1 2.0 14 1 7.00 14.0 12.0 0 1/14 0 0 41.7
2013 1 1.0 16 0 16.00 - - 0 0/16 2 1 16.7
2014 2 5.0 33 0 6.60 - - 0 0/11 3 0 50.0
2015 5 16.5 153 5 9.09 30.6 20.2 0 2/26 8 8 39.6
2016 2 5.0 46 1 9.20 46.0 30.0 0 1/24 8 0 26.7
Total1129.526278.7837.425.602/2621938.5
TWENTY20
Teams played for: Khulna Royal Bengals, Rangpur Riders, Dhaka Dynamites, Sylhet Sixers, Chattogram Challengers, Dhaka Dominators

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2012 10 24.0 188 4 7.83 47.0 36.0 0 2/15 14 8 43.1
2013 12 39.4 289 9 7.29 32.1 26.4 0 2/19 21 11 34.9
2015 9 24.0 121 6 5.04 20.2 24.0 0 3/12 10 4 54.9
2016 9 13.4 108 4 7.90 27.0 20.5 0 1/2 11 3 37.8
2017 10 32.0 233 12 7.28 19.4 16.0 1 5/31 19 13 50.0
2019 8 15.0 167 2 11.13 83.5 45.0 0 2/60 11 13 36.7
2023 11 33.0 225 16 6.82 14.1 12.4 0 4/20 13 11 46.0
Total69181.21,331537.3425.120.515/31996343.7
T10
Teams played for: Pune Devils

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2021 4 4.3 71 3 15.78 23.7 9.0 0 3/18 3 8 25.9
Total44.371315.7823.79.003/183825.9
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram