Pat Cummins
Birth date: May 08, 1993
Birth place: Westmead
Bats/Bowls: Right/Right
Role: Bowler
Bowling style: Fast
Test
Teams played for: Australia

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2011 2 15 22 1 15.0 68.2 13 0 0 2 0 68.2
2017 11 237 563 9 26.3 42.1 44 0 0 25 6 81.9
2018 15 251 673 14 17.9 37.3 63 2 0 22 4 80.8
2019 15 136 410 13 10.5 33.2 26 0 0 19 0 83.9
2020 4 39 151 4 9.8 25.8 22 0 0 3 0 84.1
2021 5 63 131 4 15.8 48.1 28 0 0 4 1 74.8
2022 11 143 212 9 15.9 67.5 34 0 0 14 7 71.7
2023 18 250 518 16 15.6 48.3 40 0 0 19 7 75.9
2024 8 157 223 6 26.2 70.4 64 1 0 18 4 70.9
Total891,2912,9037617.044.564301262979.0
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2011 2 44.0 117 7 2.66 16.7 37.7 1 6/79 15 1 80.7
2017 14 295.4 864 29 2.92 29.8 61.2 0 4/106 118 4 78.1
2018 16 314.1 879 44 2.80 20.0 42.8 2 6/27 95 8 78.7
2019 23 440.0 1,188 59 2.70 20.1 44.7 2 6/23 144 7 80.7
2020 6 96.3 244 14 2.53 17.4 41.4 0 4/21 24 2 81.0
2021 8 156.5 394 21 2.51 18.8 44.8 1 5/38 41 2 81.5
2022 17 296.0 786 36 2.66 21.8 49.3 2 5/42 97 6 79.7
2023 19 320.1 1,155 42 3.61 27.5 45.7 3 6/91 121 12 70.7
2024 10 139.0 436 17 3.14 25.6 49.1 1 5/61 47 1 74.6
Total1152102.26,0632692.8822.546.9126/237024378.0
ODI
Teams played for: Australia

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2011 2 17 18 0 - 94.4 11 0 0 2 0 55.6
2012 1 4 4 1 4.0 100.0 4 0 0 1 0 75.0
2014 2 1 5 1 1.0 20.0 1 0 0 0 0 80.0
2015 2 12 35 1 12.0 34.3 7 0 0 1 0 80.0
2016 1 0 1 0 - 0.0 0 0 0 0 0 100.0
2017 9 94 116 7 13.4 81.0 36 0 0 7 3 56.0
2018 6 38 67 3 12.7 56.7 12 0 0 2 0 62.7
2019 11 68 82 9 7.6 82.9 23 0 0 5 0 50.0
2020 9 51 59 6 8.5 86.4 14 0 0 2 2 49.2
2022 3 39 51 3 13.0 76.5 35 0 0 3 0 52.9
2023 10 168 217 4 42.0 77.4 37 0 0 16 6 63.6
Total564926553514.175.13700391159.2
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2011 3 23.0 150 5 6.52 30.0 27.6 0 3/28 18 3 55.1
2012 2 13.0 64 2 4.92 32.0 39.0 0 1/11 6 1 56.4
2014 2 19.0 115 5 6.05 23.0 22.8 0 3/54 16 0 61.4
2015 11 91.1 503 21 5.52 24.0 26.0 0 4/49 54 8 61.4
2016 3 24.1 129 8 5.34 16.1 18.1 0 4/41 16 1 55.9
2017 15 137.4 706 16 5.13 44.1 51.6 0 3/33 70 9 58.0
2018 6 56.0 266 8 4.75 33.2 42.0 0 4/24 22 5 66.4
2019 16 141.3 670 31 4.73 21.6 27.4 1 5/70 72 9 64.7
2020 11 103.0 592 15 5.75 39.5 41.2 0 3/25 60 12 59.5
2022 6 47.5 229 13 4.79 17.6 22.1 0 4/35 22 4 66.6
2023 13 107.4 618 17 5.74 36.4 38.0 0 3/51 58 15 52.2
Total88764.04,0421415.2928.732.515/704146760.1
T20I
Teams played for: Australia

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2012 5 22 24 4 5.5 91.7 13 0 0 1 1 50.0
2014 1 3 7 1 3.0 42.9 3 0 0 0 0 71.4
2017 1 3 3 1 3.0 100.0 3 0 0 0 0 33.3
2019 1 7 3 0 - 233.3 7 0 0 1 0 0.0
2020 1 13 5 0 - 260.0 13 0 0 1 1 0.0
2021 1 12 3 1 12.0 400.0 12 0 0 0 2 33.3
2022 9 56 49 4 14.0 114.3 21 0 0 3 2 38.8
2024 1 28 22 1 28.0 127.3 28 0 0 5 0 40.9
Total201441161212.0124.1280011640.5
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2011 2 8.0 51 5 6.38 10.2 9.6 0 3/25 6 0 60.4
2012 9 35.0 263 11 7.51 23.9 19.1 0 3/15 33 6 49.5
2014 3 12.0 55 3 4.58 18.3 24.0 0 1/11 1 1 50.0
2015 1 4.0 25 2 6.25 12.5 12.0 0 2/25 1 2 50.0
2017 3 10.0 77 2 7.70 38.5 30.0 0 1/28 11 0 48.3
2019 7 26.0 172 9 6.62 19.1 17.3 0 2/23 13 4 41.7
2020 5 15.0 119 5 7.93 23.8 18.0 0 2/13 11 3 36.7
2021 7 24.0 177 5 7.38 35.4 28.8 0 2/34 16 4 47.2
2022 13 49.0 410 13 8.37 31.5 22.6 0 2/22 43 15 51.7
2024 2 7.0 62 2 8.86 31.0 21.0 0 1/19 4 1 40.5
Total52190.01,411577.4324.820.003/151393647.8
TWENTY20
Teams played for: Perth Scorchers, Sydney Thunder, New South Wales, Sydney Sixers, Kolkata Knight Riders, Delhi Daredevils, Sunrisers Hyderabad

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2011 1 7 3 0 - 233.3 7 0 0 1 0 0.0
2012 2 18 17 0 - 105.9 14 0 0 0 1 47.1
2014 4 25 24 2 12.5 104.2 8 0 0 1 0 29.2
2015 2 1 6 1 1.0 16.7 1 0 0 0 0 83.3
2016 3 72 49 3 24.0 146.9 36 0 0 1 7 32.7
2017 11 139 100 6 23.2 139.0 39 0 0 12 5 34.0
2019 1 10 8 0 - 125.0 10 0 0 1 0 50.0
2020 10 146 114 7 20.9 128.1 53 1 0 9 8 42.1
2021 5 93 56 3 31.0 166.1 66 1 0 5 8 41.1
2022 5 63 24 4 15.8 262.5 56 1 0 5 6 33.3
2024 3 5 7 1 5.0 71.4 3 0 0 0 0 42.9
Total475794082721.4141.96630353538.2
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2011 5 19.0 136 7 7.16 19.4 16.3 0 4/45 14 4 54.4
2012 6 24.0 187 6 7.79 31.2 24.0 0 2/13 26 3 50.7
2014 11 38.4 354 10 9.16 35.4 23.2 0 2/6 36 16 47.4
2015 5 18.0 162 2 9.00 81.0 54.0 0 1/26 15 6 52.8
2016 3 11.0 110 3 10.00 36.7 22.0 0 2/46 14 4 48.5
2017 15 58.1 475 19 8.17 25.0 18.4 0 2/20 48 12 40.4
2019 1 4.0 28 2 7.00 14.0 12.0 0 2/28 3 1 66.7
2020 14 52.0 409 12 7.87 34.1 26.0 0 4/34 43 15 47.8
2021 7 26.5 237 9 8.83 26.3 17.9 0 3/24 18 12 41.6
2022 5 19.5 212 7 10.69 30.3 17.0 0 3/22 18 11 37.8
2024 6 24.0 189 9 7.88 21.0 16.0 0 3/43 16 7 38.2
Total78295.32,499868.4629.120.604/342519145.5
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Connect with us
Twitter   Facebook   Instagram