Paul Stirling
Birth date: September 03, 1990
Birth place: Ireland
Bats/Bowls: Right/Right
Role: Allrounder
Bowling style: Offbreak
Test
Teams played for: Ireland

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2018 2 28 53 2 14.0 52.8 17 0 0 4 0 77.4
2019 4 76 124 4 19.0 61.3 36 0 0 12 0 73.4
2023 4 149 238 4 37.2 62.6 103 0 1 17 4 70.6
2024 2 66 111 2 33.0 59.5 52 1 0 10 0 72.1
Total123195261226.660.61031143472.2
ODI
Teams played for: Ireland

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2008 2 8 33 1 8.0 24.2 4 0 0 1 0 87.9
2009 3 87 104 3 29.0 83.7 55 1 0 7 2 48.1
2010 17 798 898 17 46.9 88.9 177 5 1 88 17 56.3
2011 11 451 378 11 41.0 119.3 113 0 3 50 16 47.9
2012 4 99 101 4 24.8 98.0 46 0 0 12 2 57.4
2013 7 206 247 7 29.4 83.4 103 0 1 24 1 52.2
2014 2 8 14 2 4.0 57.1 4 0 0 2 0 85.7
2015 14 371 408 14 26.5 90.9 92 3 0 43 7 58.6
2016 9 207 250 8 25.9 82.8 40 0 0 23 2 54.8
2017 15 656 739 15 43.7 88.8 101 5 1 70 18 55.6
2018 13 443 551 12 36.9 80.4 119 2 1 50 7 59.0
2019 13 692 907 13 53.2 76.3 130 7 1 69 15 58.7
2020 6 239 276 5 47.8 86.6 142 1 1 20 7 56.9
2021 14 705 885 13 54.2 79.7 131 2 3 71 17 58.4
2022 5 190 170 5 38.0 111.8 120 0 1 23 7 54.1
2023 16 473 516 17 27.8 91.7 162 2 1 53 17 58.7
2024 2 55 62 2 27.5 88.7 50 1 0 4 2 58.1
Total1535,6886,53914938.287.0177291461013756.8
T20I
Teams played for: Ireland

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2009 1 17 16 1 17.0 106.2 17 0 0 2 0 50.0
2010 5 60 79 5 12.0 75.9 22 0 0 5 1 53.2
2012 12 338 250 9 37.6 135.2 79 3 0 45 7 43.2
2013 2 92 55 2 46.0 167.3 76 1 0 12 4 38.2
2014 5 77 55 4 19.2 140.0 60 1 0 12 1 41.8
2015 4 82 65 4 20.5 126.2 34 0 0 10 3 49.2
2016 6 85 66 6 14.2 128.8 29 0 0 13 2 54.5
2017 7 224 145 7 32.0 154.5 60 1 0 22 12 40.0
2018 8 206 138 8 25.8 149.3 81 2 0 22 9 37.7
2019 20 748 532 18 41.6 140.6 91 8 0 90 20 35.7
2020 6 195 124 6 32.5 157.3 95 2 0 18 12 38.7
2021 13 388 298 11 35.3 130.2 115 0 1 41 16 41.3
2022 27 575 451 25 23.0 127.5 66 2 0 58 28 46.8
2023 13 257 173 11 23.4 148.6 77 2 0 39 6 40.5
2024 3 53 49 3 17.7 108.2 25 0 0 8 1 53.1
Total1323,3972,49612028.3136.111522139712242.0
TWENTY20
Teams played for: Sylhet Royals, Khulna Titans, Guyana Amazon Warriors, Abu Dhabi Knight Riders, Dambulla Viiking, Islamabad United, Paarl Royals, Southern Brave (Men), Oval Invincibles (Men), Middlesex, Northamptonshire, Birmingham Bears

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2013 21 441 291 18 24.5 151.5 66 2 0 61 17 45.4
2014 7 128 98 7 18.3 130.6 64 1 0 16 4 45.9
2015 8 343 196 8 42.9 175.0 90 3 0 38 17 34.2
2016 10 266 172 10 26.6 154.7 60 2 0 31 12 37.8
2017 10 184 138 10 18.4 133.3 44 0 0 16 9 41.3
2018 14 498 311 14 35.6 160.1 109 4 1 61 21 36.3
2019 16 319 249 16 19.9 128.1 61 1 0 41 9 44.6
2020 13 235 165 12 19.6 142.4 80 1 0 26 11 41.8
2021 12 319 199 11 29.0 160.3 61 3 0 29 20 39.7
2022 27 607 377 25 24.3 161.0 119 4 1 62 36 40.6
2023 13 237 213 13 18.2 111.3 55 2 0 24 8 46.0
Total1513,5772,40914424.8148.511923240516441.1
T10
Teams played for: Kerala Knights, Delhi Bulls, Team Abu Dhabi

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2018 5 111 54 5 22.2 205.6 60 1 0 8 9 31.5
2019 3 25 19 3 8.3 131.6 12 0 0 2 2 57.9
2021 21 422 188 20 21.1 224.5 64 3 0 39 33 32.4
Total295582612819.9213.86440494434.1
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram