Paul Stirling
Birth date: September 03, 1990
Birth place: Ireland
Bats/Bowls: Right/Right
Role: Allrounder
Bowling style: Offbreak
Test
Teams played for: Ireland

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2018 1 2.0 11 0 5.50 - - 0 0/11 0 1 58.3
Total12.01105.50--00/110158.3
ODI
Teams played for: Ireland

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2010 12 67.5 312 9 4.60 34.7 45.2 0 4/11 18 5 57.0
2011 10 71.0 327 6 4.61 54.5 71.0 0 2/46 18 3 47.2
2012 3 17.3 59 4 3.37 14.8 26.2 0 2/6 2 0 66.7
2013 7 34.0 177 5 5.21 35.4 40.8 0 2/28 17 2 51.0
2014 2 18.0 81 2 4.50 40.5 54.0 0 1/39 7 3 63.9
2015 13 80.3 353 3 4.39 117.7 161.0 0 2/27 18 5 55.1
2016 6 36.0 208 2 5.78 104.0 108.0 0 1/24 13 5 46.8
2017 11 51.0 273 7 5.35 39.0 43.7 1 6/55 19 8 47.1
2018 3 7.0 38 1 5.43 38.0 42.0 0 1/16 3 0 45.2
2019 5 14.0 61 3 4.36 20.3 28.0 0 1/13 2 1 51.2
2020 1 0.1 1 0 6.00 - - 0 0/1 0 0 0.0
2021 1 4.0 23 0 5.75 - - 0 0/23 0 2 66.7
2022 1 4.0 16 0 4.00 - - 0 0/16 2 0 62.5
Total75405.01,929424.7645.957.916/551193452.7
T20I
Teams played for: Ireland

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2010 2 3.0 27 0 9.00 - - 0 0/12 2 0 22.2
2012 10 33.0 221 10 6.70 22.1 19.8 0 3/21 13 7 38.4
2013 1 2.0 22 0 11.00 - - 0 0/22 1 2 25.0
2014 5 12.0 78 2 6.50 39.0 36.0 0 2/12 2 5 55.6
2016 3 7.0 39 1 5.57 39.0 42.0 0 1/19 2 1 38.1
2017 1 1.0 18 0 18.00 - - 0 0/18 0 3 50.0
2018 6 11.0 98 2 8.91 49.0 33.0 0 1/10 5 3 21.2
2019 5 8.0 89 1 11.12 89.0 48.0 0 1/13 6 5 31.2
2020 3 3.0 15 1 5.00 15.0 18.0 0 1/11 1 1 61.1
2021 6 10.0 64 3 6.40 21.3 20.0 0 2/12 5 1 36.7
Total4290.0671207.4633.627.003/21372837.8
TWENTY20
Teams played for: Sylhet Royals, Khulna Titans, Guyana Amazon Warriors, Abu Dhabi Knight Riders, Dambulla Viiking, Islamabad United, Paarl Royals, Southern Brave (Men), Oval Invincibles (Men), Middlesex, Northamptonshire, Birmingham Bears

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2013 5 7.0 76 1 10.86 76.0 42.0 0 1/32 7 3 21.4
2014 3 6.0 38 2 6.33 19.0 18.0 0 1/11 5 0 41.7
2015 7 14.2 119 1 8.30 119.0 86.0 0 1/22 10 3 23.3
2016 7 13.0 128 3 9.85 42.7 26.0 0 1/17 4 8 23.1
2017 7 13.0 85 5 6.54 17.0 15.6 0 2/16 5 1 30.8
2018 8 20.5 193 6 9.26 32.2 20.8 0 3/26 17 5 28.0
2019 7 10.0 81 5 8.10 16.2 12.0 0 2/2 5 3 28.3
2020 4 10.0 73 3 7.30 24.3 20.0 0 2/26 6 0 21.7
2021 7 9.4 72 0 7.45 - - 0 0/4 5 1 31.0
2022 7 10.5 92 2 8.49 46.0 32.5 0 1/10 8 4 32.3
2023 2 2.0 31 0 15.50 - - 0 0/14 3 2 25.0
Total64116.4988288.4735.325.003/26753027.6
T10
Teams played for: Kerala Knights, Delhi Bulls, Team Abu Dhabi

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2021 2 2.0 22 1 11.00 22.0 12.0 0 1/9 1 2 25.0
Total22.022111.0022.012.001/91225.0
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram