Rilee Rossouw
Birth date: October 09, 1989
Birth place: Bloemfontein
Bats/Bowls: Left/Right
Role: Batsman
Bowling style: Offbreak
TWENTY20
Teams played for: Melbourne Renegades, Sydney Thunder, Khulna Titans, Rangpur Riders, Khulna Tigers, Eagles, Royal Challengers Bangalore, Delhi Capitals, Los Angeles Knight Riders, Tshwane Spartans, Quetta Gladiators, Multan Sultans, Multan Sultan, Pretoria Capitals, Oval Invincibles (Men), Hampshire, Somerset

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2009 4 123 94 4 30.8 130.9 65 1 0 13 6 45.7
2014 3 39 41 3 13.0 95.1 24 0 0 2 2 48.8
2015 2 14 10 2 7.0 140.0 14 0 0 1 1 50.0
2017 27 697 535 24 29.0 130.3 76 3 0 63 23 35.9
2018 23 432 312 21 20.6 138.5 50 1 0 37 20 35.9
2019 43 1,295 898 31 41.8 144.2 100 10 1 133 44 31.7
2020 20 529 365 16 33.1 144.9 100 2 1 45 21 29.3
2021 13 186 120 11 16.9 155.0 50 1 0 21 7 36.7
2022 38 1,095 656 31 35.3 166.9 93 11 0 91 64 31.7
2023 38 997 634 33 30.2 157.3 121 6 1 92 53 33.8
2024 19 304 279 18 16.9 109.0 82 1 0 29 10 46.6
Total2305,7113,94419429.4144.812136352725134.5
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2017 2 1.5 13 1 7.09 13.0 11.0 0 1/8 0 1 27.3
2019 2 1.4 9 1 5.40 9.0 10.0 0 1/3 1 0 40.0
2020 1 1.1 7 0 6.00 - - 0 0/7 1 0 42.9
2023 1 1.0 3 1 3.00 3.0 6.0 0 1/3 0 0 116.7
Total65.43235.6510.711.301/32150.0
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Connect with us
Twitter   Facebook   Instagram