Rishabh Pant
Birth date: October 04, 1997
Birth place: Haridwar
Bats/Bowls: Left/
Role: Wicketkeeper batsman
Bowling style:
TWENTY20
Teams played for: Delhi Daredevils, Delhi Capitals

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
A Dananjaya 1 20 7 0 - 285.7 20 0 0 1 2 0.0
A Nehra 1 2 4 0 - 50.0 2 0 0 0 0 50.0
A Zampa 3 22 16 2 11.0 137.5 13 0 0 2 1 43.8
AB Dinda 1 2 7 1 2.0 28.6 2 0 0 0 0 85.7
Abhishek Sharma 1 18 11 0 - 163.6 18 0 0 0 2 36.4
AD Russell 7 52 24 3 17.3 216.7 14 0 0 5 4 37.5
AJ Tye 4 35 15 0 - 233.3 17 0 0 3 3 26.7
AK Markram 1 2 2 0 - 100.0 2 0 0 0 0 0.0
Ankit Soni 1 9 4 0 - 225.0 9 0 0 0 1 0.0
AR Patel 2 2 3 0 - 66.7 1 0 0 0 0 33.3
Arshad Khan 1 3 2 0 - 150.0 3 0 0 0 0 0.0
Arshdeep Singh 1 2 2 0 - 100.0 2 0 0 0 0 0.0
Avesh Khan 4 12 14 0 - 85.7 6 0 0 1 0 35.7
Azmatullah Omarzai 1 0 1 0 - 0.0 0 0 0 0 0 100.0
B Kumar 8 94 41 1 94.0 229.3 43 0 0 8 7 22.0
B Laughlin 1 5 3 0 - 166.7 5 0 0 0 0 0.0
B Stanlake 1 1 2 0 - 50.0 1 0 0 0 0 50.0
BA Stokes 3 20 14 0 - 142.9 17 0 0 2 1 42.9
Basil Thampi 2 30 11 1 30.0 272.7 22 0 0 2 3 18.2
BB Sran 1 2 3 0 - 66.7 2 0 0 0 0 33.3
BCJ Cutting 2 24 12 0 - 200.0 15 0 0 3 1 16.7
C de Grandhomme 1 2 2 0 - 100.0 2 0 0 0 0 0.0
C Sakariya 1 2 3 0 - 66.7 2 0 0 0 0 33.3
CH Morris 1 7 4 0 - 175.0 7 0 0 1 0 0.0
CJ Anderson 1 6 3 1 6.0 200.0 6 0 0 0 1 66.7
CJ Jordan 2 6 7 1 6.0 85.7 6 0 0 1 0 57.1
CR Brathwaite 1 1 1 0 - 100.0 1 0 0 0 0 0.0
CR Woakes 1 25 12 0 - 208.3 25 0 0 4 1 41.7
CV Varun 6 31 30 3 10.3 103.3 11 0 0 2 1 40.0
DA Warner 1 1 1 0 - 100.0 1 0 0 0 0 0.0
DJ Bravo 8 55 45 1 55.0 122.2 15 0 0 4 1 26.7
DJ Hooda 3 13 10 0 - 130.0 6 0 0 1 0 20.0
DL Chahar 6 24 18 1 24.0 133.3 7 0 0 2 0 16.7
DR Sams 2 9 7 0 - 128.6 7 0 0 1 0 28.6
DR Smith 3 16 10 0 - 160.0 10 0 0 2 0 10.0
DS Kulkarni 5 48 26 0 - 184.6 19 0 0 7 1 30.8
DT Christian 2 4 5 1 4.0 80.0 2 0 0 0 0 40.0
G Coetzee 1 1 3 1 1.0 33.3 1 0 0 0 0 66.7
GC Viljoen 2 4 8 1 4.0 50.0 3 0 0 0 0 62.5
GJ Maxwell 3 11 12 2 5.5 91.7 6 0 0 1 0 33.3
Harbhajan Singh 6 56 33 0 - 169.7 23 0 0 2 5 27.3
Harpreet Brar 1 2 3 0 - 66.7 2 0 0 0 0 33.3
Harshit Rana 1 2 2 0 - 100.0 2 0 0 0 0 0.0
HH Pandya 3 34 20 0 - 170.0 17 0 0 1 4 45.0
HR Shokeen 1 3 6 0 - 50.0 3 0 0 0 0 50.0
HV Patel 4 49 29 2 24.5 169.0 18 0 0 7 1 27.6
I Udana 1 8 5 0 - 160.0 8 0 0 1 0 20.0
IK Pathan 1 0 1 0 - 0.0 0 0 0 0 0 100.0
Imran Tahir 4 32 20 1 32.0 160.0 21 0 0 3 1 15.0
Iqbal Abdulla 1 18 6 0 - 300.0 18 0 0 1 2 16.7
IS Sodhi 1 11 8 0 - 137.5 11 0 0 1 1 62.5
J Suchith 1 1 3 0 - 33.3 1 0 0 0 0 66.7
J Yadav 4 25 29 1 25.0 86.2 14 0 0 0 0 41.4
JA Richardson 1 7 4 1 7.0 175.0 7 0 0 0 1 50.0
Jalaj S Saxena 1 3 2 0 - 150.0 3 0 0 0 0 0.0
JC Archer 3 25 15 0 - 166.7 19 0 0 0 3 46.7
JD Unadkat 5 49 31 2 24.5 158.1 17 0 0 5 2 38.7
JJ Bumrah 14 55 46 7 7.9 119.6 18 0 0 4 3 45.7
JO Holder 4 29 21 0 - 138.1 10 0 0 5 0 33.3
JP Faulkner 3 38 16 1 38.0 237.5 26 0 0 2 4 31.2
JR Hazlewood 4 22 14 0 - 157.1 14 0 0 4 0 35.7
K Gowtham 6 39 38 0 - 102.6 11 0 0 5 0 39.5
K Nitish Kumar Reddy 1 12 7 1 12.0 171.4 12 0 0 0 1 14.3
K Rabada 1 1 1 0 - 100.0 1 0 0 0 0 0.0
KA Jamieson 1 4 8 0 - 50.0 4 0 0 0 0 50.0
KA Pollard 2 7 7 0 - 100.0 5 0 0 1 0 42.9
Kartik Tyagi 2 6 8 0 - 75.0 5 0 0 1 0 62.5
KC Cariappa 1 9 4 0 - 225.0 9 0 0 2 0 25.0
KH Pandya 11 79 42 3 26.3 188.1 22 0 0 9 4 28.6
KK Ahmed 5 23 15 1 23.0 153.3 15 0 0 2 1 26.7
KL Nagarkoti 2 6 8 0 - 75.0 4 0 0 0 0 25.0
KM Asif 1 17 5 0 - 340.0 17 0 0 2 1 0.0
Kuldeep Yadav 4 23 21 2 11.5 109.5 14 0 0 0 2 42.9
KV Sharma 1 9 6 0 - 150.0 9 0 0 1 0 16.7
L Ngidi 2 7 6 2 3.5 116.7 4 0 0 1 0 50.0
LH Ferguson 6 28 22 2 14.0 127.3 14 0 0 4 0 31.8
LS Livingstone 1 7 3 1 7.0 233.3 7 0 0 0 1 33.3
M Ashwin 3 8 8 0 - 100.0 6 0 0 1 0 37.5
M Markande 4 51 31 0 - 164.5 19 0 0 7 1 25.8
M Pathirana 1 19 9 1 19.0 211.1 19 0 0 2 1 22.2
M Prasidh Krishna 5 25 18 1 25.0 138.9 12 0 0 2 2 44.4
M Shahrukh Khan 1 1 4 0 - 25.0 1 0 0 0 0 75.0
M Theekshana 1 13 6 0 - 216.7 13 0 0 3 0 33.3
MA Starc 1 6 1 0 - 600.0 6 0 0 0 1 0.0
MC Henriques 3 20 13 0 - 153.8 11 0 0 3 0 23.1
MJ McClenaghan 2 10 7 0 - 142.9 9 0 0 2 0 42.9
MM Ali 6 41 34 2 20.5 120.6 16 0 0 2 2 29.4
MM Sharma 4 69 27 0 - 255.6 62 1 0 4 7 29.6
Mohammad Nabi 3 20 12 1 20.0 166.7 17 0 0 0 2 25.0
Mohammed Shami 5 18 14 1 18.0 128.6 7 0 0 0 2 42.9
Mohammed Siraj 8 82 43 4 20.5 190.7 23 0 0 3 8 30.2
Mohsin Khan 2 3 7 1 3.0 42.9 2 0 0 0 0 57.1
MP Stoinis 1 9 4 0 - 225.0 9 0 0 2 0 25.0
Mujeeb Ur Rahman 3 17 11 2 8.5 154.5 13 0 0 3 0 36.4
Mustafizur Rahman 7 72 43 1 72.0 167.4 26 0 0 6 4 30.2
N Burger 1 5 5 0 - 100.0 5 0 0 1 0 60.0
N Rana 3 6 9 1 6.0 66.7 2 0 0 0 0 44.4
N Thushara 1 13 7 0 - 185.7 13 0 0 1 1 28.6
NA Saini 2 13 6 0 - 216.7 11 0 0 1 1 16.7
Naveen-ul-Haq 2 15 10 1 15.0 150.0 9 0 0 2 0 20.0
NLTC Perera 1 0 1 0 - 0.0 0 0 0 0 0 100.0
NM Coulter-Nile 6 22 30 3 7.3 73.3 12 0 0 3 0 60.0
Noor Ahmad 2 21 15 0 - 140.0 15 0 0 2 1 33.3
OC McCoy 1 8 3 0 - 266.7 8 0 0 2 0 33.3
P Kumar 1 2 2 0 - 100.0 2 0 0 0 0 0.0
P Negi 1 0 1 1 0.0 0.0 0 0 0 0 0 100.0
PJ Cummins 5 30 27 1 30.0 111.1 11 0 0 3 1 48.1
PJ Sangwan 2 21 8 0 - 262.5 17 0 0 2 2 37.5
PP Chawla 5 37 25 0 - 148.0 17 0 0 5 1 36.0
PVD Chameera 1 5 2 0 - 250.0 5 0 0 1 0 0.0
PWH de Silva 1 23 11 0 - 209.1 23 0 0 3 1 27.3
R Ashwin 7 43 41 0 - 104.9 13 0 0 2 1 26.8
R Bhatia 1 17 7 0 - 242.9 17 0 0 0 2 0.0
R Parag 4 51 23 0 - 221.7 19 0 0 4 4 26.1
R Sai Kishore 1 1 1 0 - 100.0 1 0 0 0 0 0.0
R Tewatia 4 32 18 0 - 177.8 20 0 0 5 0 16.7
RA Jadeja 10 72 49 2 36.0 146.9 18 0 0 5 3 26.5
Ramandeep Singh 1 15 5 1 15.0 300.0 15 0 0 2 1 20.0
Rashid Khan 12 106 89 2 53.0 119.1 27 0 0 12 2 34.8
Rasikh Salam 1 19 5 0 - 380.0 19 0 0 1 2 0.0
Ravi Bishnoi 7 61 54 2 30.5 113.0 15 0 0 8 1 44.4
RD Chahar 2 13 8 0 - 162.5 7 0 0 2 0 12.5
RP Meredith 2 5 9 0 - 55.6 5 0 0 1 0 77.8
S Aravind 1 0 1 1 0.0 0.0 0 0 0 0 0 100.0
S Gopal 5 60 35 1 60.0 171.4 22 0 0 3 6 42.9
S Kaul 5 55 33 1 55.0 166.7 34 0 0 6 2 27.3
S Kaushik 1 12 9 0 - 133.3 12 0 0 2 0 44.4
S Sandeep Warrier 1 0 2 0 - 0.0 0 0 0 0 0 100.0
SA Abbott 1 1 1 0 - 100.0 1 0 0 0 0 0.0
Sandeep Sharma 8 28 29 1 28.0 96.6 7 0 0 3 0 34.5
Shahbaz Ahmed 1 2 2 0 - 100.0 2 0 0 0 0 0.0
Shakib Al Hasan 1 17 12 0 - 141.7 17 0 0 1 1 25.0
Shivam Mavi 2 21 11 0 - 190.9 13 0 0 4 0 27.3
Simarjeet Singh 1 4 1 0 - 400.0 4 0 0 1 0 0.0
SK Raina 3 51 26 0 - 196.2 25 0 0 5 2 19.2
SL Malinga 1 0 1 0 - 0.0 0 0 0 0 0 100.0
SM Curran 2 12 8 0 - 150.0 7 0 0 2 0 25.0
SN Thakur 4 41 22 0 - 186.4 18 0 0 6 1 36.4
SP Narine 9 52 46 0 - 113.0 12 0 0 4 1 28.3
SR Watson 3 35 23 0 - 152.2 12 0 0 2 2 21.7
STR Binny 2 4 4 0 - 100.0 3 0 0 0 0 0.0
T Natarajan 4 26 24 0 - 108.3 18 0 0 1 1 37.5
T Shamsi 1 10 8 0 - 125.0 10 0 0 1 0 12.5
TA Boult 5 13 13 0 - 100.0 7 0 0 1 1 61.5
TG Southee 2 14 12 0 - 116.7 7 0 0 2 0 41.7
TK Curran 1 5 3 0 - 166.7 5 0 0 1 0 33.3
TM Head 1 12 7 0 - 171.4 12 0 0 0 1 14.3
TS Mills 2 21 11 1 21.0 190.9 21 0 0 2 1 18.2
TU Deshpande 1 8 7 0 - 114.3 8 0 0 1 0 42.9
UT Yadav 5 39 16 1 39.0 243.8 26 0 0 4 3 25.0
V Shankar 4 27 22 0 - 122.7 9 0 0 4 0 31.8
VG Arora 2 10 7 0 - 142.9 9 0 0 2 0 42.9
VR Aaron 3 16 8 1 16.0 200.0 11 0 0 2 1 37.5
VR Iyer 2 46 19 0 - 242.1 28 0 0 6 2 15.8
Washington Sundar 5 37 31 0 - 119.4 13 0 0 2 1 25.8
Yash Thakur 1 8 4 0 - 200.0 8 0 0 0 1 25.0
YS Chahal 13 83 59 3 27.7 140.7 18 0 0 4 6 35.6
Yuvraj Singh 3 4 5 1 4.0 80.0 3 0 0 0 0 40.0
Total4613,2832,2058638.2148.9621029715433.0
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram