Shai Hope
Birth date: November 10, 1993
Birth place: Barbados
Bats/Bowls: Right/None
Role: Wicketkeeper
Bowling style: None
Test
Teams played for: West Indies

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2015 10 162 384 10 16.2 42.2 36 0 0 22 0 80.2
2016 3 61 170 3 20.3 35.9 41 0 0 5 0 80.6
2017 19 773 1,802 17 45.5 42.9 147 3 2 97 3 78.4
2018 17 344 780 17 20.2 44.1 67 1 0 35 3 76.2
2019 9 158 370 8 19.8 42.7 57 1 0 15 0 75.9
2020 6 105 286 6 17.5 36.7 31 0 0 17 0 84.3
2021 8 123 332 8 15.4 37.0 43 0 0 9 0 79.5
Total721,7264,1246925.041.914752200678.5
ODI
Teams played for: West Indies

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2016 4 187 255 3 62.3 73.3 101 0 1 12 5 55.7
2017 19 600 892 18 33.3 67.3 81 4 0 43 8 57.1
2018 18 873 1,169 13 67.2 74.7 146 3 3 60 15 52.3
2019 26 1,345 1,726 22 61.1 77.9 170 8 4 117 21 53.4
2020 6 282 376 6 47.0 75.0 115 2 1 24 0 52.1
2021 5 310 391 5 62.0 79.3 110 2 1 27 3 51.4
2022 21 709 957 20 35.4 74.1 127 2 3 77 10 60.5
2023 17 824 818 12 68.7 100.7 132 4 3 52 29 43.2
2024 3 45 87 3 15.0 51.7 29 0 0 2 1 69.0
Total1195,1756,67110250.777.617025164149253.5
T20I
Teams played for: West Indies

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2017 1 15 17 1 15.0 88.2 15 0 0 1 0 29.4
2018 6 158 94 6 26.3 168.1 55 1 0 18 9 43.6
2019 4 65 64 4 16.2 101.6 52 1 0 5 1 37.5
2021 2 32 32 2 16.0 100.0 31 0 0 4 0 37.5
2022 4 34 44 4 8.5 77.3 20 0 0 4 0 54.5
2023 7 189 145 5 37.8 130.3 45 0 0 11 10 34.5
2024 2 16 10 2 8.0 160.0 16 0 0 3 0 30.0
Total265094062421.2125.45520462039.2
TWENTY20
Teams played for: Khulna Tigers, Barbados Tridents, Barbados Royals, Guyana Amazon Warriors, Delhi Capitals, Lahore Qalandars

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2015 4 39 42 4 9.8 92.9 15 0 0 3 1 42.9
2018 10 288 210 9 32.0 137.1 88 1 0 22 13 32.9
2019 3 52 46 3 17.3 113.0 23 0 0 2 3 34.8
2020 8 118 133 8 14.8 88.7 36 0 0 10 3 51.9
2021 7 141 116 7 20.1 121.6 44 0 0 12 4 33.6
2022 9 252 200 8 31.5 126.0 60 2 0 17 14 40.5
2023 23 773 562 19 40.7 137.5 106 5 1 53 39 33.1
2024 12 230 178 10 23.0 129.2 33 0 0 18 10 36.0
Total761,8931,4876827.8127.3106811378736.4
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram