Shaun Marsh
Birth date: July 09, 1983
Birth place: Narrogin
Bats/Bowls: Left/Left
Role: Top-order batsman
Bowling style: Orthodox
Test
Teams played for: Australia

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2011 7 287 698 7 41.0 41.1 141 1 1 34 0 78.1
2012 4 14 36 4 3.5 38.9 11 0 0 2 0 83.3
2014 8 372 760 8 46.5 48.9 148 1 1 43 3 75.5
2015 11 421 753 10 42.1 55.9 182 2 1 45 3 71.8
2016 4 231 540 4 57.8 42.8 130 1 1 29 0 78.3
2017 14 440 1,194 13 33.8 36.9 126 4 1 53 1 80.3
2018 19 492 1,171 18 27.3 42.0 156 1 1 58 1 78.3
2019 1 8 13 1 8.0 61.5 8 0 0 2 0 84.6
Total682,2655,1656534.843.9182106266877.4
ODI
Teams played for: Australia

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2008 8 333 437 7 47.6 76.2 81 3 0 34 2 57.2
2009 11 393 508 11 35.7 77.4 112 2 1 34 4 53.9
2010 10 313 436 10 31.3 71.8 83 2 0 27 4 58.9
2011 7 235 303 7 33.6 77.6 110 1 1 22 3 58.4
2013 4 216 251 4 54.0 86.1 151 0 1 25 5 59.0
2014 4 177 227 3 59.0 78.0 71 2 0 19 0 53.7
2015 1 45 48 1 45.0 93.8 45 0 0 6 0 50.0
2016 5 146 187 4 36.5 78.1 71 2 0 12 0 54.5
2017 2 38 43 2 19.0 88.4 22 0 0 7 0 62.8
2018 7 416 408 7 59.4 102.0 131 0 3 28 12 43.6
2019 13 461 556 11 41.9 82.9 131 3 1 33 6 46.8
Total722,7733,4046741.481.51511572473653.4
T20I
Teams played for: Australia

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2008 1 29 22 1 29.0 131.8 29 0 0 1 2 36.4
2009 2 24 26 2 12.0 92.3 15 0 0 2 1 53.8
2011 4 55 52 4 13.8 105.8 26 0 0 5 2 50.0
2012 1 0 2 1 0.0 0.0 0 0 0 0 0 100.0
2013 5 115 111 3 38.3 103.6 47 0 0 4 5 36.9
2016 2 32 35 2 16.0 91.4 23 0 0 3 0 42.9
Total152552481319.6102.84700151042.7
TWENTY20
Teams played for: Perth Scorchers, Melbourne Renegades, Kings XI Punjab, Yorkshire, Glamorgan

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2008 11 616 441 9 68.4 139.7 115 5 1 59 26 36.3
2010 4 147 114 3 49.0 128.9 88 2 0 14 6 38.6
2011 14 603 396 12 50.2 152.3 99 5 0 61 25 32.3
2012 21 624 528 17 36.7 118.2 85 4 0 62 17 40.9
2013 16 595 499 15 39.7 119.2 79 6 0 69 11 39.1
2014 5 193 142 4 48.2 135.9 63 1 0 16 7 35.9
2015 9 390 291 8 48.8 134.0 79 4 0 27 14 33.3
2016 11 269 240 9 29.9 112.1 63 2 0 26 9 45.0
2017 24 718 554 20 35.9 129.6 84 6 0 85 11 31.8
2018 3 55 50 3 18.3 110.0 30 0 0 9 0 44.0
2019 11 334 264 10 33.4 126.5 96 3 0 26 13 36.7
2020 13 445 365 13 34.2 121.9 67 4 0 40 11 35.6
2021 7 166 125 7 23.7 132.8 87 1 0 11 7 34.4
2022 9 265 207 8 33.1 128.0 57 2 0 29 7 38.6
2023 6 281 193 5 56.2 145.6 82 4 0 27 10 28.5
2024 3 68 62 2 34.0 109.7 64 1 0 10 0 45.2
Total1675,7694,47114539.8129.011550157117436.5
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram