Lasith Malinga
Birth date: August 28, 1983
Birth place: Galle
Bats/Bowls: Right/Right
Role: Bowler
Bowling style: Fast
Test
Teams played for: Sri Lanka

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2004 5 7 45 3 2.3 15.6 6 0 0 0 0 88.9
2005 7 9 32 2 4.5 28.1 5 0 0 2 0 90.6
2006 15 116 296 11 10.5 39.2 26 0 0 15 1 82.4
2007 6 60 130 4 15.0 46.2 42 0 0 7 3 83.8
2010 3 83 116 3 27.7 71.6 64 1 0 12 2 70.7
Total362756192312.044.4641036681.4
ODI
Teams played for: Sri Lanka

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2004 2 6 12 0 - 50.0 5 0 0 0 0 50.0
2005 1 1 6 0 - 16.7 1 0 0 0 0 83.3
2006 7 34 54 4 8.5 63.0 15 0 0 3 0 61.1
2007 9 29 43 4 7.2 67.4 11 0 0 1 1 55.8
2008 4 19 65 4 4.8 29.2 12 0 0 1 0 78.5
2009 6 32 40 5 6.4 80.0 15 0 0 2 2 65.0
2010 5 86 92 5 17.2 93.5 56 1 0 9 3 59.8
2011 13 92 70 10 9.2 131.4 32 0 0 7 6 51.4
2012 13 69 85 9 7.7 81.2 19 0 0 5 4 63.5
2013 15 53 67 10 5.3 79.1 19 0 0 7 1 67.2
2014 7 18 42 6 3.0 42.9 10 0 0 1 1 83.3
2015 9 33 43 6 5.5 76.7 17 0 0 2 1 65.1
2017 6 21 32 4 5.2 65.6 9 0 0 0 1 50.0
2018 4 10 13 1 10.0 76.9 4 0 0 1 0 53.8
2019 12 61 94 11 5.5 64.9 17 0 0 6 1 69.1
Total113564758797.174.45610452164.1
T20I
Teams played for: Sri Lanka

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2006 2 40 31 2 20.0 129.0 27 0 0 3 2 48.4
2007 2 13 12 1 13.0 108.3 12 0 0 0 1 33.3
2009 4 7 7 0 - 100.0 4 0 0 0 0 28.6
2010 3 3 13 1 3.0 23.1 2 0 0 0 0 76.9
2011 1 1 2 1 1.0 50.0 1 0 0 0 0 50.0
2012 2 5 15 2 2.5 33.3 5 0 0 0 0 66.7
2013 1 0 2 1 0.0 0.0 0 0 0 0 0 100.0
2014 1 0 1 1 0.0 0.0 0 0 0 0 0 100.0
2015 1 2 4 1 2.0 50.0 2 0 0 0 0 50.0
2017 3 2 7 2 1.0 28.6 1 0 0 0 0 71.4
2018 1 5 7 1 5.0 71.4 5 0 0 0 0 28.6
2019 7 50 52 4 12.5 96.2 13 0 0 6 1 53.8
2020 3 8 8 3 2.7 100.0 8 0 0 0 1 62.5
Total31136161206.884.527009554.0
TWENTY20
Teams played for: Melbourne Stars, Rangpur Riders, Khulna Titans, Mumbai Indians, Guyana Amazon Warriors, Montreal Tigers

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2009 1 0 1 1 0.0 0.0 0 0 0 0 0 100.0
2010 1 1 1 0 - 100.0 1 0 0 0 0 0.0
2011 5 76 46 3 25.3 165.2 37 0 0 4 7 41.3
2012 7 56 57 6 9.3 98.2 17 0 0 4 3 49.1
2013 8 13 26 4 3.2 50.0 7 0 0 1 0 69.2
2014 3 23 13 1 23.0 176.9 20 0 0 3 1 30.8
2015 1 6 10 0 - 60.0 6 0 0 1 0 70.0
2017 4 22 14 0 - 157.1 14 0 0 1 2 35.7
2018 3 2 10 2 1.0 20.0 2 0 0 0 0 80.0
2019 1 5 2 0 - 250.0 5 0 0 1 0 0.0
Total342041801712.0113.33700151350.0
T10
Teams played for: Maratha Arabians

Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram