Shimron Hetmyer
Birth date: December 26, 1996
Birth place: Cumberland
Bats/Bowls: Left/Right
Role: Top-order batsman
Bowling style: Legbreak
ODI
Teams played for: West Indies

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
A Zampa 1 10 14 0 - 71.4 10 0 0 1 0 57.1
AAP Atkinson 1 12 8 1 12.0 150.0 12 0 0 2 0 50.0
AC Agar 1 1 1 0 - 100.0 1 0 0 0 0 0.0
AG Cremer 1 2 2 1 2.0 100.0 2 0 0 0 0 50.0
Ahmed Raza 1 26 24 0 - 108.3 26 0 0 2 1 45.8
Amir Hayat 1 27 14 1 27.0 192.9 27 0 0 5 0 28.6
AR McBrine 2 12 17 1 12.0 70.6 8 0 0 2 0 64.7
AU Rashid 3 17 21 0 - 81.0 11 0 0 1 0 42.9
B Kumar 1 1 1 0 - 100.0 1 0 0 0 0 0.0
B Muzarabani 1 0 1 0 - 0.0 0 0 0 0 0 100.0
BA Carse 1 11 10 0 - 110.0 11 0 0 1 0 30.0
BA Stokes 3 46 38 0 - 121.1 25 0 0 4 1 34.2
BJ McCarthy 1 2 3 1 2.0 66.7 2 0 0 0 0 66.7
BTJ Wheal 1 2 7 0 - 28.6 2 0 0 0 0 71.4
C Munro 1 1 4 0 - 25.0 1 0 0 0 0 75.0
CAK Rajitha 1 8 9 0 - 88.9 8 0 0 1 0 44.4
CR Woakes 2 7 9 1 7.0 77.8 6 0 0 1 0 55.6
DAJ Bracewell 1 20 18 0 - 111.1 20 0 0 4 0 55.6
Dawlat Zadran 2 5 11 1 5.0 45.5 4 0 0 0 0 72.7
DL Chahar 1 14 20 0 - 70.0 14 0 0 1 0 50.0
DM de Silva 1 5 8 0 - 62.5 5 0 0 0 0 50.0
GH Dockrell 1 5 2 0 - 250.0 5 0 0 1 0 0.0
Gulbadin Naib 2 8 9 0 - 88.9 6 0 0 1 0 44.4
Hasan Ali 1 5 5 0 - 100.0 5 0 0 0 0 40.0
I Udana 1 11 12 0 - 91.7 11 0 0 1 0 41.7
Imran Haider 1 20 19 0 - 105.3 20 0 0 1 1 36.8
Javed Ahmadi 1 5 5 0 - 100.0 5 0 0 0 0 0.0
JD Unadkat 1 0 1 0 - 0.0 0 0 0 0 0 100.0
JDS Neesham 1 14 11 0 - 127.3 14 0 0 3 0 54.5
JE Root 1 2 4 1 2.0 50.0 2 0 0 0 0 50.0
JJ Bumrah 2 13 11 0 - 118.2 10 0 0 2 0 54.5
JR Hazlewood 2 1 11 2 0.5 9.1 1 0 0 0 0 90.9
KJ O'Brien 1 5 3 0 - 166.7 5 0 0 0 0 0.0
KK Ahmed 6 20 26 1 20.0 76.9 10 0 0 0 1 53.8
KM Jadhav 3 14 12 0 - 116.7 10 0 0 2 0 33.3
Kuldeep Yadav 7 86 80 3 28.7 107.5 23 0 0 2 5 41.2
LE Plunkett 3 25 25 0 - 100.0 15 0 0 3 0 40.0
LH Ferguson 2 19 21 1 19.0 90.5 18 0 0 2 1 61.9
LS Livingstone 2 10 12 0 - 83.3 7 0 0 1 0 41.7
MA Leask 1 1 3 1 1.0 33.3 1 0 0 0 0 66.7
MA Starc 3 21 20 0 - 105.0 11 0 0 4 0 60.0
MA Wood 5 37 28 1 37.0 132.1 17 0 0 2 3 42.9
Mashrafe Mortaza 4 23 24 0 - 95.8 21 0 0 0 1 45.8
MD Dai 1 6 6 0 - 100.0 6 0 0 1 0 66.7
Mehidy Hasan Miraz 6 33 42 3 11.0 78.6 12 0 0 2 0 40.5
MJ Henry 1 10 8 0 - 125.0 10 0 0 2 0 50.0
MJ Santner 1 5 5 0 - 100.0 5 0 0 0 0 0.0
MM Ali 1 20 13 0 - 153.8 20 0 0 1 1 23.1
Mohammad Amir 1 0 1 0 - 0.0 0 0 0 0 0 100.0
Mohammad Nabi 4 56 55 2 28.0 101.8 24 0 0 4 3 56.4
Mohammad Naveed 1 14 11 0 - 127.3 14 0 0 2 0 36.4
Mohammad Saifuddin 2 17 11 0 - 154.5 17 0 0 1 2 63.6
Mohammed Shami 7 78 57 3 26.0 136.8 30 0 0 8 3 42.1
Mosaddek Hossain 3 39 37 0 - 105.4 14 0 0 2 2 51.4
Mujeeb Ur Rahman 5 15 23 1 15.0 65.2 9 0 0 1 0 52.2
Mukesh Kumar 1 0 1 0 - 0.0 0 0 0 0 0 100.0
Mustafizur Rahman 3 28 28 2 14.0 100.0 15 0 0 1 1 35.7
N Vanua 1 2 5 1 2.0 40.0 2 0 0 0 0 80.0
NA Saini 1 0 1 1 0.0 0.0 0 0 0 0 0 100.0
Naveen-ul-Haq 1 1 8 1 1.0 12.5 1 0 0 0 0 87.5
NM Coulter-Nile 1 5 4 0 - 125.0 5 0 0 1 0 50.0
RA Jadeja 9 138 117 3 46.0 117.9 40 0 0 5 9 41.9
Rashid Khan 3 22 29 0 - 75.9 15 0 0 2 0 55.2
RD Berrington 1 1 1 0 - 100.0 1 0 0 0 0 0.0
Rehan Ahmed 2 3 5 0 - 60.0 2 0 0 0 0 40.0
Rohan Mustafa 1 20 16 0 - 125.0 20 0 0 3 0 43.8
Rubel Hossain 5 80 65 1 80.0 123.1 36 0 0 3 4 40.0
S Dube 1 28 18 0 - 155.6 28 0 0 4 1 38.9
Sayed Shirzad 1 12 12 0 - 100.0 12 0 0 1 0 41.7
SC Williams 1 11 4 0 - 275.0 11 0 0 0 1 0.0
Shaiman Anwar 1 18 7 0 - 257.1 18 0 0 1 2 28.6
Shakib Al Hasan 4 57 61 0 - 93.4 28 0 0 5 1 47.5
Sharafuddin Ashraf 1 5 9 1 5.0 55.6 5 0 0 0 0 66.7
Simi Singh 1 4 4 1 4.0 100.0 4 0 0 1 0 75.0
SL Malinga 1 5 9 0 - 55.6 5 0 0 0 0 66.7
SM Curran 1 0 4 1 0.0 0.0 0 0 0 0 0 100.0
SN Thakur 5 21 19 1 21.0 110.5 12 0 0 2 1 47.4
TA Boult 2 9 10 1 9.0 90.0 7 0 0 1 0 60.0
TD Astle 1 7 14 1 7.0 50.0 7 0 0 0 0 50.0
TJ Murtagh 1 2 5 0 - 40.0 2 0 0 0 0 60.0
TK Curran 2 26 16 0 - 162.5 22 0 0 3 1 31.2
Umran Malik 1 2 3 0 - 66.7 2 0 0 0 0 33.3
UT Yadav 2 26 17 0 - 152.9 17 0 0 3 0 23.5
Wahab Riaz 1 2 2 0 - 100.0 2 0 0 0 0 0.0
WB Rankin 2 20 21 0 - 95.2 16 0 0 2 1 71.4
WG Jacks 1 8 10 1 8.0 80.0 8 0 0 0 1 70.0
YS Chahal 5 83 68 1 83.0 122.1 28 0 0 5 5 44.1
Total1761,5131,4464335.2104.640001175346.7
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram