Sachin Tendulkar
Birth date: April 24, 1973
Birth place: Mumbai
Bats/Bowls: Right/Right
Role: Top-order batsman
Bowling style: Offbreak
Test
Teams played for: India

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2002 26 1,392 2,568 25 55.7 54.2 193 5 4 198 4 75.4
2003 9 153 386 9 17.0 39.6 55 1 0 17 0 80.1
2004 15 915 1,631 10 91.5 56.1 248 2 3 113 2 70.8
2005 10 444 1,009 10 44.4 44.0 109 3 1 62 1 77.8
2006 12 267 499 11 24.3 53.5 63 1 0 46 0 79.2
2007 16 776 1,483 13 59.7 52.3 122 6 2 93 2 72.6
2008 25 1,063 1,861 22 48.3 57.1 154 3 4 114 5 69.0
2009 9 541 969 8 67.6 55.8 160 3 2 71 4 72.0
2010 23 1,562 2,793 20 78.1 55.9 214 5 7 181 10 69.5
2011 17 756 1,466 15 50.4 51.6 146 5 1 95 5 74.4
2012 15 357 743 15 23.8 48.0 80 2 0 55 0 78.7
2013 9 276 488 8 34.5 56.6 81 2 0 34 2 70.3
Total1868,50215,89616651.253.524838241,0793573.0
ODI
Teams played for: India

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2002 19 741 846 13 57.0 87.6 113 3 2 78 6 49.5
2003 21 1,141 1,306 20 57.0 87.4 152 8 3 132 8 53.7
2004 21 812 1,014 19 42.7 80.1 141 5 1 102 5 59.6
2005 16 412 533 15 27.5 77.3 123 2 1 51 5 60.0
2006 16 628 815 13 48.3 77.1 141 3 2 81 7 61.5
2007 32 1,425 1,665 30 47.5 85.6 100 13 1 192 12 58.9
2008 12 460 546 11 41.8 84.2 117 3 1 46 0 53.7
2009 20 972 1,034 18 54.0 94.0 175 3 3 108 13 51.9
2010 2 204 152 0 - 134.2 200 0 1 26 3 35.5
2011 11 513 579 11 46.6 88.6 120 2 2 54 8 53.2
2012 10 315 387 9 35.0 81.4 114 1 1 35 2 55.6
Total1807,6238,87715947.985.920043189056955.6
T20I
Teams played for: India

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2006 1 10 12 1 10.0 83.3 10 0 0 2 0 75.0
Total11012110.083.310002075.0
TWENTY20
Teams played for: Mumbai Indians

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2008 7 188 177 5 37.6 106.2 65 1 0 26 2 48.0
2009 13 364 303 11 33.1 120.1 68 2 0 39 10 40.6
2010 19 766 572 17 45.1 133.9 89 6 0 106 4 34.8
2011 16 553 488 13 42.5 113.3 100 2 1 67 5 39.8
2012 17 371 349 15 24.7 106.3 74 2 0 45 5 45.6
2013 19 357 302 17 21.0 118.2 54 1 0 47 7 45.4
Total912,5992,1917833.3118.61001413303340.9
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram