Tim Southee
Birth date: December 11, 1988
Birth place: Whangarei
Bats/Bowls: Right/Right
Role: Bowler
Bowling style: Medium
Test
Teams played for: New Zealand, Sri Lanka

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2008 7 108 120 5 21.6 90.0 77 1 0 5 12 75.8
2009 3 19 43 3 6.3 44.2 16 0 0 3 0 83.7
2010 8 162 183 7 23.1 88.5 45 0 0 15 8 62.8
2011 8 152 200 7 21.7 76.0 56 1 0 17 4 69.0
2012 10 137 180 9 15.2 76.1 41 0 0 12 6 65.0
2013 10 189 182 10 18.9 103.8 44 0 0 22 7 61.5
2014 16 239 278 15 15.9 86.0 50 1 0 15 15 62.9
2015 12 147 144 12 12.2 102.1 40 0 0 21 3 60.4
2016 8 126 115 8 15.8 109.6 48 0 0 18 4 60.9
2017 6 102 120 5 20.4 85.0 31 0 0 10 4 60.8
2018 6 166 188 5 33.2 88.3 68 2 0 16 5 59.6
2019 9 112 173 8 14.0 64.7 24 0 0 9 4 67.1
2020 5 28 46 4 7.0 60.9 11 0 0 3 1 69.6
2021 6 47 90 6 7.8 52.2 30 0 0 3 2 74.4
2022 12 118 181 11 10.7 65.2 33 0 0 18 1 71.8
2023 10 204 232 10 20.4 87.9 73 1 0 15 10 60.3
2024 6 39 52 6 6.5 75.0 26 0 0 2 2 69.2
Total1422,0952,52713116.082.977602048865.2
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2008 6 124.3 423 10 3.40 42.3 74.7 1 5/55 63 1 76.6
2009 4 78.0 278 5 3.56 55.6 93.6 0 2/64 40 2 75.4
2010 8 154.0 545 14 3.54 38.9 66.0 0 4/61 76 5 76.1
2011 8 137.0 466 11 3.40 42.4 74.7 0 2/49 72 0 76.2
2012 11 182.5 564 25 3.08 22.6 43.9 2 7/64 71 4 77.2
2013 15 333.3 898 36 2.69 24.9 55.6 1 6/50 109 1 79.0
2014 18 331.2 859 33 2.59 26.0 60.2 0 4/19 102 4 79.2
2015 15 342.1 1,095 29 3.20 37.8 70.8 0 4/26 144 4 76.1
2016 14 298.4 859 27 2.88 31.8 66.4 1 6/80 120 4 79.4
2017 8 159.2 554 18 3.48 30.8 53.1 1 5/94 70 6 75.3
2018 10 212.0 552 29 2.60 19.0 43.9 2 6/62 64 0 78.6
2019 15 313.4 958 33 3.05 29.0 57.0 1 5/69 137 5 77.6
2020 10 187.5 511 30 2.72 17.0 37.6 2 5/32 57 7 79.1
2021 10 210.5 516 22 2.45 23.5 57.5 2 6/43 64 0 80.6
2022 16 323.2 1,089 28 3.37 38.9 69.3 1 5/35 145 9 75.5
2023 14 252.5 658 24 2.60 27.4 63.2 1 5/64 87 3 79.8
2024 8 127.1 428 6 3.37 71.3 127.2 0 2/46 62 5 77.6
Total1903769.011,2533802.9929.659.5157/6414836077.8
ODI
Teams played for: New Zealand

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2008 5 31 33 2 15.5 93.9 19 0 0 2 2 60.6
2009 7 70 58 5 14.0 120.7 32 0 0 5 3 43.1
2010 11 34 61 6 5.7 55.7 13 0 0 1 1 59.0
2011 4 27 38 3 9.0 71.1 13 0 0 1 1 57.9
2012 9 77 78 3 25.7 98.7 28 0 0 4 3 44.9
2013 6 35 44 4 8.8 79.5 15 0 0 5 0 59.1
2014 4 44 38 3 14.7 115.8 27 0 0 3 3 55.3
2015 8 66 45 4 16.5 146.7 18 0 0 5 4 46.7
2016 9 93 98 7 13.3 94.9 55 1 0 10 3 58.2
2017 9 86 70 5 17.2 122.9 25 0 0 8 4 48.6
2018 9 96 93 5 19.2 103.2 20 0 0 9 1 40.9
2019 3 17 30 0 - 56.7 9 0 0 0 1 60.0
2020 1 3 10 1 3.0 30.0 3 0 0 0 0 70.0
2022 4 26 35 3 8.7 74.3 12 0 0 2 0 51.4
2023 6 35 40 4 8.8 87.5 15 0 0 4 0 55.0
Total957407715513.596.05510592651.9
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2008 10 83.4 396 17 4.73 23.3 29.5 0 4/38 42 6 65.9
2009 13 109.2 633 10 5.79 63.3 65.6 0 2/26 57 11 51.8
2010 13 100.1 572 15 5.71 38.1 40.1 0 4/36 70 4 56.2
2011 13 111.5 529 25 4.73 21.2 26.8 1 5/33 63 6 65.1
2012 13 102.2 514 17 5.02 30.2 36.1 0 3/18 55 5 60.7
2013 8 69.0 335 10 4.86 33.5 41.4 0 3/34 35 6 63.3
2014 8 71.2 389 10 5.45 38.9 42.8 0 4/72 47 7 59.6
2015 18 154.0 929 28 6.03 33.2 33.0 1 7/33 118 14 59.5
2016 10 96.2 509 14 5.28 36.4 41.3 0 3/40 50 6 56.4
2017 14 125.2 737 17 5.88 43.4 44.2 0 3/45 75 21 56.5
2018 12 100.4 524 11 5.21 47.6 54.9 0 3/22 60 9 61.6
2019 5 40.1 285 9 7.10 31.7 26.8 1 6/65 35 8 59.8
2020 3 29.0 185 4 6.38 46.2 43.5 0 2/41 24 4 56.3
2022 8 68.3 325 14 4.74 23.2 29.4 0 4/22 28 11 63.3
2023 10 78.1 565 17 7.23 33.2 27.6 0 3/56 59 22 49.3
Total1581339.57,4272185.5434.136.937/3381814059.0
T20I
Teams played for: New Zealand

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2008 3 15 15 2 7.5 100.0 12 0 0 2 0 46.7
2009 1 6 2 0 - 300.0 6 0 0 0 1 50.0
2010 2 4 10 2 2.0 40.0 4 0 0 0 0 60.0
2012 5 48 37 3 16.0 129.7 23 0 0 4 2 45.9
2014 1 2 3 1 2.0 66.7 2 0 0 0 0 33.3
2015 1 0 1 1 0.0 0.0 0 0 0 0 0 100.0
2017 3 38 15 2 19.0 253.3 20 0 0 4 3 33.3
2018 4 19 12 3 6.3 158.3 9 0 0 2 1 33.3
2019 6 88 54 2 44.0 163.0 39 0 0 2 8 35.2
2020 2 12 11 1 12.0 109.1 6 0 0 1 0 45.5
2021 4 17 14 3 5.7 121.4 6 0 0 1 1 50.0
2022 6 12 12 2 6.0 100.0 6 0 0 2 0 58.3
2023 4 27 18 2 13.5 150.0 8 0 0 2 1 38.9
2024 3 15 12 0 - 125.0 6 0 0 0 1 41.7
Total453032162412.6140.33900201842.6
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2008 4 16.0 143 5 8.94 28.6 19.2 0 2/22 18 5 36.5
2009 5 20.0 168 6 8.40 28.0 20.0 0 3/28 17 6 42.5
2010 10 31.0 259 11 8.35 23.5 16.9 1 5/18 26 9 38.2
2012 11 42.0 347 14 8.26 24.8 18.0 0 3/16 31 11 40.1
2013 1 4.0 38 3 9.50 12.7 8.0 0 3/38 4 2 41.7
2014 5 20.0 182 6 9.10 30.3 20.0 0 2/20 20 5 42.5
2015 1 4.0 45 1 11.25 45.0 24.0 0 1/45 5 1 20.8
2017 4 14.0 140 5 10.00 28.0 16.8 0 3/36 12 8 35.7
2018 11 39.0 307 12 7.87 25.6 19.5 0 3/13 31 9 44.4
2019 12 43.3 325 12 7.47 27.1 21.8 0 3/17 33 9 46.4
2020 9 34.3 304 12 8.81 25.3 17.2 0 4/21 20 16 42.0
2021 17 64.5 471 24 7.26 19.6 16.2 0 3/15 45 18 53.0
2022 15 56.2 450 23 7.99 19.6 14.7 0 3/6 41 18 48.2
2023 9 34.1 264 13 7.73 20.3 15.8 1 5/25 22 13 49.3
2024 6 23.4 192 10 8.11 19.2 14.2 0 4/25 13 11 42.3
Total120447.03,6351578.1323.217.125/1833814144.6
TWENTY20
Teams played for: Northern Districts, Vancouver Knights, Chennai Super Kings, Rajasthan Royals, Mumbai Indians, Royal Challengers Bangalore, Kolkata Knight Riders, London Spirit (Men), Middlesex

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2014 4 44 28 4 11.0 157.1 21 0 0 5 2 42.9
2015 2 13 9 0 - 144.4 7 0 0 1 0 11.1
2016 4 30 19 3 10.0 157.9 25 0 0 1 2 26.3
2017 12 114 71 6 19.0 160.6 64 1 0 4 8 33.8
2018 7 73 55 2 36.5 132.7 36 0 0 6 3 40.0
2019 2 9 15 1 9.0 60.0 9 0 0 0 0 53.3
2021 2 27 20 2 13.5 135.0 24 0 0 1 2 45.0
2022 6 12 26 5 2.4 46.2 10 0 0 1 0 69.2
2023 2 3 5 2 1.5 60.0 3 0 0 0 0 60.0
2024 1 1 3 1 1.0 33.3 1 0 0 0 0 66.7
Total423262512612.5129.96410191741.4
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2011 5 19.0 166 4 8.74 41.5 28.5 0 1/30 20 4 43.0
2014 10 33.4 263 8 7.81 32.9 25.2 0 3/22 27 5 50.0
2015 7 28.0 247 6 8.82 41.2 28.0 0 2/32 22 12 47.0
2016 11 43.0 329 9 7.65 36.6 28.7 0 3/24 33 7 43.8
2017 16 59.0 493 18 8.36 27.4 19.7 0 3/9 47 13 37.0
2018 16 54.0 494 15 9.15 32.9 21.6 0 3/20 45 24 45.4
2019 4 13.0 151 2 11.62 75.5 39.0 0 1/24 21 5 43.6
2021 7 27.0 213 11 7.89 19.4 14.7 0 3/41 22 6 37.7
2022 12 45.3 366 20 8.04 18.3 13.6 0 3/20 31 17 46.5
2023 4 13.1 129 7 9.80 18.4 11.3 0 3/23 13 7 40.5
2024 1 3.0 25 0 8.33 - - 0 0/25 2 1 33.3
Total93338.22,8761008.5028.820.303/928310143.3
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Connect with us
Twitter   Facebook   Instagram