Virat Kohli
Birth date: November 05, 1988
Birth place: Delhi
Bats/Bowls: Right/Right
Role: Middle-order batsman
Bowling style: Medium
Test
Teams played for: India

Versus PlayerInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
DM Bravo 1 1.5 8 0 4.36 - - 0 - 1 0 63.6
HM Nicholls 1 1.0 4 0 4.00 - - 0 - 1 0 83.3
HMRKB Herath 1 1.0 5 0 5.00 - - 0 - 1 0 66.7
N Dickwella 1 0.1 0 0 0.00 - - 0 - 0 0 100.0
Total44.01704.25--0-3070.8
ODI
Teams played for: India

Versus PlayerInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
AN Cook 4 3.3 20 1 5.71 20.0 21.0 0 - 2 0 38.1
DM Bravo 3 4.2 26 0 6.00 - - 0 - 3 0 42.3
HDRL Thirimanne 3 2.3 10 0 4.00 - - 0 - 0 0 40.0
JDS Neesham 1 0.1 0 0 0.00 - - 0 - 0 0 100.0
JP Duminy 1 1.0 7 0 7.00 - - 0 - 0 0 16.7
KC Sangakkara 2 2.1 16 0 7.38 - - 0 - 1 0 46.2
MD Gunathilaka 1 0.3 3 0 6.00 - - 0 - 0 0 33.3
MDKJ Perera 1 1.1 4 0 3.43 - - 0 - 0 0 42.9
MS Wade 1 0.3 3 0 6.00 - - 0 - 0 0 100.0
Nasir Jamshed 1 1.2 10 0 7.50 - - 0 - 0 0 0.0
PJ Hughes 1 0.2 1 0 3.00 - - 0 - 0 0 50.0
Q de Kock 3 4.1 37 1 8.88 37.0 25.0 0 - 1 3 36.0
Shakib Al Hasan 1 1.1 7 0 6.00 - - 0 - 0 0 42.9
SHT Kandamby 1 1.3 9 0 6.00 - - 0 - 1 0 33.3
Tanzid Hasan 1 0.1 1 0 6.00 - - 0 - 0 0 0.0
WU Tharanga 3 2.4 12 0 4.50 - - 0 - 1 0 50.0
Total2827.116626.1183.081.50-9339.3
T20I
Teams played for: India

Versus PlayerInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
BMAJ Mendis 1 0.2 2 0 6.00 - - 0 - 0 0 0.0
CA Ingram 1 0.1 1 0 6.00 - - 0 - 0 0 0.0
EJG Morgan 1 1.3 14 0 9.33 - - 0 - 2 0 33.3
HDRL Thirimanne 1 0.5 5 0 6.00 - - 0 - 0 0 20.0
KD Shah 1 0.3 4 0 8.00 - - 0 - 0 0 0.0
Total53.22607.80--0-2020.0
TWENTY20
Teams played for: Royal Challengers Bangalore, Royal Challengers Bengaluru

Versus PlayerInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
AC Gilchrist 2 1.2 9 0 6.75 - - 0 - 1 0 50.0
G Gambhir 4 1.5 16 0 8.73 - - 0 - 1 0 0.0
GC Smith 1 0.5 8 0 9.60 - - 0 - 0 0 20.0
JA Morkel 1 1.0 28 0 28.00 - - 0 - 2 3 0.0
JP Duminy 1 0.5 9 0 10.80 - - 0 - 1 0 0.0
LA Pomersbach 1 0.3 6 0 12.00 - - 0 - 1 0 0.0
MEK Hussey 1 1.5 14 0 7.64 - - 0 - 2 0 27.3
ML Hayden 1 1.0 9 0 9.00 - - 0 - 2 0 50.0
R McLaren 1 0.2 2 0 6.00 - - 0 - 0 0 0.0
S Dhawan 1 0.3 6 0 12.00 - - 0 - 1 0 0.0
SE Marsh 2 1.1 11 0 9.43 - - 0 - 0 1 14.3
SK Raina 4 2.4 31 0 11.62 - - 0 - 2 2 25.0
SS Tiwary 1 0.5 9 0 10.80 - - 0 - 0 1 40.0
Total2114.4158010.77--0-13720.5
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Connect with us
Twitter   Facebook   Instagram