Virat Kohli
Birth date: November 05, 1988
Birth place: Delhi
Bats/Bowls: Right/Right
Role: Middle-order batsman
Bowling style: Medium
Test
Teams played for: India

Versus PlayerInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
AB de Villiers 1 2.0 9 0 4.50 - - 0 - 0 0 33.3
ARS Silva 1 0.3 1 0 2.00 - - 0 - 0 0 66.7
BB McCullum 2 4.0 14 0 3.50 - - 0 - 2 0 79.2
BJ Watling 1 2.5 3 0 1.06 - - 0 - 0 0 82.4
DM de Silva 1 0.3 0 0 0.00 - - 0 - 0 0 100.0
F du Plessis 1 4.0 9 0 2.25 - - 0 - 1 0 79.2
HM Amla 1 1.0 0 0 0.00 - - 0 - 0 0 100.0
KA Edwards 1 0.1 1 0 6.00 - - 0 - 0 0 0.0
KS Williamson 1 0.1 0 0 0.00 - - 0 - 0 0 100.0
MJ Clarke 2 5.0 14 0 2.80 - - 0 - 1 0 73.3
RT Ponting 2 4.0 12 0 3.00 - - 0 - 2 0 75.0
VD Philander 1 1.0 4 0 4.00 - - 0 - 1 0 83.3
Total1525.16702.66--0-7074.8
ODI
Teams played for: India

Versus PlayerInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
AB de Villiers 4 2.5 12 0 4.24 - - 0 - 0 0 35.3
AD Mathews 3 2.2 22 0 9.43 - - 0 - 3 0 64.3
AD Russell 2 1.4 16 0 9.60 - - 0 - 3 0 40.0
AJ Finch 2 1.2 13 0 9.75 - - 0 - 1 1 37.5
Anamul Haque 1 0.3 1 0 2.00 - - 0 - 0 0 66.7
Asad Shafiq 1 0.5 4 0 4.80 - - 0 - 0 0 40.0
BB McCullum 1 0.5 4 1 4.80 4.0 5.0 0 - 0 0 40.0
BFW de Leede 1 0.5 1 0 1.20 - - 0 - 0 0 80.0
BJ Haddin 1 1.0 18 0 18.00 - - 0 - 2 1 33.3
BKG Mendis 1 1.2 10 0 7.50 - - 0 - 1 0 12.5
BRM Taylor 1 0.5 6 0 7.20 - - 0 - 1 0 40.0
C Kieswetter 1 0.4 1 1 1.50 1.0 4.0 0 - 0 0 75.0
CK Kapugedera 2 1.5 9 0 4.91 - - 0 - 0 0 45.5
CL White 1 0.4 4 0 6.00 - - 0 - 0 0 25.0
CS Baugh 2 0.5 6 0 7.20 - - 0 - 0 0 0.0
DJ Bravo 2 1.0 8 0 8.00 - - 0 - 1 0 33.3
DPMD Jayawardene 2 1.5 11 0 6.00 - - 0 - 2 0 54.5
DR Smith 1 1.4 18 0 10.80 - - 0 - 4 0 40.0
F du Plessis 2 1.0 9 0 9.00 - - 0 - 1 0 16.7
GJ Bailey 3 3.1 20 0 6.32 - - 0 - 2 0 31.6
H Masakadza 1 0.1 1 0 6.00 - - 0 - 0 0 0.0
HM Amla 2 2.3 10 0 4.00 - - 0 - 0 0 40.0
IJL Trott 3 4.5 30 0 6.21 - - 0 - 2 0 27.6
IR Bell 3 3.4 21 0 5.73 - - 0 - 1 0 36.4
J Charles 1 1.3 14 0 9.33 - - 0 - 1 1 44.4
JH Kallis 1 0.5 5 0 6.00 - - 0 - 0 0 0.0
JM Bairstow 3 2.5 19 0 6.71 - - 0 - 0 1 29.4
KP Pietersen 2 2.4 10 0 3.75 - - 0 - 1 0 56.2
KS Williamson 3 5.4 25 0 4.41 - - 0 - 2 0 47.1
Liton Das 1 0.2 1 0 3.00 - - 0 - 0 0 50.0
LRPL Taylor 2 4.2 26 0 6.00 - - 0 - 1 1 30.8
MF Maharoof 1 0.2 2 0 6.00 - - 0 - 0 0 0.0
Misbah-ul-Haq 2 1.0 6 0 6.00 - - 0 - 1 0 50.0
MJ Clarke 1 0.3 1 0 2.00 - - 0 - 0 0 66.7
MJ Guptill 1 1.0 6 0 6.00 - - 0 - 1 0 50.0
MN Samuels 3 1.0 11 0 11.00 - - 0 - 0 1 33.3
Mohammad Yousuf 1 2.0 13 0 6.50 - - 0 - 1 0 25.0
Mushfiqur Rahim 1 0.4 5 0 7.50 - - 0 - 0 0 0.0
Nasir Hossain 1 0.5 5 0 6.00 - - 0 - 0 0 0.0
RR Sarwan 2 3.0 8 0 2.67 - - 0 - 0 0 55.6
RS Bopara 4 3.0 20 0 6.67 - - 0 - 2 0 27.8
RT Ponting 1 0.2 2 0 6.00 - - 0 - 0 0 0.0
SA Edwards 1 1.0 2 1 2.00 2.0 6.0 0 - 0 0 66.7
SA Engelbrecht 1 1.1 10 0 8.57 - - 0 - 1 0 28.6
Shoaib Malik 3 2.1 17 0 7.85 - - 0 - 2 0 23.1
SPD Smith 3 1.2 13 0 9.75 - - 0 - 2 0 12.5
SR Patel 2 2.3 12 0 4.80 - - 0 - 1 0 40.0
SR Watson 1 0.5 7 0 8.40 - - 0 - 1 0 20.0
TM Dilshan 2 2.0 10 0 5.00 - - 0 - 1 0 41.7
TT Bresnan 1 1.2 5 0 3.75 - - 0 - 0 0 50.0
TT Samaraweera 1 0.2 1 0 3.00 - - 0 - 0 0 50.0
Younis Khan 1 0.3 3 0 6.00 - - 0 - 0 0 0.0
Total9083.151436.18171.3166.30-42637.1
T20I
Teams played for: India

Versus PlayerInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
AD Hales 1 0.2 2 0 6.00 - - 0 - 0 0 0.0
AD Mathews 1 1.5 6 0 3.27 - - 0 - 0 0 54.5
AD Russell 1 0.4 11 0 16.50 - - 0 - 1 1 25.0
AJ Finch 2 1.5 20 0 10.91 - - 0 - 3 0 9.1
BB McCullum 1 1.3 14 0 9.33 - - 0 - 2 0 11.1
BJ Haddin 1 0.1 3 0 18.00 - - 0 - 0 0 100.0
DJ Hussey 1 0.3 1 0 2.00 - - 0 - 0 0 66.7
GJ Maxwell 1 0.3 7 0 14.00 - - 0 - 0 1 33.3
J Charles 1 0.1 0 1 0.00 0.0 1.0 0 - 0 0 100.0
JH Kallis 1 0.5 14 0 16.80 - - 0 - 3 0 0.0
JM Bairstow 1 0.1 1 0 6.00 - - 0 - 0 0 0.0
Kamran Akmal 1 0.3 2 0 4.00 - - 0 - 0 0 33.3
KP Pietersen 2 0.4 4 1 6.00 4.0 4.0 0 - 0 0 75.0
KS Williamson 1 0.4 7 0 10.50 - - 0 - 1 0 25.0
LJ Wright 1 0.4 8 0 12.00 - - 0 - 0 1 25.0
LMP Simmons 1 0.5 4 0 4.80 - - 0 - 0 0 40.0
LRPL Taylor 1 0.5 6 0 7.20 - - 0 - 0 0 0.0
Mohammad Hafeez 2 2.1 16 1 7.38 16.0 13.0 0 - 2 0 38.5
RS Bopara 2 3.0 15 0 5.00 - - 0 - 1 0 44.4
Shoaib Malik 2 1.5 18 0 9.82 - - 0 - 3 0 18.2
SR Patel 1 0.2 1 1 3.00 1.0 2.0 0 - 0 0 50.0
SR Watson 1 1.0 10 0 10.00 - - 0 - 0 1 50.0
Umar Akmal 1 0.3 6 0 12.00 - - 0 - 0 0 0.0
Zeeshan Ali 1 0.3 2 0 4.00 - - 0 - 0 0 33.3
Total2922.017848.0944.533.00-16431.8
TWENTY20
Teams played for: Royal Challengers Bangalore, Royal Challengers Bengaluru

Versus PlayerInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
A Symonds 1 1.1 12 0 10.29 - - 0 - 0 1 42.9
AJ Finch 1 0.3 10 0 20.00 - - 0 - 0 1 0.0
AM Rahane 1 1.0 7 0 7.00 - - 0 - 1 0 33.3
AN Petersen 1 0.3 2 0 4.00 - - 0 - 0 0 33.3
AS Yadav 1 0.3 7 0 14.00 - - 0 - 0 1 33.3
AT Rayudu 2 1.0 5 0 5.00 - - 0 - 0 0 16.7
BB McCullum 1 0.2 1 1 3.00 1.0 2.0 0 - 0 0 50.0
BJ Hodge 1 0.5 6 0 7.20 - - 0 - 1 0 40.0
CJ Ferguson 1 0.3 5 0 10.00 - - 0 - 0 0 0.0
DB Ravi Teja 1 0.2 1 1 3.00 1.0 2.0 0 - 0 0 50.0
DJ Bravo 1 0.3 4 0 8.00 - - 0 - 1 0 66.7
DJ Harris 1 0.3 6 0 12.00 - - 0 - 1 0 0.0
DPMD Jayawardene 1 0.5 7 0 8.40 - - 0 - 1 0 20.0
F du Plessis 2 0.5 6 0 7.20 - - 0 - 0 0 0.0
HH Gibbs 2 2.0 13 0 6.50 - - 0 - 0 0 16.7
J Botha 1 1.4 9 0 5.40 - - 0 - 0 0 30.0
JC Hildreth 1 0.2 2 0 6.00 - - 0 - 0 0 0.0
JH Kallis 2 1.2 12 0 9.00 - - 0 - 1 0 12.5
JL Ontong 1 0.4 8 0 12.00 - - 0 - 1 0 0.0
KD Karthik 1 0.3 4 0 8.00 - - 0 - 0 0 0.0
KK Nair 1 0.1 1 0 6.00 - - 0 - 0 0 0.0
LPC Silva 1 0.2 0 1 0.00 0.0 2.0 0 - 0 0 100.0
LRPL Taylor 1 0.2 1 0 3.00 - - 0 - 0 0 50.0
M Vijay 1 0.1 0 0 0.00 - - 0 - 0 0 100.0
MD Mishra 1 1.3 13 0 8.67 - - 0 - 0 1 33.3
MK Tiwary 1 0.3 6 0 12.00 - - 0 - 1 0 0.0
MS Bisla 2 1.5 25 0 13.64 - - 0 - 3 1 27.3
MS Dhoni 2 1.3 12 0 8.00 - - 0 - 0 0 0.0
ND McKenzie 1 1.5 18 0 9.82 - - 0 - 2 0 18.2
OA Shah 1 0.2 1 0 3.00 - - 0 - 0 0 50.0
PD Trego 1 0.4 7 0 10.50 - - 0 - 1 0 50.0
PV Tambe 1 0.3 3 0 6.00 - - 0 - 0 0 66.7
RCC Canning 1 0.3 6 0 12.00 - - 0 - 1 0 0.0
RG Sharma 2 0.5 9 0 10.80 - - 0 - 0 0 20.0
RJ Harris 1 0.4 5 0 7.50 - - 0 - 0 0 50.0
RS Bopara 1 1.0 10 0 10.00 - - 0 - 1 0 0.0
S Badrinath 1 1.2 11 0 8.25 - - 0 - 2 0 37.5
SA Asnodkar 1 1.1 8 0 6.86 - - 0 - 1 0 28.6
SPD Smith 1 0.4 3 0 4.50 - - 0 - 0 0 25.0
SR Tendulkar 1 1.1 11 0 9.43 - - 0 - 1 0 0.0
TL Suman 1 0.3 4 0 8.00 - - 0 - 0 0 0.0
WP Saha 1 0.1 1 1 6.00 1.0 1.0 0 - 0 0 200.0
Y Nagar 1 1.3 8 0 5.33 - - 0 - 0 0 55.6
Y Venugopal Rao 1 0.3 3 0 6.00 - - 0 - 0 0 0.0
YK Pathan 1 0.3 8 0 16.00 - - 0 - 0 1 0.0
Z de Bruyn 1 0.4 4 0 6.00 - - 0 - 0 0 0.0
Total5336.430548.3276.255.00-20624.5
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Connect with us
Twitter   Facebook   Instagram