William Porterfield
Birth date: September 06, 1984
Birth place: Londonderry
Bats/Bowls: Left/Right
Role: Opening batsman
Bowling style: Offbreak
Test
Teams played for: Ireland

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2018 2 33 140 2 16.5 23.6 32 0 0 3 0 87.1
2019 4 25 87 4 6.2 28.7 14 0 0 4 0 89.7
Total65822769.725.632007088.1
ODI
Teams played for: Ireland

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2007 14 244 534 14 17.4 45.7 85 1 0 16 0 72.5
2008 8 118 193 7 16.9 61.1 41 0 0 16 0 69.9
2009 7 398 493 5 79.6 80.7 103 2 2 51 4 59.2
2010 7 222 281 6 37.0 79.0 108 0 1 21 4 58.4
2011 12 361 528 12 30.1 68.4 75 4 0 39 2 61.2
2012 4 26 54 4 6.5 48.1 14 0 0 3 0 75.9
2013 7 308 428 7 44.0 72.0 112 2 1 38 2 61.2
2014 2 62 121 2 31.0 51.2 37 0 0 7 2 76.9
2015 14 338 550 14 24.1 61.5 107 1 1 31 3 65.5
2016 9 172 270 8 21.5 63.7 77 1 0 17 2 66.7
2017 15 644 792 15 42.9 81.3 119 2 2 70 4 53.0
2018 13 365 526 12 30.4 69.4 104 2 1 42 2 62.9
2019 13 315 462 13 24.2 68.2 94 2 0 34 3 61.0
2020 3 54 98 3 18.0 55.1 29 0 0 5 0 64.3
2021 6 226 343 6 37.7 65.9 75 3 0 26 1 62.7
2022 3 26 39 3 8.7 66.7 26 0 0 3 1 76.9
Total1373,8795,71213129.667.91192084193062.6
T20I
Teams played for: Ireland

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2008 3 11 26 3 3.7 42.3 7 0 0 1 0 76.9
2009 5 100 103 4 25.0 97.1 40 0 0 10 0 43.7
2010 8 152 124 6 25.3 122.6 46 0 0 22 2 50.0
2012 13 212 158 9 23.6 134.2 56 1 0 28 6 46.8
2013 2 32 26 2 16.0 123.1 27 0 0 5 1 57.7
2014 5 120 112 4 30.0 107.1 47 0 0 11 4 44.6
2015 4 107 125 2 53.5 85.6 57 1 0 9 1 48.0
2016 7 163 134 6 27.2 121.6 72 1 0 20 3 44.8
2017 7 105 95 7 15.0 110.5 39 0 0 8 3 44.2
2018 5 77 68 5 15.4 113.2 33 0 0 6 3 42.6
Total591,0799714822.5111.172301202347.1
TWENTY20
Teams played for: Warwickshire

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2013 8 124 121 8 15.5 102.5 34 0 0 15 1 47.9
2014 15 504 354 13 38.8 142.4 81 4 0 53 15 34.5
2015 11 313 264 7 44.7 118.6 55 1 0 29 9 39.4
2016 9 190 173 7 27.1 109.8 61 1 0 17 3 35.3
2017 7 139 111 6 23.2 125.2 30 0 0 8 5 29.7
Total501,2701,0234131.0124.181601223337.0
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram